![]() |
|
|||||||
| Xtreme Distributed Computing Join the team for some number crunching! |
![]() |
|
|
Thread Tools | Display Modes |
|
|
#1 |
|
Registered User
|
[Rosetta] Stats April 2012
Congrats to the Dumperz, Moverz, and 'Stoners
Code:
Rosetta Daily Team Stats - Team XPC #590
Rosetta Stats Page
Team XPC Member Info and location Maps
Milestones for the day:
None
Today's stats for
Sunday, April 01, 2012
New | Total Rosetta | Av.Credit Week Last Week Last Week Overtake rank
+/- # Member Name Credit | Credit R.A.C. | per day Total Total Day Av. above? (may be hidden)
=== =================== ======== | ========== ======== | ========== ========= ========== ========== =====================
-- 1 dcdc 10,874 | 7,941,896 9,514 | 10,413.48 72,563 73,226 10,460.83 N/A
-- 5 JOB 1,109 | 2,984,954 869 | 909.94 6,134 6,605 943.53 Over a year
-- 11 PresterJohn 0 | 1,372,263 331 | 381.45 1,481 3,859 551.27 Over a year
-- 38 Osgyth 0 | 79,765 551 | 436.13 2,798 3,308 472.57 Overtake in 61 days
-- 44 thesmilingpsycho 0 | 54,918 124 | 100.50 599 808 115.39 Overtake in 3 days
-- 60 pika 0 | 3,904 1 | 0.00 0 0 0.00#DIV/0!
=============== ======== | ========== ======== | ========== =========
. New | Total Rosetta | Av.Credit Week
. Credit | Credit R.A.C. | per day Total
. -------- | ---------- -------- | ---------- ---------
Team Total 11,983 | 53,938,866 11,372 | 12,241.50 83,689
. =============== ========== ======== | ========== =========
Up Rank Last Sunday 53,855,177 11,326
Down Rank ------------- ---------- --------
No Change Running total 83,689 46
Newbe ============= ========== ========
Inactive Last week 87,782 989
. +/- of -4,093 -943
. ------------- ---------- --------
.
. Team Rank 32
New | Total Rosetta | Av.Credit Week Team Last Week Last Week Overtake
+/- # Team Name Credit | Credit R.A.C. | per day Total Count Total Day Av. team above?
=== ================= ======== | ========== ======== | ========= ========= ======== ========= ========= ====================
-- 1 Czech National T 271,680 | 339,070,626 267,591 | 275,899 1,976,574 1,886,017 269,431#N/A
-- 2 University of Wa 57,822 | 311,849,682 58,039 | 56,784 389,511 405,462 57,923 N/A
-- 3 TSC! Russia 460,051 | 308,376,837 468,967 | 476,201 3,325,550 3,341,261 477,323 Overtake in 9 days
-- 4 Electronic Sport 37,531 | 244,028,754 36,697 | 37,506 267,602 257,476 36,782 N/A
-- 5 Canada 111,831 | 207,842,096 109,041 | 107,633 776,446 730,416 104,345 Overtake in 517 days
-- 6 L'Alliance Franc 137,494 | 207,426,842 138,781 | 141,371 1,028,702 950,490 135,784 Overtake in 13 days
-- 7 Dutch Power Cows 83,804 | 192,241,751 89,367 | 90,545 636,469 631,161 90,166 N/A
-- 8 BOINC.Italy 130,014 | 179,680,597 144,011 | 146,061 1,004,985 1,039,870 148,553 Overtake in 227 days
-- 9 TeAm AnandTech 72,035 | 168,587,464 73,650 | 75,792 532,214 528,872 75,553 N/A
-- 10 BOINC@Poland 138,880 | 158,528,573 136,763 | 140,108 957,416 1,004,099 143,443 Overtake in 157 days
-- 11 SETI.USA 83,255 | 153,662,319 99,098 | 102,243 763,914 667,491 95,356 N/A
-- 12 USA 151,575 | 142,044,856 148,243 | 151,507 1,078,329 1,042,769 148,967 Overtake in 236 days
-- 13 SETI.Germany 91,626 | 135,097,743 81,204 | 83,184 618,252 546,320 78,046 N/A
-- 14 BOINC Synergy 84,886 | 132,685,664 83,631 | 86,663 599,622 613,661 87,666 Overtake in 694 days
-- 15 Overclockers.com 139,798 | 132,473,431 139,005 | 153,511 1,087,851 1,061,308 151,615 Overtake in 4 days
-- 16 Team 2ch 117,526 | 124,592,691 126,683 | 130,814 887,831 943,571 134,796 N/A
-- 17 Free-DC 41,787 | 110,012,539 34,756 | 35,165 252,939 239,365 34,195 N/A
-- 18 BOINC@AUSTRALIA 69,403 | 100,691,591 69,216 | 73,385 504,439 522,950 74,707 Overtake in 244 days
-- 19 UK BOINC Team 50,761 | 97,465,635 54,685 | 50,068 344,241 356,710 50,959 N/A
-- 20 The Knights Who 59,673 | 97,056,876 54,912 | 56,780 430,094 364,828 52,118 Overtake in 61 days
Inactive members and averages calculated over 14 days.
# Member Name Points | # Member Name Points | # Member Name Points | # Member Name Points
=================== ========== | =================== ========== | =================== ========== | =================== ===========
2 bthom70 7,340,847 | 3 SallyH 4,799,395 | 4 BitSpit 4,147,344 | 6 Roadtech 2,951,556
7 rourkchris 2,942,237 | 8 Win2Kuser 2,372,223 | 9 Plum Ugly 2,005,763 | 10 Paul W 1,553,263
12 A novice 1,306,964 | 13 mickwish 1,011,435 | 14 jasonwishart 936,419 | 15 vavega 918,622
16 JDHalter 722,679 | 17 Sigma 666,582 | 18 BJ64 608,140 | 19 brian0555 585,510
20 Roadkill 497,230 | 21 smokin 495,610 | 22 Essee_Ar 351,015 | 23 Duane 338,966
24 mholtum 299,880 | 25 crossedup 268,572 | 26 Wizzard-Of-Ozz 251,362 | 27 surrealchereal 243,559
28 spudly 234,493 | 29 soopastar 209,196 | 30 poopeyhed2 189,685 | 31 ThRoNkA 167,529
32 Mrs. Roadkill 155,768 | 33 Tank 151,675 | 34 CCristo 134,805 | 35 MDS 134,303
36 Gouki 129,317 | 37 cwizard 106,073 | 39 greenman 79,541 | 40 Node0 76,671
41 Shyguy 58,600 | 42 david 57,760 | 43 Richard Holtum 55,132 | 45 Efity 38,843
46 dglidden 33,192 | 47 Khalid AK Buhari 26,735 | 48 Carl d 22,305 | 49 GohanSSJ 20,698
50 gx 19,903 | 51 robin801 17,520 | 52 njolakoski 13,499 | 53 RandallAEC 12,895
54 Thronka-Mactrack 12,660 | 55 RobSewter 9,488 | 56 Maddroxx 9,075 | 57 Cowboybooter 6,518
58 DDTUNG 6,037 | 59 Rovastar 5,733 | 61 TwizComp 3,554 | 62 kenneth 2,692
63 Matthew 2,365 | 64 Leviathann 2,135 | 65 draboo 1,965 | 66 tommy8199 1,291
67 Calvin 1,023 | 68 ARLENE ARNOLD 779 | 69 Dino PLATANIA 653 | 70 Peter 417
71 giv moore 278 | 72 Andyl 172 | 73 pmoffatt 138 | 74 Keith 114
75 Karlcarlos 25 |
Total of 69 inactive members
Win2k Rosetta Stats Rev 3.1 © 2007
Stats run complete at: 01:22 AM US Central
__________________
XPC Stats: DNet (OGR-25 final / OGR-27) (not updated) - Rosetta - WCG The Armada setup (retired) |
|
|
|
|
|
#2 |
|
Registered User
|
4-2-2012 Stats
Congrats to the Dumperz, Moverz, and 'Stoners
Code:
Rosetta Daily Team Stats - Team XPC #590
Rosetta Stats Page
Team XPC Member Info and location Maps
Milestones for the day:
None
Today's stats for
Monday, April 02, 2012
New | Total Rosetta | Av.Credit Week Last Week Last Week Overtake rank
+/- # Member Name Credit | Credit R.A.C. | per day Total Total Day Av. above? (may be hidden)
=== =================== ======== | ========== ======== | ========== ========= ========== ========== =====================
-- 1 dcdc 8,874 | 7,950,770 9,378 | 10,179.58 8,874 72,563 10,366.13 N/A
-- 5 JOB 982 | 2,985,936 878 | 889.55 982 6,134 876.35 Over a year
-- 11 PresterJohn 1,357 | 1,373,620 386 | 354.86 1,357 1,481 211.63 Over a year
-- 38 Osgyth 85 | 79,850 370 | 360.32 85 2,798 399.70 Overtake in 73 days
(+1) 43 thesmilingpsycho 405 | 55,323 147 | 125.59 405 599 85.62 Overtake in 20 days
-- 60 pika 0 | 3,904 1 | 0.00 0 0 0.00#DIV/0!
=============== ======== | ========== ======== | ========== =========
. New | Total Rosetta | Av.Credit Week
. Credit | Credit R.A.C. | per day Total
. -------- | ---------- -------- | ---------- ---------
Team Total 11,703 | 53,950,537 11,328 | 11,909.90 11,671
. =============== ========== ======== | ========== =========
Up Rank Last Sunday 53,938,866 11,372
Down Rank ------------- ---------- --------
No Change Running total 11,671 -44
Newbe ============= ========== ========
Inactive Last week 83,689 46
. +/- of n/a n/a
. ------------- ---------- --------
.
. Team Rank 32
New | Total Rosetta | Av.Credit Week Team Last Week Last Week Overtake
+/- # Team Name Credit | Credit R.A.C. | per day Total Count Total Day Av. team above?
=== ================= ======== | ========== ======== | ========= ========= ======== ========= ========= ====================
-- 1 Czech National T 251,847 | 339,322,473 265,510 | 278,553 251,847 1,976,574 282,368#N/A
-- 2 University of Wa 60,143 | 311,909,824 58,156 | 56,207 60,143 389,511 55,644 N/A
-- 3 TSC! Russia 477,940 | 308,854,777 467,939 | 475,436 477,940 3,325,550 475,079 Overtake in 8 days
-- 4 Electronic Sport 31,878 | 244,060,632 36,222 | 37,435 31,878 267,602 38,229 N/A
-- 5 Canada 105,146 | 207,947,242 108,427 | 110,199 105,146 776,446 110,921 Overtake in 497 days
-- 6 L'Alliance Franc 142,150 | 207,568,992 138,890 | 146,356 142,150 1,028,702 146,957 Overtake in 11 days
-- 7 Dutch Power Cows 86,771 | 192,328,522 88,787 | 90,405 86,771 636,469 90,924 N/A
-- 8 BOINC.Italy 134,647 | 179,815,244 142,840 | 142,454 134,647 1,004,985 143,569 Overtake in 241 days
-- 9 TeAm AnandTech 75,082 | 168,662,546 73,669 | 75,912 75,082 532,214 76,031 N/A
-- 10 BOINC@Poland 144,497 | 158,673,070 137,244 | 137,739 144,497 957,416 136,774 Overtake in 162 days
-- 11 SETI.USA 77,037 | 153,739,356 96,729 | 105,119 77,037 763,914 109,131 N/A
-- 12 USA 162,434 | 142,207,290 149,250 | 155,095 162,434 1,078,329 154,047 Overtake in 231 days
-- 13 SETI.Germany 84,462 | 135,182,205 81,394 | 87,839 84,462 618,252 88,322 N/A
-- 14 BOINC Synergy 82,403 | 132,768,068 83,372 | 85,253 82,403 599,622 85,660 N/A
-- 15 Overclockers.com 146,670 | 132,620,101 139,234 | 154,315 146,670 1,087,851 155,407 Overtake in 3 days
-- 16 Team 2ch 98,292 | 124,690,983 123,834 | 123,265 98,292 887,831 126,833 N/A
-- 17 Free-DC 25,599 | 110,038,138 33,856 | 34,817 25,599 252,939 36,134 N/A
-- 18 BOINC@AUSTRALIA 74,723 | 100,766,315 69,451 | 72,395 74,723 504,439 72,063 Overtake in 247 days
-- 19 UK BOINC Team 45,618 | 97,511,253 53,568 | 48,732 45,618 344,241 49,177 N/A
-- 20 The Knights Who 67,051 | 97,123,927 55,809 | 62,143 67,051 430,094 61,442 Overtake in 29 days
Inactive members and averages calculated over 8 days.
# Member Name Points | # Member Name Points | # Member Name Points | # Member Name Points
=================== ========== | =================== ========== | =================== ========== | =================== ===========
2 bthom70 7,340,847 | 3 SallyH 4,799,395 | 4 BitSpit 4,147,344 | 6 Roadtech 2,951,556
7 rourkchris 2,942,237 | 8 Win2Kuser 2,372,223 | 9 Plum Ugly 2,005,763 | 10 Paul W 1,553,263
12 A novice 1,306,964 | 13 mickwish 1,011,435 | 14 jasonwishart 936,419 | 15 vavega 918,622
16 JDHalter 722,679 | 17 Sigma 666,582 | 18 BJ64 608,140 | 19 brian0555 585,510
20 Roadkill 497,230 | 21 smokin 495,610 | 22 Essee_Ar 351,015 | 23 Duane 338,966
24 mholtum 299,880 | 25 crossedup 268,572 | 26 Wizzard-Of-Ozz 251,362 | 27 surrealchereal 243,559
28 spudly 234,493 | 29 soopastar 209,196 | 30 poopeyhed2 189,685 | 31 ThRoNkA 167,529
32 Mrs. Roadkill 155,768 | 33 Tank 151,675 | 34 CCristo 134,805 | 35 MDS 134,303
36 Gouki 129,317 | 37 cwizard 106,073 | 39 greenman 79,541 | 40 Node0 76,671
41 Shyguy 58,600 | 42 david 57,760 | 44 Richard Holtum 55,132 | 45 Efity 38,843
46 dglidden 33,192 | 47 Khalid AK Buhari 26,735 | 48 Carl d 22,305 | 49 GohanSSJ 20,698
50 gx 19,903 | 51 robin801 17,520 | 52 njolakoski 13,499 | 53 RandallAEC 12,895
54 Thronka-Mactrack 12,660 | 55 RobSewter 9,488 | 56 Maddroxx 9,075 | 57 Cowboybooter 6,518
58 DDTUNG 6,037 | 59 Rovastar 5,733 | 61 TwizComp 3,554 | 62 kenneth 2,692
63 Matthew 2,365 | 64 Leviathann 2,135 | 65 draboo 1,965 | 66 tommy8199 1,291
67 Calvin 1,023 | 68 ARLENE ARNOLD 779 | 69 Dino PLATANIA 653 | 70 Peter 417
71 giv moore 278 | 72 Andyl 172 | 73 pmoffatt 138 | 74 Keith 114
75 Karlcarlos 25 |
Total of 69 inactive members
Win2k Rosetta Stats Rev 3.1 © 2007
Stats run complete at: 01:23 AM US Central
__________________
XPC Stats: DNet (OGR-25 final / OGR-27) (not updated) - Rosetta - WCG The Armada setup (retired) |
|
|
|
|
|
#3 |
|
Registered User
|
4-3-2012 Stats
Congrats to the Dumperz, Moverz, and 'Stoners
Code:
Rosetta Daily Team Stats - Team XPC #590
Rosetta Stats Page
Team XPC Member Info and location Maps
Milestones for the day:
None
Today's stats for
Tuesday, April 03, 2012
New | Total Rosetta | Av.Credit Week Last Week Last Week Overtake rank
+/- # Member Name Credit | Credit R.A.C. | per day Total Total Day Av. above? (may be hidden)
=== =================== ======== | ========== ======== | ========== ========= ========== ========== =====================
-- 1 dcdc 8,457 | 7,959,227 9,243 | 9,988.16 17,331 72,563 10,366.13 N/A
-- 5 JOB 896 | 2,986,831 880 | 890.22 1,877 6,134 876.35 Over a year
-- 11 PresterJohn 501 | 1,374,121 397 | 371.04 1,858 1,481 211.63 Over a year
-- 38 Osgyth 847 | 80,697 418 | 414.41 932 2,798 399.70 Overtake in 62 days
-- 43 thesmilingpsycho 0 | 55,323 147 | 111.63 405 599 85.62 Overtake in 22 days
-- 60 pika 0 | 3,904 1 | 0.00 0 0 0.00#DIV/0!
=============== ======== | ========== ======== | ========== =========
. New | Total Rosetta | Av.Credit Week
. Credit | Credit R.A.C. | per day Total
. -------- | ---------- -------- | ---------- ---------
Team Total 10,700 | 53,961,156 11,227 | 11,775.47 22,290
. =============== ========== ======== | ========== =========
Up Rank Last Sunday 53,938,866 11,372
Down Rank ------------- ---------- --------
No Change Running total 22,290 -145
Newbe ============= ========== ========
Inactive Last week 83,689 46
. +/- of n/a n/a
. ------------- ---------- --------
.
. Team Rank 32
New | Total Rosetta | Av.Credit Week Team Last Week Last Week Overtake
+/- # Team Name Credit | Credit R.A.C. | per day Total Count Total Day Av. team above?
=== ================= ======== | ========== ======== | ========= ========= ======== ========= ========= ====================
-- 1 Czech National T 256,299 | 339,578,773 263,991 | 276,080 508,146 1,976,574 282,368#N/A
-- 2 University of Wa 57,437 | 311,967,262 57,978 | 56,343 117,580 389,511 55,644 N/A
-- 3 TSC! Russia 513,981 | 309,368,758 470,352 | 479,719 991,921 3,325,550 475,079 Overtake in 7 days
-- 4 Electronic Sport 38,463 | 244,099,095 36,373 | 37,549 70,341 267,602 38,229 N/A
-- 5 Canada 117,556 | 208,064,798 108,945 | 111,016 222,702 776,446 110,921 Overtake in 491 days
-- 6 L'Alliance Franc 136,334 | 207,705,326 138,366 | 145,243 278,483 1,028,702 146,957 Overtake in 11 days
-- 7 Dutch Power Cows 91,171 | 192,419,693 88,683 | 90,490 177,942 636,469 90,924 N/A
-- 8 BOINC.Italy 134,432 | 179,949,676 141,735 | 141,563 269,079 1,004,985 143,569 Overtake in 245 days
-- 9 TeAm AnandTech 75,305 | 168,737,851 73,631 | 75,845 150,387 532,214 76,031 N/A
-- 10 BOINC@Poland 139,546 | 158,812,616 137,279 | 137,940 284,043 957,416 136,774 Overtake in 160 days
-- 11 SETI.USA 89,880 | 153,829,235 95,748 | 103,426 166,917 763,914 109,131 N/A
-- 12 USA 158,432 | 142,365,721 149,779 | 155,466 320,865 1,078,329 154,047 Overtake in 221 days
-- 13 SETI.Germany 82,892 | 135,265,097 81,296 | 87,290 167,354 618,252 88,322 N/A
-- 14 BOINC Synergy 77,073 | 132,845,141 82,533 | 84,344 159,477 599,622 85,660 N/A
-- 15 Overclockers.com 143,363 | 132,763,464 139,133 | 153,098 290,033 1,087,851 155,407 Overtake in 2 days
-- 16 Team 2ch 94,694 | 124,785,678 120,906 | 120,091 192,987 887,831 126,833 N/A
-- 17 Free-DC 29,392 | 110,067,530 33,353 | 34,214 54,991 252,939 36,134 N/A
-- 18 BOINC@AUSTRALIA 72,859 | 100,839,174 69,638 | 72,447 147,583 504,439 72,063 Overtake in 242 days
-- 19 UK BOINC Team 40,632 | 97,551,885 52,151 | 47,832 86,250 344,241 49,177 N/A
-- 20 The Knights Who 64,504 | 97,188,431 56,509 | 62,405 131,555 430,094 61,442 Overtake in 25 days
Inactive members and averages calculated over 9 days.
# Member Name Points | # Member Name Points | # Member Name Points | # Member Name Points
=================== ========== | =================== ========== | =================== ========== | =================== ===========
2 bthom70 7,340,847 | 3 SallyH 4,799,395 | 4 BitSpit 4,147,344 | 6 Roadtech 2,951,556
7 rourkchris 2,942,237 | 8 Win2Kuser 2,372,223 | 9 Plum Ugly 2,005,763 | 10 Paul W 1,553,263
12 A novice 1,306,964 | 13 mickwish 1,011,435 | 14 jasonwishart 936,419 | 15 vavega 918,622
16 JDHalter 722,679 | 17 Sigma 666,582 | 18 BJ64 608,140 | 19 brian0555 585,510
20 Roadkill 497,230 | 21 smokin 495,610 | 22 Essee_Ar 351,015 | 23 Duane 338,966
24 mholtum 299,880 | 25 crossedup 268,572 | 26 Wizzard-Of-Ozz 251,362 | 27 surrealchereal 243,559
28 spudly 234,493 | 29 soopastar 209,196 | 30 poopeyhed2 189,685 | 31 ThRoNkA 167,529
32 Mrs. Roadkill 155,768 | 33 Tank 151,675 | 34 CCristo 134,805 | 35 MDS 134,303
36 Gouki 129,317 | 37 cwizard 106,073 | 39 greenman 79,541 | 40 Node0 76,671
41 Shyguy 58,600 | 42 david 57,760 | 44 Richard Holtum 55,132 | 45 Efity 38,843
46 dglidden 33,192 | 47 Khalid AK Buhari 26,735 | 48 Carl d 22,305 | 49 GohanSSJ 20,698
50 gx 19,903 | 51 robin801 17,520 | 52 njolakoski 13,499 | 53 RandallAEC 12,895
54 Thronka-Mactrack 12,660 | 55 RobSewter 9,488 | 56 Maddroxx 9,075 | 57 Cowboybooter 6,518
58 DDTUNG 6,037 | 59 Rovastar 5,733 | 61 TwizComp 3,554 | 62 kenneth 2,692
63 Matthew 2,365 | 64 Leviathann 2,135 | 65 draboo 1,965 | 66 tommy8199 1,291
67 Calvin 1,023 | 68 ARLENE ARNOLD 779 | 69 Dino PLATANIA 653 | 70 Peter 417
71 giv moore 278 | 72 Andyl 172 | 73 pmoffatt 138 | 74 Keith 114
75 Karlcarlos 25 |
Total of 69 inactive members
Win2k Rosetta Stats Rev 3.1 © 2007
Stats run complete at: 01:22 AM US Central
__________________
XPC Stats: DNet (OGR-25 final / OGR-27) (not updated) - Rosetta - WCG The Armada setup (retired) |
|
|
|
|
|
#4 |
|
Registered User
|
4-4-2012 Stats
Congrats to the Dumperz, Moverz, and 'Stoners
Code:
Rosetta Daily Team Stats - Team XPC #590
Rosetta Stats Page
Team XPC Member Info and location Maps
Milestones for the day:
None
Today's stats for
Wednesday, April 04, 2012
New | Total Rosetta | Av.Credit Week Last Week Last Week Overtake rank
+/- # Member Name Credit | Credit R.A.C. | per day Total Total Day Av. above? (may be hidden)
=== =================== ======== | ========== ======== | ========== ========= ========== ========== =====================
-- 1 dcdc 7,739 | 7,966,965 9,045 | 9,763.22 25,069 72,563 10,366.13 N/A
-- 5 JOB 1,035 | 2,987,867 890 | 904.73 2,913 6,134 876.35 Over a year
-- 11 PresterJohn 494 | 1,374,614 407 | 383.33 2,352 1,481 211.63 Over a year
-- 38 Osgyth 488 | 81,185 427 | 421.81 1,420 2,798 399.70 Overtake in 60 days
-- 43 thesmilingpsycho 212 | 55,536 141 | 121.72 618 599 85.62 Overtake in 19 days
-- 60 pika 0 | 3,904 1 | 0.00 0 0 0.00#DIV/0!
=============== ======== | ========== ======== | ========== =========
. New | Total Rosetta | Av.Credit Week
. Credit | Credit R.A.C. | per day Total
. -------- | ---------- -------- | ---------- ---------
Team Total 9,969 | 53,971,192 11,058 | 11,594.81 32,326
. =============== ========== ======== | ========== =========
Up Rank Last Sunday 53,938,866 11,372
Down Rank ------------- ---------- --------
No Change Running total 32,326 -314
Newbe ============= ========== ========
Inactive Last week 83,689 46
. +/- of n/a n/a
. ------------- ---------- --------
.
. Team Rank 32
New | Total Rosetta | Av.Credit Week Team Last Week Last Week Overtake
+/- # Team Name Credit | Credit R.A.C. | per day Total Count Total Day Av. team above?
=== ================= ======== | ========== ======== | ========= ========= ======== ========= ========= ====================
-- 1 Czech National T 303,592 | 339,882,364 266,943 | 278,831 811,738 1,976,574 282,368#N/A
-- 2 University of Wa 59,105 | 312,026,366 58,013 | 56,620 176,684 389,511 55,644 N/A
-- 3 TSC! Russia 506,569 | 309,875,327 471,818 | 482,404 1,498,490 3,325,550 475,079 Overtake in 6 days
-- 4 Electronic Sport 41,052 | 244,140,147 36,797 | 37,900 111,394 267,602 38,229 N/A
-- 5 Canada 109,791 | 208,174,590 108,775 | 110,894 332,494 776,446 110,921 Overtake in 493 days
-- 6 L'Alliance Franc 136,950 | 207,842,276 138,009 | 144,414 415,433 1,028,702 146,957 Overtake in 10 days
-- 7 Dutch Power Cows 75,302 | 192,494,995 87,267 | 88,971 253,244 636,469 90,924 N/A
-- 8 BOINC.Italy 140,739 | 180,090,415 141,246 | 141,480 409,818 1,004,985 143,569 Overtake in 237 days
-- 9 TeAm AnandTech 70,720 | 168,808,571 73,141 | 75,332 221,107 532,214 76,031 N/A
-- 10 BOINC@Poland 159,314 | 158,971,930 138,990 | 140,077 443,357 957,416 136,774 Overtake in 152 days
-- 11 SETI.USA 93,623 | 153,922,859 95,207 | 102,445 260,540 763,914 109,131 N/A
-- 12 USA 168,686 | 142,534,407 151,098 | 156,788 489,551 1,078,329 154,047 Overtake in 210 days
-- 13 SETI.Germany 70,920 | 135,336,017 80,225 | 85,653 238,274 618,252 88,322 N/A
-- 14 BOINC Synergy 91,477 | 132,936,619 83,156 | 85,058 250,954 599,622 85,660 N/A
-- 15 Overclockers.com 144,629 | 132,908,093 139,056 | 152,251 434,662 1,087,851 155,407 Overtake in 1 days
-- 16 Team 2ch 117,448 | 124,903,126 120,368 | 119,827 310,435 887,831 126,833 N/A
-- 17 Free-DC 32,651 | 110,100,181 33,192 | 34,058 87,642 252,939 36,134 N/A
-- 18 BOINC@AUSTRALIA 69,998 | 100,909,172 69,563 | 72,202 217,581 504,439 72,063 Overtake in 241 days
-- 19 UK BOINC Team 35,890 | 97,587,775 50,580 | 46,638 122,140 344,241 49,177 N/A
-- 20 The Knights Who 50,038 | 97,238,469 55,805 | 61,169 181,593 430,094 61,442 Overtake in 25 days
Inactive members and averages calculated over 10 days.
# Member Name Points | # Member Name Points | # Member Name Points | # Member Name Points
=================== ========== | =================== ========== | =================== ========== | =================== ===========
2 bthom70 7,340,847 | 3 SallyH 4,799,395 | 4 BitSpit 4,147,344 | 6 Roadtech 2,951,556
7 rourkchris 2,942,237 | 8 Win2Kuser 2,372,223 | 9 Plum Ugly 2,005,763 | 10 Paul W 1,553,263
12 A novice 1,306,964 | 13 mickwish 1,011,435 | 14 jasonwishart 936,419 | 15 vavega 918,622
16 JDHalter 722,679 | 17 Sigma 666,582 | 18 BJ64 608,140 | 19 brian0555 585,510
20 Roadkill 497,230 | 21 smokin 495,610 | 22 Essee_Ar 351,015 | 23 Duane 338,966
24 mholtum 299,880 | 25 crossedup 268,572 | 26 Wizzard-Of-Ozz 251,362 | 27 surrealchereal 243,559
28 spudly 234,493 | 29 soopastar 209,196 | 30 poopeyhed2 189,685 | 31 ThRoNkA 167,529
32 Mrs. Roadkill 155,768 | 33 Tank 151,675 | 34 CCristo 134,805 | 35 MDS 134,303
36 Gouki 129,317 | 37 cwizard 106,073 | 39 greenman 79,541 | 40 Node0 76,671
41 Shyguy 58,600 | 42 david 57,760 | 44 Richard Holtum 55,132 | 45 Efity 38,843
46 dglidden 33,192 | 47 Khalid AK Buhari 26,735 | 48 Carl d 22,305 | 49 GohanSSJ 20,698
50 gx 19,903 | 51 robin801 17,520 | 52 njolakoski 13,499 | 53 RandallAEC 12,895
54 Thronka-Mactrack 12,660 | 55 RobSewter 9,488 | 56 Maddroxx 9,075 | 57 Cowboybooter 6,518
58 DDTUNG 6,037 | 59 Rovastar 5,733 | 61 TwizComp 3,554 | 62 kenneth 2,692
63 Matthew 2,365 | 64 Leviathann 2,135 | 65 draboo 1,965 | 66 tommy8199 1,291
67 Calvin 1,023 | 68 ARLENE ARNOLD 779 | 69 Dino PLATANIA 653 | 70 Peter 417
71 giv moore 278 | 72 Andyl 172 | 73 pmoffatt 138 | 74 Keith 114
75 Karlcarlos 25 |
Total of 69 inactive members
Win2k Rosetta Stats Rev 3.1 © 2007
Stats run complete at: 01:22 AM US Central
__________________
XPC Stats: DNet (OGR-25 final / OGR-27) (not updated) - Rosetta - WCG The Armada setup (retired) |
|
|
|
|
|
#5 |
|
Registered User
|
4-5-2012 Stats
Congrats to the Dumperz, Moverz, and 'Stoners
Code:
Rosetta Daily Team Stats - Team XPC #590
Rosetta Stats Page
Team XPC Member Info and location Maps
Milestones for the day:
None
Today's stats for
Thursday, April 05, 2012
New | Total Rosetta | Av.Credit Week Last Week Last Week Overtake rank
+/- # Member Name Credit | Credit R.A.C. | per day Total Total Day Av. above? (may be hidden)
=== =================== ======== | ========== ======== | ========== ========= ========== ========== =====================
-- 1 dcdc 12,445 | 7,979,410 9,268 | 10,007.00 37,514 72,563 10,366.13 N/A
-- 5 JOB 899 | 2,988,765 892 | 904.19 3,812 6,134 876.35 Over a year
-- 11 PresterJohn 469 | 1,375,083 413 | 391.07 2,820 1,481 211.63 Over a year
-- 38 Osgyth 451 | 81,636 430 | 424.46 1,871 2,798 399.70 Overtake in 58 days
-- 43 thesmilingpsycho 105 | 55,641 140 | 120.22 723 599 85.62 Overtake in 18 days
-- 60 pika 0 | 3,904 1 | 0.00 0 0 0.00#DIV/0!
=============== ======== | ========== ======== | ========== =========
. New | Total Rosetta | Av.Credit Week
. Credit | Credit R.A.C. | per day Total
. -------- | ---------- -------- | ---------- ---------
Team Total 14,368 | 53,985,494 11,276 | 11,846.94 46,627
. =============== ========== ======== | ========== =========
Up Rank Last Sunday 53,938,866 11,372
Down Rank ------------- ---------- --------
No Change Running total 46,627 -96
Newbe ============= ========== ========
Inactive Last week 83,689 46
. +/- of n/a n/a
. ------------- ---------- --------
.
. Team Rank 32
New | Total Rosetta | Av.Credit Week Team Last Week Last Week Overtake
+/- # Team Name Credit | Credit R.A.C. | per day Total Count Total Day Av. team above?
=== ================= ======== | ========== ======== | ========= ========= ======== ========= ========= ====================
-- 1 Czech National T 256,674 | 340,139,038 265,459 | 276,817 1,068,411 1,976,574 282,368#N/A
-- 2 University of Wa 54,691 | 312,081,057 57,731 | 56,444 231,376 389,511 55,644 N/A
-- 3 TSC! Russia 437,572 | 310,312,900 467,236 | 478,328 1,936,063 3,325,550 475,079 Overtake in 5 days
-- 4 Electronic Sport 33,946 | 244,174,094 36,511 | 37,540 145,340 267,602 38,229 N/A
-- 5 Canada 99,446 | 208,274,036 107,597 | 109,853 431,939 776,446 110,921 Overtake in 497 days
-- 6 L'Alliance Franc 130,358 | 207,972,634 137,006 | 143,136 545,792 1,028,702 146,957 Overtake in 10 days
-- 7 Dutch Power Cows 75,245 | 192,570,240 85,821 | 87,723 328,489 636,469 90,924 N/A
-- 8 BOINC.Italy 139,530 | 180,229,945 140,752 | 141,303 549,348 1,004,985 143,569 Overtake in 231 days
-- 9 TeAm AnandTech 69,511 | 168,878,082 72,646 | 74,803 290,618 532,214 76,031 N/A
-- 10 BOINC@Poland 140,308 | 159,112,238 138,871 | 140,098 583,665 957,416 136,774 Overtake in 150 days
-- 11 SETI.USA 101,802 | 154,024,661 95,532 | 102,387 362,342 763,914 109,131 N/A
