PDA

View Full Version : [FAD]Stats Wed 1st Oct. Midnight GMT


Win2Kuser
10-02-2003, 1:37 AM
Once again, using our team secret - Plum Power. We achieved Half a Million Points :eek:

Nothing much else to say really, so without further ado...

No new members :(

Milestones:
--------------
A novice - 5 years CPU time
Twinkletoes - 10 million molecules
ROBIN801 - 75 thousand points
magnus - 5 thousand points


|   New New New | Total Total | Total | Total | CPU Time |   Week | Team | Hits/Job |
| #   Member Name Jobs Hits Points | Jobs Hits | Points | Molecules | Yrs/Days |   Total | Point % | Ratio |
| ==   ============== ==== ==== ====== | ===== ======= | ========= | ========== | ======== |   ======= | ======= | ======== |
| 1 ← CCristo 141 1,856 28,069 | 4,747 111,776 | 4,456,560 | 46,723,607 | 5/160 | ← 116,545 | 10.9782 | 23.55 |
| 2 ← Wizzard~Of~Ozz 38 2,511 34,510 | 5,581 143,987 | 4,456,108 | 54,988,277 | 5/083 | ← 73,179 | 10.9770 | 25.80 |
| 3 ← Zippy 57 3,443 52,727 | 4,250 126,214 | 3,563,370 | 42,163,033 | 2/355 | U ↑ 75,761 | 8.7779 | 29.70 |
| 4 ← A Novice 29 1,932 25,471 | 7,271 188,402 | 3,126,000 | 74,105,994 | 5/004 | ← 76,539 | 7.7005 | 25.91 |
| 5 ← mondobyte 22 1,090 14,306 | 3,762 119,920 | 2,911,638 | 37,258,730 | 10/083 | ← 45,228 | 7.1724 | 31.88 |
| 6 ← BRYDON 46 1,776 22,250 | 3,186 87,167 | 2,794,809 | 31,376,059 | 3/131 | ← 64,930 | 6.8846 | 27.36 |
| 7 ← tmx468 80 135 20,933 | 3,690 49,713 | 2,735,121 | 36,111,585 | 2/112 | U ↑ 51,236 | 6.7376 | 13.47 |
| 8 ← PresterJohn 102 4,738 57,842 | 3,368 88,205 | 2,440,522 | 33,142,520 | 5/349 | ← 201,016 | 6.0119 | 26.19 |
| 9 ← sharder8 26 760 17,197 | 2,419 61,652 | 2,365,316 | 23,871,999 | 6/207 | ← 40,743 | 5.8266 | 25.49 |
| 10 ← Win2Kuser 19 1,434 18,066 | 5,232 76,831 | 2,296,023 | 51,345,019 | 3/288 | U ↑ 51,441 | 5.6560 | 14.68 |
|   | | | | |   | | |
| 11 ← Kc2iLq 19 1 1,677 | 1,809 54,622 | 1,701,605 | 17,884,207 | 3/017 | ← 22,301 | 4.1917 | 30.19 |
| 12 U ↑Plum Ugly 144 7,573 86,620 | 2,001 89,156 | 1,366,491 | 19,785,378 | 0/354 | U ↑ 280,166 | 3.3662 | 44.56 |
| 13 D ↓GEOBOT 14 687 8,083 | 1,900 42,860 | 1,323,400 | 18,856,355 | 1/109 | ← 25,481 | 3.2600 | 22.56 |
| 14 ← Jskorna 5 213 6,761 | 2,358 75,454 | 783,938 | 24,153,466 | 6/345 | ← 22,743 | 1.9311 | 32.00 |
| 15 ← mickwish 14 795 12,791 | 845 26,011 | 692,805 | 8,338,240 | 5/309 | U ↑ 28,544 | 1.7066 | 30.78 |
| 16 ← Twinkletoes 53 2,753 35,095 | 1,033 17,801 | 685,410 | 10,141,299 | 1/177 | U ↑ 44,419 | 1.6884 | 17.23 |
| 17 ← Christian-Comp 17 1,030 12,331 | 401 12,773 | 566,484 | 3,957,402 | 0/145 | U ↑ 20,037 | 1.3955 | 31.85 |
| 18 ← nukes 2 133 1,162 | 688 19,161 | 548,691 | 6,783,934 | 1/350 | ← 6,681 | 1.3516 | 27.85 |
| 19 ← Mntsnow_XPC 23 1,424 16,100 | 468 15,460 | 324,489 | 4,598,747 | 0/106 | U ↑ 26,641 | 0.7993 | 33.03 |
| 20 U ↑cwizard 21 297 6,140 | 453 3,536 | 247,003 | 4,417,719 | 0/142 | ← 28,247 | 0.6085 | 7.81 |
|   | | | | |   | | |
| 21 D ↓Creatures 0 0 0 | 236 4,738 | 241,799 | 2,335,612 | 0/074 | D ↓ 2,082 | 0.5956 | 20.08 |
| 22 ← Manda 12 126 3,701 | 376 1,775 | 211,460 | 3,666,965 | 0/080 | ← 18,812 | 0.5209 | 4.72 |
| 23 ← diveram 0 0 0 | 276 1,917 | 174,243 | 2,688,235 | 0/051 | D ↓ 0 | 0.4292 | 6.95 |
| 24 ← CHITA 3 143 1,711 | 216 3,769 | 115,137 | 2,115,724 | 0/057 | D ↓ 15,139 | 0.2836 | 17.45 |
| 25 ← MDS_XPC 2 89 258 | 116 3,656 | 101,392 | 1,136,714 | 0/058 | D ↓ 4,787 | 0.2498 | 31.52 |
| 26 ← gino-x 0 0 0 | 47 1,461 | 90,359 | 462,844 | 0/087 | D ↓ 0 | 0.2226 | 31.09 |
| 27 ← SoopaStar 11 452 8,573 | 133 5,623 | 85,339 | 1,315,152 | 0/045 | U ↑ 16,457 | 0.2102 | 42.28 |
| 28 ← ROBIN801 8 438 5,538 | 112 3,488 | 75,169 | 1,103,772 | 0/024 | U ↑ 15,370 | 0.1852 | 31.14 |
| 29 ← Cowboybooter 17 198 3,124 | 54 925 | 26,431 | 525,070 | 0/021 | U ↑ 6,964 | 0.0651 | 17.13 |
| 30 ← akinsey 0 0 0 | 35 118 | 21,777 | 341,950 | 0/006 | ← 3,551 | 0.0536 | 3.37 |
|   | | | | |   | | |
| 31 ← GohanSSJ 0 0 0 | 24 513 | 18,977 | 235,451 | 0/009 | D ↓ 1,023 | 0.0467 | 21.38 |
| 32 ← ANTHONY 0 0 0 | 38 211 | 17,880 | 370,358 | 0/004 | D ↓ 0 | 0.0440 | 5.55 |
| 33 ← CE4010E 5 149 1,216 | 16 848 | 9,208 | 159,832 | 0/003 | ← 3,792 | 0.0227 | 53.00 |
| 34 U ↑EmilyJayne 2 146 1,869 | 11 756 | 7,291 | 109,359 | 0/006 | U ↑ 1,869 | 0.0180 | 68.73 |
| 35 D ↓Godwynn 0 0 0 | 13 404 | 5,973 | 127,635 | 0/004 | D ↓ 0 | 0.0147 | 31.08 |
| 36 ← magnus 4 171 1,434 | 18 393 | 5,931 | 174,833 | 0/005 | U ↑ 3,366 | 0.0146 | 21.83 |
| 37 ← Blackwatch 0 0 0 | 1 2 | 499 | 9,679 | 0/000 | D ↓ 0 | 0.0012 | 2.00 |
| 38 ← maxsteele 0 0 0 | 2 1 | 169 | 19,458 | 0/001 | D ↓ 0 | 0.0004 | 0.50 |
|   ============ ==== ===== ======= | ====== ========== | ========== | =========== | ======== |  ================================
|   New New New | Total Total | Total | Total | Total |
|   Jobs Hits Points | Jobs Hits | Points | Molecules | CPU Time |
|   ---- ----- ------- | ------ ---------- | ---------- | ----------- | -------- |
| ↑ Team Total 936 36,493 505,555 | 57,186 1,441,299 | 40,594,817 | 566,902,213 | 74/360 |
|   | | | ======== |
|   --------------------------------- | ---------- | ----------- |
|   Last weeks total - 28th September | 39,199,727 | 543,132,229 |
|   ================== | ========== | =========== |
|   Weekly Running total | 1,395,090 | 23,769,984 |

Cowboybooter
10-02-2003, 1:43 AM
Nice numbers, all!

Congrats to the'stoners!

CC and WoO continue the wrangle! :)

Bob

mickwish
10-02-2003, 1:44 AM
Nice dump, TT, but not quite enough, yet!! :p

Congrats on the 10 mil mollies, too. :cool:

Congrats all the 'stoners, in fact! :D

Keep a-crunching, everyone!! :)

Win2Kuser
10-02-2003, 1:47 AM
Blimey o'Rielly, you got in there quick CBB & mickwish.

Just wanted to add for those who don't know...Posted by THINK earlier today:

Posted by Think on the FaD forums yesterday...

quote:
--------------------------------------------------------------------------------
With effect from the 12:00 stats update today (1 October 2003) we are no longer processing results for the following queries:

821P-Q1
1IR3-Q3
1IR3-Q4
1KV2-Q6
1F42-Q1
1YCR-Q3
1KHR-Q3
1KHR-Q4
1lyv-Q1
821P-Q2
821P-Q3
1bzh-q4
1bzh-q5
1bzh-q6
1aq1-q1
1d8d-q2
1c1y-q1
1f45-q2
1agw-q5
1eve-q1
1czq-q1
1og5-q1
1m17-q2

If you return jobs for any of these queries we will archive the results but not include them in the query or job statistics etc

--------------------------------------------------------------------------------

As a side note, anyone tried to "BETA" forum style - it's cool.

tmx468
10-02-2003, 2:24 AM
Ah nuts, onyl just sent in my 1f45 job this morning... it was a biggie too.
Oh well!!

Win2Kuser
10-02-2003, 3:11 AM
At least you've got that to look forward to in tomorrows update :) tmx.

And your soooooo close as well.

mickwish
10-02-2003, 3:26 AM
I clarified with THINK about those old queries. His re[posnse? There is no reason to retain jobs for these queries in your queue.
Anyone who has any of these jobs left, DELETE them! They are not good for anything at all now. :p

Cowboybooter
10-02-2003, 4:40 AM
All mine are 1flt at the moment!

And if DHL ever get their act together there will be another 1g Duron working here again!

:)

Bob

GohanSSJ
10-02-2003, 5:36 AM
Bleh this job has to finish soon, i want to go back to 30th.

Cowboybooter
10-02-2003, 6:42 AM
Is it a big one, Gohan?

Do I need to worry ?

:)

Bob

GohanSSJ
10-02-2003, 7:45 AM
I should be able to take back my place, but i doubt it will overtake you, but if you would think about adding more machines if it could then yes it's going to overtake you. ;)

Cowboybooter
10-02-2003, 8:03 AM
LOL

I have another on the way, courier company threatened today, but hey they said that yesterday!

:)

Bob

Edit: The guy from Driver Highly Lost ( DHL ) finally made it!
1gig Duron now busily crunchin!

:):)

Bob

mickwish
10-02-2003, 8:58 AM
Will be gone a couple of days as we are going camping in the Flinders Ranges for the weekend with our house church group, not returning until Monday night.

So, I hope my herd stays crunching and I can keep dancing just out of reach of TT!! :D

Cowboybooter
10-02-2003, 9:04 AM
Have a good one, Mick!

By the sounds of it TT currently spends more time tiptoeing around his Gaff clutching armful's of hardware, so you should be safe!

:D

Bob

PresterJohn
10-02-2003, 3:30 PM
lookin' good, people. let's keep the pedal to the metal... :)

Wizzard~Of~Ozz
10-02-2003, 4:44 PM
I'm just having fun with CCristo, see if I can still compete in my old age, really wish my remote 1800 would check in :(

gonna have to find out what happened to him soon :D

Plum Ugly
10-02-2003, 6:34 PM
Well, Got the 2 2500 bartons online! Not happy with the way they OC,but it'll do. Got the 2 2400T-Breds in to day! I'll have them up an running this week end! That should pump up the volume!!!! HEH HEH HEH


Hang on Knute !!! We're gonna go fer a ride!!! Lets hit WARP SPEED!!!

PresterJohn
10-02-2003, 7:39 PM
Originally posted by Plum Ugly
Got the 2 2500 bartons online!...Got the 2 2400T-Breds in to day! I'll have them up an running this week end! That should pump up the volume!!!! HEH HEH HEH

well, if anything...sounds like you won't have to spend any $$$ on oil or gas heat this year. w/all those pc's, your house will be toasty warm this winter! :bunny:

Wizzard~Of~Ozz
10-02-2003, 9:10 PM
Whew, glad you aren't on a different team :D

Don't worry, I'll wave as you pass in a couple of weeks :D warp speed is right.

Keep up the great work everyone, at this rate we are #1 in no time :D

sharder8
10-03-2003, 12:54 AM
Well, I don't know what happened since I can't get into the Team Stats at [FAD], but I knew I was having a good day before I went to work today! :D

But, according to Statsman, I had an outstanding day! :D :p

I guess I'll have to wait until tomorrow when the stats pages are fixed to see if there were doubles, or a mistake, or some of my missing jobs came home. :bunny:

Harder