View Full Version : Test Stats
Mntsnow
09-06-2003, 10:34 AM
Testing one way of doing it
Mntsnow
09-06-2003, 10:35 AM
Testing another way
New New New New Total Total Total Total
# Member Name Jobs Hits M'cules Points Jobs Hits M'cules Points
1 A Novice 27 233 263920 16967 6661 166662 68103020 2700258
2 Wizzard~Of~Ozz 20 328 194941 18969 4680 108611 46114246 3792829
3 Win2Kuser 69 630 670599 20695 4440 53318 43568634 1835194
4 mondobyte 2 26 19894 2370 3344 112182 33179117 2637137
5 Zippy 0 0 0 0 3315 91493 32975716 2834442
6 PresterJohn 9 482 87658 13174 2566 67092 25288325 1856609
7 BRYDON 25 306 242625 14840 2341 63097 23087919 2079091
8 Jskorna 1 61 10000 2859 2233 69613 22926333 576761
9 sharder8 4 191 39105 16738 2012 54586 19890622 1968895
10 Kc2iLq 2 39 19548 3230 1573 51292 15571510 1449527
11 GEOBOT 14 198 136058 14454 1563 34827 15551604 1023082
12 Twinkletoes 0 0 0 0 832 13728 8173369 487373
13 mickwish 1 34 9898 1244 668 20728 6601675 498342
14 Christian-Comp 0 0 0 0 252 6787 2489525 404521
15 Creatures 2 37 18872 4712 152 3809 1515619 199764
16 Mntsnow_XPC 29 302 281776 16775 69 918 672284 51094
17 gino-x 0 0 0 0 43 1220 424490 83724
18 MDS_XPC 13 171 127512 3967 21 192 205402 9380
19 Cowboybooter 0 0 0 0 12 303 118787 3704
20 cwizard 0 0 0 0 10 286 97788 6493
21 Plum Ugly 8 93 77417 2189 8 93 77417 2189
22 Manda 4 61 39531 2905 4 61 39531 2905
23 ROBIN801 2 51 19546 3099 2 51 19546 3099
24 maxsteele 0 0 0 0 2 1 19458 169
Team Total 232 3243 2258900
Mntsnow
09-06-2003, 10:39 AM
Still have a couple of other plans to try...but have my company picnic to go to...See you guys later on
Win2Kuser
09-08-2003, 2:02 PM
Now you can see the fun I had with these ;)
Win2Kuser
09-08-2003, 2:21 PM
# Member Name Jobs Hits M'cules Points Jobs Hits M'cules Points
1 A Novice 64 816 620,623 33,759 6,733 167,572 68,801,614 2,739,992
2 Wizzard~Of~Ozz 43 344 419,680 22,638 4,753 109,514 46,828,201 3,864,504
3 Win2Kuser 66 456 639,957 24,547 4,563 54,270 44,764,513 1,883,000
4 Zippy 50 379 486,840 26,279 3,431 93,715 34,105,338 2,944,113
5 mondobyte 22 146 214,680 7,187 3,366 112,328 33,393,797 2,644,324
6 tmx468 11 38 107,690 9,027 3,025 45,102 29,625,073 2,313,771
7 PresterJohn 5 142 48,247 6,899 2,614 69,364 25,755,374 1,945,488
8 BRYDON 33 320 320,122 14,653 2,415 63,816 23,807,024 2,130,004
9 Jskorna 4 288 39,960 9,592 2,254 70,656 23,132,335 610,138
10 sharder8 4 152 39,409 8,195 2,025 55,106 20,018,505 2,002,479
11 GEOBOT 5 157 48,646 6,138 1,595 35,320 15,864,128 1,046,729
12 Kc2iLq 5 277 49,500 27,992 1,579 51,588 15,631,038 1,481,395
13 Twinkletoes 1 14 9,772 775 840 13,932 8,252,564 520,906
14 mickwish 0 0 0 0 668 20,728 6,601,675 498,342
15 nukes 4 26 39,029 1,971 595 15,033 5,865,162 457,585
16 Christian-Comp 2 24 19,537 2,670 267 6,965 2,636,408 430,567
17 Creatures 10 144 96,679 6,600 164 3,970 1,632,001 208,022
18 Mntsnow_XPC 27 436 262,603 25,880 110 1,626 1,070,844 89,573
19 Plum Ugly 49 211 477,855 13,344 84 485 818,600 26,304
20 gino-x 2 132 19,036 2,710 45 1,352 443,526 86,434
21 MDS_XPC 10 273 96,293 10,009 40 534 389,124 28,390
22 cwizard 4 6 39,451 1,607 19 618 186,078 21,920
23 Manda 4 3 38,604 1,847 13 139 126,553 10,900
24 Cowboybooter 0 0 0 0 12 303 118,787 3,704
25 akinsey 6 87 58,312 6,109 6 87 58,312 6,109
26 ROBIN801 2 175 19,320 9,599 4 226 38,866 12,698
27 diveram 3 1 29,407 1,962 4 3 38,845 2,260
28 ANTHONY 2 12 19,581 1,355 2 12 19,581 1,355
29 maxsteele 0 0 0 0 2 1 19,458 169
30 GohanSSJ 1 9 9,771 681 2 33 19,336 3,510
31 CHITA 1 62 9,854 2,926 1 62 9,854 2,926
Team Total 440 5,130 4,280,458 286,951
Na, too much info across the page.
Win2Kuser
09-08-2003, 2:26 PM
# Member Name Jobs Hits Points Jobs Hits M'cules Points
1 A Novice 64 816 33,759 6,733 167,572 68,801,614 2,739,992
2 Wizzard~Of~Ozz 43 344 22,638 4,753 109,514 46,828,201 3,864,504
3 Win2Kuser 66 456 24,547 4,563 54,270 44,764,513 1,883,000
4 Zippy 50 379 26,279 3,431 93,715 34,105,338 2,944,113
5 mondobyte 22 146 7,187 3,366 112,328 33,393,797 2,644,324
6 tmx468 11 38 9,027 3,025 45,102 29,625,073 2,313,771
7 PresterJohn 5 142 6,899 2,614 69,364 25,755,374 1,945,488
8 BRYDON 33 320 14,653 2,415 63,816 23,807,024 2,130,004
9 Jskorna 4 288 9,592 2,254 70,656 23,132,335 610,138
10 sharder8 4 152 8,195 2,025 55,106 20,018,505 2,002,479
11 GEOBOT 5 157 6,138 1,595 35,320 15,864,128 1,046,729
12 Kc2iLq 5 277 27,992 1,579 51,588 15,631,038 1,481,395
13 Twinkletoes 1 14 775 840 13,932 8,252,564 520,906
14 mickwish 0 0 0 668 20,728 6,601,675 498,342
15 nukes 4 26 1,971 595 15,033 5,865,162 457,585
16 Christian-Comp 2 24 2,670 267 6,965 2,636,408 430,567
17 Creatures 10 144 6,600 164 3,970 1,632,001 208,022
18 Mntsnow_XPC 27 436 25,880 110 1,626 1,070,844 89,573
19 Plum Ugly 49 211 13,344 84 485 818,600 26,304
20 gino-x 2 132 2,710 45 1,352 443,526 86,434
21 MDS_XPC 10 273 10,009 40 534 389,124 28,390
22 cwizard 4 6 1,607 19 618 186,078 21,920
23 Manda 4 3 1,847 13 139 126,553 10,900
24 Cowboybooter 0 0 0 12 303 118,787 3,704
25 akinsey 6 87 6,109 6 87 58,312 6,109
26 ROBIN801 2 175 9,599 4 226 38,866 12,698
27 diveram 3 1 1,962 4 3 38,845 2,260
28 ANTHONY 2 12 1,355 2 12 19,581 1,355
29 maxsteele 0 0 0 2 1 19,458 169
30 GohanSSJ 1 9 681 2 33 19,336 3,510
31 CHITA 1 62 2,926 1 62 9,854 2,926
Team Total 440 5,130 286,951
hmmm, better, seems to be a large blank space on the right hand side though - strange how I cant put anything in it.
Win2Kuser
09-08-2003, 2:36 PM
New New New New Total Total Total Total
# Member Name Jobs Hits M'cules Points Jobs Hits M'cules Points
1 A Novice 64 816 620,623 33,759 6,733 167,572 68,801,614 2,739,992
2 Wizzard~Of~Ozz 43 344 419,680 22,638 4,753 109,514 46,828,201 3,864,504
3 Win2Kuser 66 456 639,957 24,547 4,563 54,270 44,764,513 1,883,000
4 Zippy 50 379 486,840 26,279 3,431 93,715 34,105,338 2,944,113
5 mondobyte 22 146 214,680 7,187 3,366 112,328 33,393,797 2,644,324
6 tmx468 11 38 107,690 9,027 3,025 45,102 29,625,073 2,313,771
7 PresterJohn 5 142 48,247 6,899 2,614 69,364 25,755,374 1,945,488
8 BRYDON 33 320 320,122 14,653 2,415 63,816 23,807,024 2,130,004
9 Jskorna 4 288 39,960 9,592 2,254 70,656 23,132,335 610,138
10 sharder8 4 152 39,409 8,195 2,025 55,106 20,018,505 2,002,479
11 GEOBOT 5 157 48,646 6,138 1,595 35,320 15,864,128 1,046,729
12 Kc2iLq 5 277 49,500 27,992 1,579 51,588 15,631,038 1,481,395
13 Twinkletoes 1 14 9,772 775 840 13,932 8,252,564 520,906
14 mickwish 0 0 0 0 668 20,728 6,601,675 498,342
15 nukes 4 26 39,029 1,971 595 15,033 5,865,162 457,585
16 Christian-Comp 2 24 19,537 2,670 267 6,965 2,636,408 430,567
17 Creatures 10 144 96,679 6,600 164 3,970 1,632,001 208,022
18 Mntsnow_XPC 27 436 262,603 25,880 110 1,626 1,070,844 89,573
19 Plum Ugly 49 211 477,855 13,344 84 485 818,600 26,304
20 gino-x 2 132 19,036 2,710 45 1,352 443,526 86,434
21 MDS_XPC 10 273 96,293 10,009 40 534 389,124 28,390
22 cwizard 4 6 39,451 1,607 19 618 186,078 21,920
23 Manda 4 3 38,604 1,847 13 139 126,553 10,900
24 Cowboybooter 0 0 0 0 12 303 118,787 3,704
25 akinsey 6 87 58,312 6,109 6 87 58,312 6,109
26 ROBIN801 2 175 19,320 9,599 4 226 38,866 12,698
27 diveram 3 1 29,407 1,962 4 3 38,845 2,260
28 ANTHONY 2 12 19,581 1,355 2 12 19,581 1,355
29 maxsteele 0 0 0 0 2 1 19,458 169
30 GohanSSJ 1 9 9,771 681 2 33 19,336 3,510
31 CHITA 1 62 9,854 2,926 1 62 9,854 2,926
Team Total 440 5,130 4,280,458 286,951
ggrrrrr, thought I had it then - Still too much info across the page - Looks like something will have to go...
Roadkill
09-08-2003, 4:26 PM
I'm not a member of this team, but if I were, I would like Mike's first example, The one where everything is in it's own little box. It's more professional looking, softer on the eyes, and easier to locate information. Just my $0.02 worth.
mickwish
09-08-2003, 6:36 PM
I wonder if the code tag will let you use lines, win2k? You could set up a series of boxes and just change the data in them. Wonder if I can play with something like that in notepad or word pad?
Win2Kuser
09-09-2003, 12:41 AM
Yeah, I've tried the lines, but the trouble is, each column can only be 9 characters across, if I put commas in, the info wont fit in and it pushes the next column over by another 9 and then it all goes out of line.
I have had it working fine, just need to remove a column - probably new molecules if we go points.
mickwish
09-09-2003, 12:44 AM
What about the spreadsheet image like mntsnow did? It'd take up more server room, but if the snowman OK's it.... ;)
It's not as if you need to edit it once it's posted, really.
Win2Kuser
09-09-2003, 1:05 AM
Yep, could be an option mickwish, trouble is I am still on dailup ATM and will be for a little while (well until BT upgrade our outside cables). A file like the one above wouldn't be too much trouble, but once we add more members, it could start getting quite a large file.
The other way of doing it could be like BitSpit's, the trouble with that is that it is soooooo long winded, I just don't have the time to enter all the information into 31 (or however many members we have) pages.
I think the stats pages look ok ATM, and if I add commas and go down the points route, I will probably take out the new molecules column, as it is only really new jobs x 10000 ish.
Should finish up something like this...
New New New Total Total Total Total
# Member Name Jobs Hits Points Jobs Hits M'cules Points
1 Wizzard~Of~Ozz 0 0 0 4,710 109,170 46,408,521 3,841,866
2 Zippy 13 158 7,838 3,394 93,494 33,745,163 2,925,672
3 A Novice 0 0 0 6,669 166,756 68,180,991 2,706,233
4 mondobyte 0 0 0 3,344 112,182 33,179,117 2,637,137
5 tmx468 5 31 5,064 3,019 45,095 29,566,261 2,309,808
6 BRYDON 0 0 0 2,382 63,496 23,486,902 2,115,351
7 sharder8 1 30 1,777 2,022 54,984 19,989,065 1,996,061
8 PresterJohn 0 0 0 2,609 69,222 25,707,127 1,938,589
9 Win2Kuser 0 0 0 4,497 53,814 44,124,556 1,858,453
10 Kc2iLq 1 156 3,299 1,575 51,467 15,590,938 1,456,702
11 GEOBOT 2 40 1,410 1,592 35,203 15,834,872 1,042,001
12 Jskorna 0 0 0 2,250 70,368 23,092,375 600,546
13 Twinkletoes 0 0 0 839 13,918 8,242,792 520,131
14 mickwish 0 0 0 668 20,728 6,601,675 498,342
15 nukes 0 0 0 591 15,007 5,826,133 455,614
16 Christian-Comp 0 0 0 265 6,941 2,616,871 427,897
17 Creatures 0 0 0 154 3,826 1,535,322 201,422
18 gino-x 0 0 0 43 1,220 424,490 83,724
19 Mntsnow_XPC 12 191 10,839 95 1,381 925,125 74,532
20 cwizard 1 0 218 16 612 156,598 20,531
21 MDS_XPC 4 18 1,275 34 279 331,405 19,656
22 Plum Ugly 5 22 1,054 40 296 389,981 14,014
23 Manda 2 1 777 11 137 106,881 9,830
24 Cowboybooter 0 0 0 12 303 118,787 3,704
25 ROBIN801 0 0 0 2 51 19,546 3,099
26 GohanSSJ 0 0 0 1 24 9,565 2,829
27 diveram 0 0 0 1 2 9,438 298
28 maxsteele 0 0 0 2 1 19,458 169
Team Total 46 647 33,551 40,837
Looks a bit bigger as well :)
Win2Kuser
09-10-2003, 1:56 PM
This is the one...
Mntsnow, if your looking, I figured it out, use spaces instead of tabs - 'a viola Takes slightly longer to format each time, but worth it...
| New New New | Total Total Total | Total |
|# Member Name Jobs Hits Points | Jobs Hits Points | M'cules |
|== ============== ==== ==== ======| ===== ======= =========| ==========|
|1 Wizzard~Of~Ozz 74 631 50,952| 4,844 110,401 3,927,355| 47,712,231|
|2 Zippy 76 343 29,377| 3,532 94,360 2,987,053| 35,086,955|
|3 A Novice 31 97 16,331| 6,783 167,775 2,766,282| 69,290,099|
|4 mondobyte 32 99 13,358| 3,416 112,711 2,673,217| 33,878,640|
|5 tmx468 10 150 15,820| 3,040 45,420 2,340,550| 29,770,819|
|6 BRYDON 37 125 23,721| 2,466 63,951 2,159,753| 24,302,860|
|7 sharder8 5 199 14,059| 2,041 55,638 2,036,402| 20,175,225|
|8 PresterJohn 12 125 6,474| 2,665 70,651 2,014,578| 26,250,239|
|9 Win2Kuser 55 231 19,899| 4,672 54,882 1,920,770| 45,827,490|
|10 Kc2iLq 15 114 5,353| 1,603 51,795 1,493,749| 15,865,881|
|11 GEOBOT 14 417 22,001| 1,612 35,916 1,075,632| 16,029,185|
|12 Jskorna 2 155 3,199| 2,262 71,184 613,337| 23,210,997|
|13 Twinkletoes 1 21 1,151| 841 13,953 522,057| 8,262,181|
|14 mickwish 4 123 7,325| 672 20,851 505,667| 6,640,707|
|15 nukes 0 0 0| 595 15,033 457,585| 5,865,162|
|16 Christian-Comp 3 170 5,334| 271 7,294 441,134| 2,675,938|
|17 Creatures 9 32 2,293| 176 4,016 210,846| 1,749,153|
|18 Mntsnow_XPC 33 84 13,256| 165 1,812 109,232| 1,606,353|
|19 gino-x 0 0 0| 45 1,352 86,434| 443,526|
|20 Plum Ugly 58 270 29,115| 160 825 63,560| 1,556,336|
|21 MDS_XPC 6 251 15,096| 49 795 44,515| 475,876|
|22 cwizard 21 143 6,927| 49 864 36,736| 476,685|
|23 Manda 4 2 2,278| 24 209 23,543| 232,889|
|24 ROBIN801 1 20 2,278| 5 246 14,976| 48,740|
|25 diveram 9 9 3,861| 18 114 9,936| 173,906|
|26 akinsey 0 0 0| 6 87 6,109| 58,312|
|27 ANTHONY 9 15 2,640| 14 34 4,449| 137,493|
|28 Cowboybooter 0 0 0| 12 303 3,704| 118,787|
|29 GohanSSJ 0 0 0| 2 33 3,510| 19,336|
|30 CHITA 0 0 0| 1 62 2,926| 9,854|
|31 maxsteele 0 0 0| 2 1 169| 19,458|
| ========== === ===== =======| ==========| ===========|
| Team Total 521 3,826 312,098| 28,555,766| 417,971,313|
Win2Kuser
09-13-2003, 8:15 PM
Lets see how much I can get across the screen shall we...
| New New New | Total Total | Total | Total | Gaining |
| # Member Name Jobs Hits Points | Jobs Hits | Points | M'cules | Rank? |
| == ============== ==== ==== ====== | ===== ======= | ========= | ========== | ======= |
| 1 Wizzard~Of~Ozz 69 498 28,505 | 4,973 111,338 | 3,982,969 | 48,968,241 | |
| 2 CCristo 38 410 23,800 | 3,716 98,474 | 3,922,332 | 36,629,755 | - |
| 3 Zippy 58 549 34,182 | 3,666 95,650 | 3,075,574 | 36,390,432 | + |
| 4 A Novice 23 304 19,539 | 6,850 168,254 | 2,805,571 | 69,943,655 | - |
| 5 mondobyte 13 302 23,727 | 3,440 113,013 | 2,703,747 | 34,113,774 | + |
| 6 tmx468 14 432 22,378 | 3,072 46,562 | 2,392,054 | 30,083,072 | - |
| 7 BRYDON 17 92 19,008 | 2,550 65,786 | 2,338,951 | 25,124,983 | - |
| 8 PresterJohn 68 563 40,849 | 2,813 72,290 | 2,110,128 | 27,690,288 | + |
| 9 sharder8 16 305 19,241 | 2,088 56,193 | 2,084,536 | 20,633,545 | - |
| 10 Win2Kuser 38 203 19,214 | 4,803 55,441 | 1,975,406 | 47,102,969 | - |
| | | | | |
| 11 Kc2iLq 9 4 4,197 | 1,639 51,937 | 1,505,971 | 16,216,977 | - |
| 12 GEOBOT 24 127 14,373 | 1,673 36,241 | 1,111,244 | 16,626,561 | + |
| 13 Jskorna 6 323 8,726 | 2,272 71,751 | 630,561 | 23,308,332 | - |
| 14 mickwish 4 70 4,022 | 681 21,062 | 528,343 | 6,728,287 | - |
| 15 Twinkletoes 3 20 522 | 850 13,986 | 523,846 | 8,349,668 | - |
| 16 nukes 4 0 1,259 | 610 15,145 | 479,430 | 6,012,595 | + |
| 17 Christian-Comp 6 201 6,457 | 280 7,575 | 453,195 | 2,764,149 | + |
| 18 Creatures 7 55 3,426 | 187 4,174 | 217,841 | 1,856,781 | - |
| 19 Plum Ugly 65 403 33,122 | 288 1,508 | 132,926 | 2,803,075 | + |
| 20 Mntsnow_XPC 4 56 4,050 | 206 1,954 | 130,814 | 2,003,674 | - |
| | | | | |
| 21 gino-x 0 0 0 | 45 1,352 | 86,434 | 443,526 | - |
| 22 MDS_XPC 3 20 1,789 | 68 969 | 57,834 | 661,593 | + |
| 23 cwizard 14 59 9,589 | 88 1,067 | 56,510 | 857,198 | + |
| 24 Manda 10 53 5,903 | 48 374 | 52,172 | 468,537 | - |
| 25 diveram 33 291 18,076 | 63 581 | 38,227 | 611,011 | + |
| 26 ANTHONY 20 20 11,960 | 34 54 | 16,409 | 331,113 | - |
| 27 ROBIN801 0 0 0 | 5 246 | 14,976 | 48,740 | - |
| 28 CHITA 15 30 7,933 | 22 96 | 13,787 | 212,045 | + |
| 29 akinsey 8 10 3,951 | 19 100 | 12,663 | 186,173 | - |
| 30 GohanSSJ 2 32 2,270 | 5 96 | 7,017 | 48,659 | - |
| | | | | |
| 31 Cowboybooter 0 0 0 | 13 352 | 5,812 | 128,728 | - |
| 32 SoopaStar 3 1 905 | 4 1 | 1,198 | 39,197 | + |
| 33 maxsteele 0 0 0 | 2 1 | 169 | 19,458 | - |
| ========== ==== ===== ======= | =============== | ========== | =========== | |
| New New New | Total Total | Total | Total | |
| Jobs Hits Points | Jobs Hits | Points | M'cules | |
| ---- ----- ------- | --------------- | ---------- | ----------- | |
| Team Total 594 5,433 392,973 | 47,073 1,113,623 | 33,468,647 | 467,406,791 | + |
| | | | |
| -------------------------------- | ---------- | ----------- | |
| Last weeks total - 7th September | 27,730,660 | 375,792,056 | |
| ==================== | ========== | =========== | |
| Weekly running total | 5,737,987 | 91,614,735 | + |
Win2Kuser
09-13-2003, 8:22 PM
This is about as far as I want to go...
| New New New | Total Total | Total | Total | Gaining | CPU Time |
| # Member Name Jobs Hits Points | Jobs Hits | Points | M'cules | Rank? | Yrs/Days |
| == ============== ==== ==== ====== | ===== ======= | ========= | ========== | ======= | ======== |
| 1 Wizzard~Of~Ozz 69 498 28,505 | 4,973 111,338 | 3,982,969 | 48,968,241 | | 4/291 |
| 2 CCristo 38 410 23,800 | 3,716 98,474 | 3,922,332 | 36,629,755 | - | 4/338 |
| 3 Zippy 58 549 34,182 | 3,666 95,650 | 3,075,574 | 36,390,432 | _ | 2/229 |
| 4 A Novice 23 304 19,539 | 6,850 168,254 | 2,805,571 | 69,943,655 | + | 4/267 |
| 5 mondobyte 13 302 23,727 | 3,440 113,013 | 2,703,747 | 34,113,774 | - | 9/218 |
| 6 tmx468 14 432 22,378 | 3,072 46,562 | 2,392,054 | 30,083,072 | - | 2/023 |
| 7 BRYDON 17 92 19,008 | 2,550 65,786 | 2,338,951 | 25,124,983 | - | 2/328 |
| 8 PresterJohn 68 563 40,849 | 2,813 72,290 | 2,110,128 | 27,690,288 | + | 5/066 |
| 9 sharder8 16 305 19,241 | 2,088 56,193 | 2,084,536 | 20,633,545 | - | 5/341 |
| 10 Win2Kuser 38 203 19,214 | 4,803 55,441 | 1,975,406 | 47,102,969 | - | 3/159 |
| | | | | | |
| 11 Kc2iLq 9 4 4,197 | 1,639 51,937 | 1,505,971 | 16,216,977 | - | 2/294 |
| 12 GEOBOT 24 127 14,373 | 1,673 36,241 | 1,111,244 | 16,626,561 | + | 1/057 |
| 13 Jskorna 6 323 8,726 | 2,272 71,751 | 630,561 | 23,308,332 | - | 6/193 |
| 14 mickwish 4 70 4,022 | 681 21,062 | 528,343 | 6,728,287 | | |
| 15 Twinkletoes 3 20 522 | 850 13,986 | 523,846 | 8,349,668 | | |
| 16 nukes 4 0 1,259 | 610 15,145 | 479,430 | 6,012,595 | | |
| 17 Christian-Comp 6 201 6,457 | 280 7,575 | 453,195 | 2,764,149 | | |
| 18 Creatures 7 55 3,426 | 187 4,174 | 217,841 | 1,856,781 | | |
| 19 Plum Ugly 65 403 33,122 | 288 1,508 | 132,926 | 2,803,075 | | |
| 20 Mntsnow_XPC 4 56 4,050 | 206 1,954 | 130,814 | 2,003,674 | | |
| | | | | | |
| 21 gino-x 0 0 0 | 45 1,352 | 86,434 | 443,526 | | |
| 22 MDS_XPC 3 20 1,789 | 68 969 | 57,834 | 661,593 | | |
| 23 cwizard 14 59 9,589 | 88 1,067 | 56,510 | 857,198 | | |
| 24 Manda 10 53 5,903 | 48 374 | 52,172 | 468,537 | | |
| 25 diveram 33 291 18,076 | 63 581 | 38,227 | 611,011 | | |
| 26 ANTHONY 20 20 11,960 | 34 54 | 16,409 | 331,113 | | |
| 27 ROBIN801 0 0 0 | 5 246 | 14,976 | 48,740 | | |
| 28 CHITA 15 30 7,933 | 22 96 | 13,787 | 212,045 | | |
| 29 akinsey 8 10 3,951 | 19 100 | 12,663 | 186,173 | | |
| 30 GohanSSJ 2 32 2,270 | 5 96 | 7,017 | 48,659 | | |
| | | | | | |
| 31 Cowboybooter 0 0 0 | 13 352 | 5,812 | 128,728 | | |
| 32 SoopaStar 3 1 905 | 4 1 | 1,198 | 39,197 | | |
| 33 maxsteele 0 0 0 | 2 1 | 169 | 19,458 | | |
| ========== ==== ===== ======= | =============== | ========== | =========== | | |
| New New New | Total Total | Total | Total | | |
| Jobs Hits Points | Jobs Hits | Points | M'cules | | |
| ---- ----- ------- | --------------- | ---------- | ----------- | | |
| Team Total 594 5,433 392,973 | 47,073 1,113,623 | 33,468,647 | 467,406,791 | | |
| | | | | |
| -------------------------------- | ---------- | ----------- | | |
| Last weeks total - 7th September | 27,730,660 | 375,792,056 | | |
| ==================== | ========== | =========== | | |
| Weekly running total | 5,737,987 | 91,614,735 | | |
Mntsnow
09-13-2003, 8:28 PM
Wow Your awesome but dont do the smiles as they will take up a ton of bandwidth and you can only have a max of like 10 in a single post anyways
Win2Kuser
09-13-2003, 8:37 PM
haha, Yep, just figured that one :D
Hence the edit ;)
Win2Kuser
09-13-2003, 8:43 PM
Its all very well doing this sort of thing, and I will continue until I get it looking how I want it too i.e. the best. Trouble is, does it look too much? I would hate to be accused of being a show off.
I could sit here for hours (oops already have it 2:45am). :eek:
Win2Kuser
09-14-2003, 7:17 PM
| New New New | Total Total | Total | Total | CPU Time |
| # Member Name Jobs Hits Points | Jobs Hits | Points | M'cules | Yrs/Days |
| == ============== ==== ==== ====== | ===== ======= | ========= | ========== | ======== |
| 1 ↓Wizzard~Of~Ozz 44 306 22,724 | 5,017 111,644 | 4,005,693 | 49,398,098 | 4/299 |
| 2 ↑CCristo 71 616 54,903 | 3,787 99,090 | 3,977,235 | 37,325,163 | 4/353 |
| 3 ↓Zippy 39 1,203 35,048 | 3,705 96,853 | 3,110,622 | 36,773,926 | 2/237 |
| 4 ↓A Novice 0 0 0 | 6,850 168,254 | 2,805,571 | 69,943,655 | 4/267 |
| 5 ↑mondobyte 18 269 21,462 | 3,458 113,282 | 2,725,209 | 34,288,963 | 9/240 |
| 6 ↓tmx468 9 266 16,441 | 3,081 46,828 | 2,408,495 | 30,171,229 | 2/028 |
| 7 ↑BRYDON 11 483 21,613 | 2,561 66,269 | 2,360,564 | 25,234,508 | 3/001 |
| 8 ↓PresterJohn 7 145 1,960 | 2,820 72,435 | 2,112,088 | 27,758,244 | 5/067 |
| 9 ↑sharder8 9 198 14,128 | 2,097 56,391 | 2,098,664 | 20,719,878 | 5/350 |
| 10 ↑Win2Kuser 15 180 15,130 | 4,818 55,621 | 1,990,536 | 47,250,542 | 3/164 |
| | | | | |
| 11 ↑Kc2iLq 10 187 39,981 | 1,649 52,124 | 1,545,952 | 16,315,027 | 2/307 |
| 12 ↓GEOBOT 17 122 12,063 | 1,690 36,363 | 1,123,307 | 16,792,527 | 1/060 |
| 13 ↓Jskorna 2 88 3,353 | 2,274 71,839 | 633,914 | 23,327,921 | 6/196 |
| 14 ↓mickwish 1 177 866 | 682 21,239 | 529,209 | 6,738,187 | 5/121 |
| 15 ↓Twinkletoes 4 6 783 | 854 13,992 | 524,629 | 8,388,156 | 1/121 |
| 16 ↑nukes 6 327 7,732 | 616 15,472 | 487,162 | 6,071,586 | 1/302 |
| 17 ↓Christian-Comp 5 184 2,608 | 285 7,759 | 455,803 | 2,813,409 | 0/116 |
| 18 ↓Creatures 0 0 0 | 187 4,174 | 217,841 | 1,856,781 | 0/066 |
| 19 ↑Plum Ugly 152 1,824 32,346 | 440 3,332 | 165,272 | 3,315,071 | 0/041 |
| 20 ↓Mntsnow_XPC 23 459 27,696 | 229 2,413 | 158,510 | 2,228,331 | 0/050 |
| | | | | |
| 21 ↓gino-x 0 0 0 | 45 1,352 | 86,434 | 443,526 | 0/081 |
| 22 ↑cwizard 17 5 8,482 | 105 1,072 | 64,992 | 1,022,397 | 0/031 |
| 23 ↑MDS_XPC 2 23 343 | 70 992 | 58,177 | 681,110 | 0/030 |
| 24 ↓Manda 15 24 4,947 | 63 398 | 57,119 | 615,932 | 0/017 |
| 25 ↑diveram 15 206 7,081 | 78 787 | 45,308 | 758,848 | 0/012 |
| 26 ↑CHITA 8 3 4,285 | 30 99 | 18,072 | 289,482 | 0/009 |
| 27 ↓ANTHONY 4 157 1,471 | 38 211 | 17,880 | 370,358 | 0/004 |
| 28 ↓ROBIN801 0 0 0 | 5 246 | 14,976 | 48,740 | 0/007 |
| 29 ↓akinsey 3 4 1,783 | 22 104 | 14,446 | 214,886 | 0/004 |
| 30 ↑SoopaStar 16 23 7,405 | 20 24 | 8,603 | 195,322 | 0/006 |
| | | | | |
| 31 ↓GohanSSJ 2 1 569 | 7 97 | 7,586 | 68,442 | 0/003 |
| 32 ↓Cowboybooter 0 0 0 | 13 352 | 5,812 | 128,728 | 0/006 |
| 33 ←Blackwatch error | | | | |
| 34 ↓maxsteele 0 0 0 | 2 1 | 169 | 19,458 | 0/001 |
| ========== ==== ===== ======= | ====== ========= | ========== | =========== | ======== |
| New New New | Total Total | Total | Total | Total |
| Jobs Hits Points | Jobs Hits | Points | M'cules | CPU Time |
| ---- ----- ------- | ------ --------- | ---------- | ----------- | -------- |
| ↑Team Total 525 7,486 367,203 | 47,598 1,121,109 | 33,835,850 | 471,568,431 | not |
| | | |calculated|
| -------------------------------- | ---------- | ----------- | Yet |
| Last weeks total - 7th September | 27,730,660 | 375,792,056 |__________|
| ==================== | ========== | =========== |
| Weekly running total | 6,105,190 | 95,776,375 |
mickwish
09-14-2003, 7:24 PM
Now you are cookin', w2k!! :D
Looking very good, there! :cool:
Win2Kuser
09-14-2003, 7:34 PM
Cheers Mick, I figured out the blank space - & # 1 6 0 ;.
Works a treat and lines up first time. Now all I have to do is figure out how to do the loose/gain routine. It works fine until someone moves a position, then all the numbers go hay-wire.
I'm sure I'll figure it out...
mickwish
09-14-2003, 7:40 PM
Another thought (that's dangerous... :eek: )
Use the l or r arrows to denote staying the same. That way most arrows will stay the same (hopefully)_ when someone moves position, won't they?
eg if WoO goes down to 2nd, then only he and CCristo would go up and down - 3rd stays Zippy.
Make sense? :)
Win2Kuser
09-14-2003, 7:51 PM
Yeah, very true.
What I was attempting to do was indicate how a person is doing in regard to the person above him/her.
