PDA

View Full Version : [FAD]Stats 'n Waffle Tue 29th March


Win2Kuser
03-30-2005, 12:23 AM
Morning y'all, I've had a very busy night and I'm very tired, so straight to the point...

Great days crunching y'all, around 1.4 million molecules tested, 35 thousand hits found, and 1.6 million points awarded!! :D

Lots of great dumps today, mainly from A Novice who proves that he's not a newbie at all with 321 thousand, rourkchris whos output is usually about 50k a week, with 141 thousand!, and Strop who's starting out slow again with 131 thousand, then of course you have the usual suspects with plenty of 40 and 50 K dumps dotted about. Great to see :D

Nice to see Olive back in the fray, that computer doesn't get used much these days, but I've been keeping an eye on it over the last few weeks, didn't think it would ever finish :D

A couple of passerz today, plenty of great milestones, and 400 thousand points higher output than our average - Great work Team, keep up the crunch! :D

Congrats to the Dumperz, Moverz, and 'Stoners :D
This is the Lite version, click Here (http://www.win2kuser.gotdns.com/dailystats) to see
the full version stats and all info.

Find a Drug Daily Team Stats XPC #2091
HTML Auto Team/Member stats, basic version. Non Framed. (http://www.win2kuser.gotdns.com/xpcstats)
HTML Auto Team/Member stats, Stats Center. Framed Version. (http://woo.gotdns.com/framestats)
Team XPC Member Info/Maps (http://woo.gotdns.com/memberinfo)

If you would like to see your name here, and help find cures for Cancer, HIV and SARS, please click here (http://www.xtremepccentral.com/forums/showthread.php?s=&threadid=12165)

Milestones for the day:
Strop: 13 Years
brian0555: 150 Thousand Hits
rourkchris: 15. Million Molecules
smokin: 3.5 Million Points
MDS_XPC: 1.5 Million Points
DrugFinder: 8 Million Molecules
Stan: 4 Million Molecules
JANEHARRYdel: 150 Thousand Points
OLIVE: 100 Thousand Points


Today's stats for
Tuesday 29 March 2005
New New New | Total Total Total | CPU Time Week CPU Member
+/- # Member Name Jobs Hits Points | Jobs Hits Points | Yrs:days Total Rating Number
=== ==== =============== ==== ======= ======== | ===== ========== =========== | ======== ========= ====== =======
-- 1 Plum Ugly 154 2,092 85,057 | 63,032 3,957,865 118,254,126 | 92:098 149,785 3,230 7000588
-- 2 Zippy 54 710 19,996 | 33,288 1,343,985 45,535,395 | 26:006 40,858 897 7004447
-- 3 A novice 401 10,112 321,533 | 27,183 1,400,109 30,486,550 | 24:188 323,591 3,141 2001731
-- 4 Gouki 50 1,056 62,571 | 12,269 815,007 24,916,579 | 35:172 151,246 3,002 7010231
-- 5 Win2Kuser 37 755 36,478 | 21,314 721,207 23,829,854 | 23:098 120,994 2,680 7010668
-- 6 Wizzard~Of~Ozz 33 636 51,130 | 16,201 761,582 22,999,160 | 18:314 91,628 1,777 7010643
-- 7 AllawayConsGrp 4 78 5,968 | 16,330 803,035 21,953,575 | 27:094 14,191 578 7002853
-- 8 BitSpit 57 862 47,090 | 14,258 650,648 21,191,956 | 29:348 76,039 1,824 7004472
-- 9 sharder8 47 561 22,090 | 12,329 743,397 20,407,629 | 33:032 56,889 1,570 4007760
-- 10 Ccristo 31 493 25,686 | 14,446 660,648 20,199,195 | 18:045 47,120 1,093 4007117
--- --- -----------------------------------------|-------------------------------- ---|------------------------------
-- 11 Omardeth 20 830 50,791 | 12,977 650,121 18,679,297 | 19:256 69,199 954 7005606
-- 12 Heavy_Equipment 31 578 18,237 | 9,925 447,154 17,944,004 | 16:048 37,808 809 1011212
-- 13 PresterJohn 33 1,039 14,429 | 19,508 800,814 16,981,256 | 36:051 29,299 471 7006808
-- 14 StandrdDev 11 334 33,694 | 10,277 813,189 16,800,036 | 11:135 100,453 1,782 1008146
-- 15 tgxiii 23 562 30,074 | 8,065 711,453 16,269,988 | 12:211 107,490 1,892 4009852
-- 16 Strop 75 1,527 131,905 | 8,436 474,634 15,426,687 | 13:017 290,898 3,708 4010022
-- 17 Brydon 38 283 20,338 | 10,812 543,187 14,112,302 | 13:192 43,692 611 1014352
-- 18 roadtech21224 44 1,110 56,309 | 5,307 462,795 12,313,746 | 11:017 99,562 2,538 7010345
-- 19 mickwish 20 650 57,489 | 6,025 474,100 11,235,804 | 20:279 74,276 1,706 4009854
-- 20 vavega 13 288 35,038 | 8,753 402,486 10,603,813 | 11:314 68,364 1,491 7010722
--- --- -----------------------------------------|-------------------------------- ---|------------------------------
-- 21 tmx468 0 0 0 | 9,699 283,846 10,254,610 | 8:151 0 128 7005824
-- 22 Gliddend 56 651 30,194 | 7,686 326,387 9,956,865 | 14:047 41,329 1,150 7010696
-- 23 SoopaStar 9 287 16,243 | 4,074 319,188 7,940,465 | 7:117 54,549 1,052 7010347
-- 24 jmebonner 9 165 18,962 | 4,611 187,143 6,749,849 | 6:032 21,348 448 4007735
-- 25 Mntsnow_XPC 11 112 4,657 | 4,148 284,134 6,536,960 | 6:244 12,910 201 1006112
-- 26 DannyChuckle 8 201 6,172 | 4,279 238,554 6,310,781 | 10:247 45,810 525 7005966
-- 27 carl d 3 208 27,141 | 3,296 272,166 6,299,890 | 5:197 54,445 973 7007866
-- 28 Justoverbroke 12 117 4,204 | 2,575 203,478 5,445,583 | 5:298 44,852 1,024 7009762
-- 29 Kc2iLq 1 33 762 | 3,906 155,058 5,007,369 | 6:209 1,156 121 4010135
-- 30 brian0555 9 232 34,238 | 2,645 150,173 4,403,155 | 3:362 58,270 673 7010302
--- --- -----------------------------------------|-------------------------------- ---|------------------------------
-- 31 rourkchris 62 4,915 141,331 | 1,564 140,173 4,270,720 | 2:177 144,748 874 7004012
-- 32 smokin 43 1,109 46,152 | 1,961 128,672 3,514,173 | 3:125 80,160 1,655 4008084
-- 35 Bettabuy 0 0 0 | 1,826 81,731 2,390,707 | 1:350 0 35 1008894
-- 36 rubyredzmachine 1 16 4,724 | 1,270 76,777 2,048,748 | 1:341 25,368 445 1014361
-- 37 Orbiter 0 0 0 | 1,271 69,739 2,032,360 | 2:120 0 0 3002054
-- 38 ShawnD1 0 0 0 | 1,064 60,611 1,976,818 | 1:357 0 278 1013706
-- 39 Synplicity 0 0 0 | 1,227 71,779 1,955,114 | 1:143 44,404 206 7004314
-- 40 Shyguy 16 160 8,540 | 1,266 57,736 1,887,642 | 1:226 18,657 214 7010436
-- 41 cyclone2 4 159 10,085 | 955 73,153 1,827,414 | 2:174 10,674 238 4007293
-- 42 sixf00t4 0 0 0 | 1,231 47,110 1,735,667 | 2:073 0 104 4007081
--- --- -----------------------------------------|-------------------------------- ---|------------------------------
-- 43 Robin801 0 0 0 | 1,821 33,994 1,635,443 | 1:072 0 76 7009502
-- 44 Greenmanok 0 0 0 | 815 76,955 1,632,011 | 1:047 4,084 124 4008454
-- 45 stant093 0 0 0 | 620 52,123 1,580,342 | 1:172 18,213 166 7005601
-- 46 MDS_XPC 12 276 19,630 | 990 37,684 1,508,539 | 1:152 22,860 559 7009755
-- 47 moflash 0 0 0 | 521 59,792 1,460,024 | 2:234 0 30 7006565
-- 48 Efity 7 74 3,010 | 1,652 60,471 1,432,279 | 1:019 6,830 146 3002788
-- 49 beppodmime 3 92 1,774 | 2,368 39,982 1,424,435 | 1:018 9,880 310 4010246
-- 52 Ski52 3 95 3,759 | 598 28,148 1,173,418 | 1:072 13,438 207 7009640
(+2) 53 DrugFinder 21 687 50,132 | 818 36,910 1,157,536 | 1:034 94,689 1,418 4010062
(-1) 54 poopeyhed2 0 0 0 | 623 39,991 1,144,908 | 0:271 0 110 4009580
--- --- -----------------------------------------|-------------------------------- ---|------------------------------
(-1) 55 Cruez 8 134 3,714 | 743 28,302 1,140,045 | 0:331 13,753 469 4009772
-- 56 pain_inbutt 3 82 1,980 | 479 35,856 1,048,964 | 0:300 1,980 210 7009816
-- 59 Mrs Roadkill 11 34 1,721 | 505 22,893 967,855 | 0:320 4,017 89 1006813
-- 63 Lachlan 0 0 0 | 424 58,666 847,730 | 0:259 15,002 191 1009314
-- 64 GohanSSJ 2 39 1,821 | 348 25,063 846,392 | 1:032 3,189 79 4004330
-- 67 Cowboybooter 0 0 0 | 671 28,532 751,693 | 0:349 0 0 7006517
-- 68 AvKyJJ 3 99 1,480 | 875 30,245 732,763 | 0:217 3,789 65 7003184
-- 70 diveram 8 223 12,844 | 732 21,626 707,769 | 0:241 28,178 399 4009485
-- 71 phicksus 3 166 4,470 | 388 21,982 692,258 | 0:223 7,536 223 41
-- 72 Zema Bus 0 0 0 | 240 20,689 667,422 | 0:159 12,712 182 7010385
--- --- -----------------------------------------|-------------------------------- ---|------------------------------
-- 73 gino-x 1 1 451 | 390 31,286 666,336 | 0:356 3,888 35 1013539
-- 75 sao95 10 116 4,304 | 388 13,556 588,191 | 0:157 8,417 137 7006212
-- 77 Roadkill 4 60 5,996 | 325 14,260 575,207 | 1:128 7,370 216 3004107
-- 78 LordKwikSilva00 0 0 0 | 233 20,122 549,168 | 0:112 0 0 1013517
-- 79 Stan 4 51 3,660 | 412 13,397 534,322 | 0:218 16,354 328 4009537
-- 82 ARLENE 0 0 0 | 256 29,654 481,347 | 0:294 0 38 3003228
-- 83 cbuddha42 0 0 0 | 135 19,514 475,486 | 0:095 0 0 3004113
-- 84 akinsey 3 61 4,091 | 243 16,423 437,354 | 0:104 8,312 154 2002445
-- 85 SDFGT 0 0 0 | 220 22,520 432,040 | 0:167 0 14 5005237
-- 87 Kenneth_Arnold 0 0 0 | 237 27,438 326,016 | 0:178 0 3 4008416
--- --- -----------------------------------------|-------------------------------- ---|------------------------------
-- 89 Creatures 0 0 0 | 334 6,303 304,126 | 0:089 0 0 7008495
-- 90 Sanman 1 30 7,134 | 175 6,107 304,060 | 0:116 7,134 184 4008989
-- 92 spudly 0 0 0 | 128 5,080 266,526 | 0:065 903 206 4009269
-- 93 JDHalter 0 0 0 | 145 9,596 248,226 | 0:109 0 51 7009757
-- 94 BY_tapotun 1 6 1,918 | 266 11,392 247,034 | 0:084 5,026 110 7002826
-- 96 backspace 0 0 0 | 108 6,379 212,224 | 0:196 1,241 21 7005067
-- 97 pphalan 0 0 0 | 220 5,452 211,580 | 0:067 0 70 7006368
-- 99 Knothead 0 0 0 | 73 7,071 156,423 | 0:071 0 0 7002468
-- 100 JANEHARRYdel 1 23 8,644 | 63 3,060 150,405 | 0:096 8,644 40 7003329
-- 103 ShipleyJ 0 0 0 | 112 3,557 106,151 | 0:042 932 117 4009882
--- --- -----------------------------------------|-------------------------------- ---|------------------------------
(+2) 105 OLIVE 1 470 15,428 | 53 2,144 102,686 | 0:034 15,428 71 4005619
-- 109 Roswell_ThRoNkA 0 0 0 | 44 1,939 72,468 | 0:071 0 38 4009969
-- 116 Roswell_NX 0 0 0 | 20 969 30,403 | 0:007 0 0 4009067
-- 117 Allar 0 0 0 | 17 1,109 26,606 | 0:008 0 12 7006409
-- 122 COMPUTERROOM 0 0 0 | 12 170 9,250 | 0:003 0 0 4009576
============ ==== ====== ======== | ======= ========== =========== | ======== ========= ====== =======
. New New New | Total Total Total | Total Week Total Total/
. Jobs Hits Points | Jobs Hits Points | CPU Time Total Rating Active
. ---- ------- -------- | ------- ---------- ----------- | --------- --------- ------ =======
Team Total 1,530 35,740 1,637,269 | 426,759 22,665,952 642,728,955 | 642:016 2,995,861 52,998 135/85
. ================================= ========== =========== | ========= ========= ====== =======
Key: Up rank Last weeks 03/27/2005 423,859 22,604,984 639,733,094 639:195
Down rank -------------------- ------- ---------- -----------
New Member Weekly running total 2,900 60,968 2,995,861
No Change ==================== ======= ========== ===========
. Uploaded last week 6,809 176,437 8,451,804
. Output +/- of n/a n/a n/a
. -------------------- ------- ---------- -----------
. Average daily upload 1,450 30,484 1,497,931



CPU rating calculated over 9 day Average. Week Total compared from Sunday 27 March 2005
Inactive members calculated over 23 day Average.
Stats Rev 11.99.7 - Compiled by Win2Kuser

Roswell_NX
03-30-2005, 12:45 AM
2nd :D

Roswell

smokin
03-30-2005, 1:57 AM
Well done everyone! Thanks for the stats Win2K :)


My Tyan Tiger MPX S2466 arrived today..but the processor choice still has to be made...hmmm. Have to pull the CPU's from my Asus dually to test it...still waiting to see your XP-M mod Sigma...
:)

brian0555
03-30-2005, 4:30 AM
Nice dump rourkchris! how many more of those u got? :notworthy:

Good days contribution, way to go guys n gals! :)


Stats look extraordinarily good today,w2k... wait, oh yes. must be because my name is at the top :devil:

have a great night/morning whatever u people are doing!
-brian :sleep:

MDS
03-30-2005, 5:25 AM
Looks like ol Rourk had one machine just holding up completes and then he just dumped around 100 completes :) That would be a nice daily dump if that could continue daily :)

BTW congrats to the M D S :)

and thanks for the stats, now off to work I go :(

roadtech
03-30-2005, 5:30 AM
Great work Team
Thanks for the Stats Winkie.
Congrat's to the S'ers, M'ers and D'ers.

Yep, what MDS said.........:(

Paul W
03-30-2005, 6:25 AM
What is this work you speak of?
We're slow right now, but that is typical for this time of the year.

Good job team. Keep em crunching.

roadtech
03-30-2005, 7:00 AM
What is this work you speak of?
We're slow right now, but that is typical for this time of the year.

Good job team. Keep em crunching.

Man were never slow.
As long as people need to move things with a forklift I gotta job........;)
Why you want a job. 15.00 ahour under the table.............:lol:
I hope people know what under the table means.

mickwish
03-30-2005, 7:51 AM
I hope people know what under the table means.Down Here, Under the Table means when the bar can no longer hold you up!! :D :lol:

I see some of my jobs got finished. :chug: Just as well they did themselves, I've been too busy to check on 'em. :rolleyes:

Another busy day tomorrow. Time for sleep now - the fun never ceases. :P

Congrats to all the stoners and things (err.. I mean people with things.... err... you know what I mean ;) ).

Keep 'em crunchin', everyone. :cool:

Cheers
Mick

rubyred
03-30-2005, 8:49 AM
We are usally gaining points like mad. suddenly we stopped. Brad screwed up his computer and had to redo everything including re-registering for fad. Now I got an e-mail stating I registered under the wrong password and the page says I have 0 points for the last 24 hours. We have 4 machines running fad and should have registered some points. How do I check my password on the machines?

poopeyhed2
03-30-2005, 12:40 PM
Nice job on the pass DF - I'm stuck on 2 long CJD jobs myself, and what's coming in is thankfully from my remote.

Strop
03-30-2005, 1:00 PM
Great work team :chug:
Congrats to the S M & D :)

Plum.... wakey, wakey ;)

We are usally gaining points like mad. suddenly we stopped. Brad screwed up his computer and had to redo everything including re-registering for fad. Now I got an e-mail stating I registered under the wrong password and the page says I have 0 points for the last 24 hours. We have 4 machines running fad and should have registered some points. How do I check my password on the machines?
Ruby, not sure what you mean there....
You have to fill in you're nickname and you're e-mailaddress... don't know about a pasword :dontknow:
Was that one computer the server for the others? Or are they all stand alone installs?
Compare you're nick and addy with one of the other pc's you are running ...

StandrdDev
03-30-2005, 2:04 PM
Wow, seems that some have found a whole new gear. Nice job guys&gals!

Hoping to add this new dual build to the effort sometime soon, but I've got a few things that stand in the way. Read the "saga" for some details and pictures. :rolleyes:

Anyhow, keep up the good work! :)

Sigma

sharder8
03-30-2005, 2:50 PM
Hey folks --

I won't be around much for a bit . . . I started work on Mon, and I'm working the 1500 - 0130 shift. Plus, I'm having to drive 1 1/2 hours each way right now, so I'm not getting much time for anything atm.

Still crunching and working on my upgrades, so BS, ya' better start ramping up . . . especially since I'm now working and can afford more and better upgrades. :P

Harder

pphalan
03-30-2005, 3:17 PM
Hey folks --

I won't be around much for a bit . . . I started work on Mon, and I'm working the 1500 - 0130 shift. Plus, I'm having to drive 1 1/2 hours each way right now, so I'm not getting much time for anything atm.

Still crunching and working on my upgrades, so BS, ya' better start ramping up . . . especially since I'm now working and can afford more and better upgrades. :P

Harder
Talk, talk, talk , talk, talk..............I want to see more production out of you and less talk. :neener:

congrats on the the new job, :) purchase a cessna and cut down on your commute time. :D

brian0555
03-30-2005, 5:27 PM
eeek by the looks of it, RC has another huge dump, passing me up !

rubyred
03-30-2005, 5:36 PM
we have our stats back up and running, brad just forgot to add the machine name when he downloaded the program again.

pain_inbutt
03-30-2005, 6:31 PM
Thanks for the stats Win2K :)

Gave the herd over here a 4 day vacation went out of town and when we left lighting was striking all around here so shut them down while i was gone. Man these CJD jobs take a long time i have one thats up to 700,000 seconds may even make the 1,000,000 seconds mark by the looks of it. :)
Not that anyone missed me
I was over in MDS's neck of the woods sort of speak Wichita Kansas :rolleyes:

Congrats to all that deserve the congrats :)

roadtech
03-30-2005, 7:04 PM
Down Here, Under the Table means when the bar can no longer hold you up!! :D :lol:

Cheers
Mick

Lol, Mich.....Here in the US it means work for cash.
No taxes being pay..........;)

pain_inbutt
03-30-2005, 7:33 PM
Lol, Mich.....Here in the US it means work for cash.
No taxes being pay..........;)

HEY isnt that illegal not to pay taxes on your earnings ???
You could get throwed in jail for that couldnt you?? :tease: j/k

Wizzard~Of~Ozz
03-30-2005, 8:23 PM
HEY isnt that illegal not to pay taxes on your earnings ???
You could get throwed in jail for that couldnt you?? j/k

Yes, it's illegal, and you could be charged taxes on what you earned if they can prove how much that was, and your boss could be fined or serve jail, at least up here..

easy out for the boss is, He was a sub-contractor, here is the amount I've paid him according to my ledger" and you are cooked for every cent, if he didn't keep a record then he gets burned..

roadtech
03-30-2005, 8:37 PM
HEY isnt that illegal not to pay taxes on your earnings ???
You could get throwed in jail for that couldnt you?? :tease: j/k

Only if you get caught..............:D

pphalan
03-30-2005, 9:11 PM
the guy that hired you must issue a w-2 to you to cover himself

roadtech
03-30-2005, 9:28 PM
the guy that hired you must issue a w-2 to you to cover himself

Yep tell that to all the guys who have illegals working for them that......:devil:

pphalan
03-30-2005, 9:41 PM
I work as a sub for 2 guys and get a W-2 on time from them showing no deductions. They cover themselves and show were the money went.

rourkchris
03-30-2005, 9:46 PM
I have no idea where those points came from :)

pphalan
03-30-2005, 10:14 PM
I have no idea where those points came from :)
Maybe its because you dont wear pants :) Very good job

MDS
03-30-2005, 11:33 PM
Well I just added a 2gig P4 system to my mix :) and I'm still waiting for my XP2600 to get here hopefully tomorrow so I can keep on climbing up slowly