PDA

View Full Version : [FAD]Stats 'n Waffle WE Sun 27th March


Win2Kuser
03-28-2005, 3:08 AM
Hey y'all, is it really a whole week since the last one, my how to time flies when you're having fun :)

Not a bad finish to the week then, 1 million molecules tested, 22 thousand hits found, and 1.1 million points awarded - Not bad considering only 57 members uploaded :D

A few good passes today, and a couple of great milestones - Congrats on your first Birthday Drugfinder!

As for the week total, we were just up on last week, but the total jobs in and hits were down, so theres proof that the jobs are taking longer. Still, the average for the week is still 1.2 million points per day which is not to be sniffed at, but will hopefully start to climb :)

Great set of numbers in the top 20, a CPU rating of around a thousand is required just to get in :eek: Bit of an anti climax for Gouki though :P I was expecting a large dump to catapult him into the lead weeks wise - Nevermind, Plum still rules supreme :bunny:

Well, hope you are enjoying your extended weekend, I have to start work tonight, although I'm not in until 9pm, so thats not too bad. I've still got a few hours to eat chocolate and play with the girls until normal routine sets back in...

Off round my sisters now for a spot of lunch and to help my Brother-In-Law set up his new PC, I'll try and persuade him to run FaD for us :D

Catch you laterz...

Congrats to the Dumperz, Moverz, and 'Stoners :D
This is the Lite version, to see the full version stats and all info, please click Here (http://www.win2kuser.gotdns.com/dailystats)

Find a Drug Daily Team Stats XPC #2091
HTML Auto Team/Member stats, basic version. Non Framed. (http://www.win2kuser.gotdns.com/xpcstats)
HTML Auto Team/Member stats, Stats Center. Framed Version. (http://woo.gotdns.com/framestats)
Team XPC Member Info/Maps (http://woo.gotdns.com/memberinfo)

If you would like to see your name here, and help find cures for Cancer, HIV and SARS, please click here (http://www.xtremepccentral.com/forums/showthread.php?s=&threadid=12165)

Milestones for the day:
sharder8: 33 Years
MDS_XPC: 9.5 Million Molecules
DrugFinder: 7.5 Million Molecules and 1 Years
spudly: 250 Thousand Points


Today's stats for
Sunday 27 March 2005
New New New | Total Total Total | CPU Time Week CPU Member
+/- # Member Name Jobs Hits Points | Jobs Hits Points | Yrs:days Total Rating Number
=== ==== =============== ==== ======= ======== | ===== ========== =========== | ======== ========= ====== =======
-- 1 Plum Ugly 130 2,039 78,895 | 62,675 3,953,872 118,104,341 | 92:058 547,875 3,123 7000588
-- 2 Zippy 19 422 13,821 | 33,199 1,342,671 45,494,537 | 25:362 152,860 940 7004447
-- 3 A novice 0 0 0 | 26,779 1,389,934 30,162,959 | 24:115 354,915 2,523 2001731
-- 4 Gouki 10 235 10,984 | 12,134 811,940 24,765,333 | 35:081 497,269 2,785 7010231
-- 5 Win2Kuser 129 3,292 141,609 | 21,219 719,480 23,708,860 | 23:066 457,909 2,399 7010668
-- 6 Wizzard~Of~Ozz 34 667 34,581 | 16,138 760,131 22,907,532 | 18:292 292,206 1,876 7010643
-- 7 AllawayConsGrp 4 32 2,852 | 16,322 802,832 21,939,384 | 27:087 110,740 709 7002853
-- 8 BitSpit 45 1,179 71,061 | 14,163 649,052 21,115,917 | 29:323 317,994 1,873 7004472
-- 9 sharder8 42 920 29,540 | 12,235 742,056 20,350,740 | 33:005 282,178 1,674 4007760
-- 10 Ccristo 26 549 24,229 | 14,371 659,501 20,152,075 | 18:032 188,940 1,195 4007117
--- --- -----------------------------------------|-------------------------------- ---|------------------------------
-- 11 Omardeth 18 419 13,370 | 12,943 648,862 18,610,098 | 19:236 136,860 834 7005606
-- 12 Heavy_Equipment 30 459 19,419 | 9,863 446,045 17,906,196 | 16:037 136,876 788 1011212
-- 13 PresterJohn 0 0 0 | 19,446 798,561 16,951,957 | 36:036 72,341 431 7006808
-- 14 StandrdDev 1 120 11,642 | 10,251 812,216 16,699,583 | 11:115 284,374 1,700 1008146
-- 15 tgxiii 9 269 43,282 | 7,996 710,151 16,162,498 | 12:184 301,146 1,861 4009852
-- 16 Strop 86 2,083 121,946 | 8,248 471,327 15,135,789 | 12:301 510,021 2,969 4010022
-- 17 Brydon 12 198 6,158 | 10,740 541,948 14,068,610 | 13:178 88,337 616 1014352
-- 18 roadtech21224 52 1,419 79,491 | 5,206 460,562 12,214,184 | 10:355 448,749 2,354 7010345
-- 19 mickwish 15 545 51,459 | 5,980 472,967 11,161,528 | 20:243 294,189 1,760 4009854
-- 20 vavega 29 204 34,694 | 8,721 401,874 10,535,449 | 11:296 253,685 1,340 7010722
--- --- -----------------------------------------|-------------------------------- ---|------------------------------
-- 21 tmx468 3 77 4,853 | 9,699 283,846 10,254,610 | 8:151 27,683 190 7005824
-- 22 Gliddend 57 702 33,926 | 7,595 325,455 9,915,536 | 14:034 207,074 1,231 7010696
-- 23 SoopaStar 115 326 14,260 | 4,011 318,375 7,885,916 | 7:096 172,753 1,023 7010347
-- 24 jmebonner 8 362 26,862 | 4,597 186,888 6,728,501 | 6:026 75,443 368 4007735
-- 25 Mntsnow_XPC 2 85 3,137 | 4,124 283,793 6,524,050 | 6:239 30,487 197 1006112
-- 26 DannyChuckle 1 36 994 | 4,265 238,019 6,264,971 | 10:227 67,642 552 7005966
-- 27 carl d 11 177 19,870 | 3,290 271,822 6,245,445 | 5:186 155,658 996 7007866
-- 28 Justoverbroke 6 356 34,157 | 2,548 202,713 5,400,731 | 5:280 176,438 1,023 7009762
-- 29 Kc2iLq 2 8 1,172 | 3,903 155,022 5,006,213 | 6:208 25,083 107 4010135
-- 30 brian0555 10 103 5,441 | 2,631 149,817 4,344,885 | 3:348 87,132 493 4008951
--- --- -----------------------------------------|-------------------------------- ---|------------------------------
-- 31 rourkchris 7 163 5,792 | 1,498 135,136 4,125,972 | 2:146 44,042 282 7004012
-- 32 smokin 53 772 35,840 | 1,849 126,266 3,434,013 | 3:102 277,314 1,635 4008084
-- 35 Bettabuy 0 0 0 | 1,826 81,731 2,390,707 | 1:350 7,522 26 1008894
-- 36 Orbiter 0 0 0 | 1,271 69,739 2,032,360 | 2:120 0 45 3002054
-- 37 rubyredzmachine 22 325 9,044 | 1,265 76,601 2,023,380 | 1:335 70,771 389 1014361
-- 38 ShawnD1 1 152 15,744 | 1,064 60,611 1,976,818 | 1:357 60,109 361 1013706
-- 39 Synplicity 0 0 0 | 1,209 70,507 1,910,710 | 1:130 0 165 7004314
-- 40 Shyguy 10 200 7,851 | 1,228 57,265 1,868,985 | 1:222 27,480 90 7010436
-- 41 cyclone2 5 69 6,127 | 950 72,977 1,816,740 | 2:168 40,654 246 4007293
-- 42 sixf00t4 0 0 0 | 1,231 47,110 1,735,667 | 2:073 22,513 172 4007081
--- --- -----------------------------------------|-------------------------------- ---|------------------------------
-- 43 Robin801 0 0 0 | 1,821 33,994 1,635,443 | 1:072 16,504 141 7009502
-- 44 Greenmanok 1 20 2,842 | 814 76,880 1,627,927 | 1:046 22,682 165 4008454
-- 45 stant093 4 81 2,761 | 614 52,021 1,562,129 | 1:167 17,717 148 7005601
-- 46 MDS_XPC 38 93 11,473 | 974 37,384 1,485,679 | 1:145 97,791 598 7009755
-- 47 moflash 0 0 0 | 521 59,792 1,460,024 | 2:234 6,442 41 7006565
-- 48 Efity 7 256 6,256 | 1,640 60,327 1,425,449 | 1:017 24,800 149 3002788
-- 49 beppodmime 7 110 11,321 | 2,356 39,738 1,414,555 | 1:012 57,011 327 4010246
-- 52 Ski52 10 49 3,506 | 585 27,929 1,159,980 | 1:069 31,175 241 7009640
-- 53 poopeyhed2 1 4 2,858 | 623 39,991 1,144,908 | 0:271 23,799 158 4009580
-- 54 Cruez 17 381 15,221 | 697 27,940 1,126,292 | 0:328 87,514 501 4009772
--- --- -----------------------------------------|-------------------------------- ---|------------------------------
(+1) 55 DrugFinder 20 780 35,205 | 765 35,551 1,062,847 | 1:004 211,668 2,651 4010062
(-1) 56 pain_inbutt 0 0 0 | 476 35,774 1,046,984 | 0:299 43,304 344 7009816
-- 59 Mrs Roadkill 1 36 2,830 | 491 22,764 963,838 | 0:319 15,276 103 1006813
-- 63 GohanSSJ 2 11 1,575 | 344 24,992 843,203 | 1:030 13,908 60 4004330
-- 64 Lachlan 0 0 0 | 421 58,543 832,728 | 0:255 26,267 205 1009314
-- 67 Cowboybooter 0 0 0 | 671 28,532 751,693 | 0:349 0 3 7006517
-- 68 AvKyJJ 3 2 1,358 | 867 30,103 728,974 | 0:216 10,238 62 7003184
-- 70 phicksus 5 169 6,234 | 381 21,714 684,722 | 0:221 40,592 184 41
-- 71 diveram 7 276 8,314 | 709 21,156 679,591 | 0:231 58,068 328 4009485
-- 72 gino-x 1 14 1,051 | 388 31,277 662,448 | 0:355 3,751 33 1013539
--- --- -----------------------------------------|-------------------------------- ---|------------------------------
-- 73 Zema Bus 0 0 0 | 239 20,571 654,710 | 0:157 26,608 79 7010385
(+1) 75 sao95 3 86 4,895 | 369 13,364 579,774 | 0:155 21,281 110 7006212
-- 77 Roadkill 6 88 3,575 | 315 14,182 567,837 | 1:125 39,340 225 3004107
-- 78 LordKwikSilva00 0 0 0 | 233 20,122 549,168 | 0:112 0 5 1013517
-- 81 Stan 4 96 4,745 | 403 13,200 517,968 | 0:212 54,475 356 4009537
-- 82 ARLENE 0 0 0 | 256 29,654 481,347 | 0:294 8,297 49 3003228
-- 83 cbuddha42 0 0 0 | 135 19,514 475,486 | 0:095 0 0 3004113
-- 84 SDFGT 0 0 0 | 220 22,520 432,040 | 0:167 3,048 38 5005237
-- 85 akinsey 11 136 4,388 | 234 16,177 429,042 | 0:102 24,902 77 2002445
-- 87 Kenneth_Arnold 0 0 0 | 237 27,438 326,016 | 0:178 632 4 4008416
--- --- -----------------------------------------|-------------------------------- ---|------------------------------
-- 89 Creatures 0 0 0 | 334 6,303 304,126 | 0:089 0 2 7008495
-- 90 Sanman 1 8 2,393 | 174 6,077 296,926 | 0:114 32,596 148 4008989
(+1) 92 spudly 1 171 19,752 | 127 5,035 265,623 | 0:064 43,493 284 4009269
(-1) 93 JDHalter 0 0 0 | 145 9,596 248,226 | 0:109 11,101 -1,324 7009757
-- 94 BY_tapotun 8 150 3,893 | 251 11,349 242,008 | 0:082 18,672 99 7002826
-- 96 pphalan 0 0 0 | 220 5,452 211,580 | 0:067 15,131 112 7006368
-- 97 backspace 0 0 0 | 106 6,326 210,983 | 0:194 3,306 24 7005067
-- 99 Knothead 0 0 0 | 73 7,071 156,423 | 0:071 0 21 7002468
-- 100 JANEHARRYdel 0 0 0 | 62 3,037 141,761 | 0:090 0 24 7003329
(+1) 103 ShipleyJ 6 187 5,145 | 110 3,532 105,219 | 0:042 24,242 120 4009882
--- --- -----------------------------------------|-------------------------------- ---|------------------------------
-- 109 Roswell_ThRoNkA 0 0 0 | 44 1,939 72,468 | 0:071 8,214 35 4009969
-- 116 Roswell_NX 0 0 0 | 20 969 30,403 | 0:007 0 0 4009067
-- 117 Allar 0 0 0 | 17 1,109 26,606 | 0:008 2,697 8 7006409
-- 122 COMPUTERROOM 0 0 0 | 12 170 9,250 | 0:003 0 0 4009576
============ ==== ====== ======== | ======= ========== =========== | ======== ========= ====== =======
. New New New | Total Total Total | Total Week Total Total/
. Jobs Hits Points | Jobs Hits Points | CPU Time Total Rating Active
. ---- ------- -------- | ------- ---------- ----------- | --------- --------- ------ =======
Team Total 1,168 22,168 1,175,694 | 423,859 22,604,984 639,733,094 | 639:195 8,451,804 50,275 135/90
. ================================= ========== =========== | ========= ========= ====== =======
Key: Up rank Last weeks 03/20/2005 417,050 22,428,547 631,281,290 632:002
Down rank -------------------- ------- ---------- -----------
New Member Weekly running total 6,809 176,437 8,451,804
No Change ==================== ======= ========== ===========
. Uploaded last week 7,032 189,632 8,440,440
. Output +/- of -223 -13,195 11,364
. -------------------- ------- ---------- -----------
. Average daily upload 973 25,205 1,207,401



CPU rating calculated over 14 day Average. Week Total compared from Sunday 20 March 2005
Inactive members calculated over 28 day Average.
Stats Rev 11.99.7 - Compiled by Win2Kuser

mickwish
03-28-2005, 3:47 AM
Ah, poor Gouki, I have a feeling it was the public holidays that did him in this time. :rolleyes: :P

Great crunchin', team - even with these HUGE new cancer jobbies. :eek:

Just home from an Easter vacation myself... all except one cow seems to have crunched the long weekend away happily. One of my XP2000+'s seems to be overheating - a dud PSU fan, I think. :o Hopefully will get to see why it's been getting so hot that I had to shut it down before I left. Sometime this week, anyhow... ;)

Congrats to all the stoners and doers and everything. :)

Keep 'em crunchin', everyone! :D

Cheers
Mick

Strop
03-28-2005, 4:55 AM
Great work team :chug:
Congrats to the S M & D :chug:

From yesterday:
Some very high output at the top of the list, it's looking like Gouki is set to take the weeks highest total (unless Plum pulls his finger out :P :bunny: )
Top 20 Crunchers:

|============================================|
| Member Name | Week. Total > CPU Rating |
|----------------------------------------------------------|
|Plum Ugly | 547,875| 3,261|
|Strop | 510,021| 3,035|
|Gouki | 497,269| 2,959|

Plum pulled his finger out just in time :lol:

Plum Ugly
03-28-2005, 8:44 AM
goodwork everybody!Got my network up and running!Having dsl is nice 1.5 down and 784 up speeded up my surfing but adding a dlink air extreme router slowed down my network.I was using network switches only with 1 system as a gateway. now I have the switchs using the router as a gateway.

Win2Kuser
03-28-2005, 8:51 AM
Hey Plum :D

Using a router as a gateway shouldn't slow you down, they are after all generally used as a gateway - might take a while to build up a routing table perhaps... :dontknow:

So now you have dsl, will we be seeing more of you? I know you said before this forum was taking ages to load with the new system...

Gouki
03-28-2005, 8:53 AM
Great set of numbers in the top 20, a CPU rating of around a thousand is required just to get in :eek: Bit of an anti climax for Gouki though :P I was expecting a large dump to catapult him into the lead weeks wise - Nevermind, Plum still rules supreme :bunny:


Ya I had some problems this weekend remoting in to the machine at work that runs the server...came in a little while ago and I'm *STILL* having problems with it.

So there's plenty of jobs to be dumped...just can't get to em right now! Bleh! :cookoo:

PresterJohn
03-28-2005, 10:29 AM
hmmm...i always thought Plum had broadband. i shudder to think of all those WU's being u/l and d/l via dialup. :eek:

my easter weekend wasn't very good.

on sat, by a freak accident of going thru my boxes of stuff, i pinched a nerve in my neck. it's an old injury and i get it several times each year. hurts like hell though...and it can take up to 4 days to go away. couldn't do much of anything the entire time. :(

hope to bust thru the 17M mark this week. congrats to win2k and all the others...really some monster numbers being kicked out by the team members. :cool:

Gouki
03-28-2005, 10:41 AM
Ya I had some problems this weekend remoting in to the machine at work that runs the server...came in a little while ago and I'm *STILL* having problems with it.

So there's plenty of jobs to be dumped...just can't get to em right now! Bleh! :cookoo:

Update : Problems with the server have been resolved....so my numbers for today should be kick ***! Should give me a jump on the week...so maybe this week I'll be able to beat PU in output...stay tuned! :D

pphalan
03-28-2005, 12:07 PM
The team needs 360, one million point days, then we are talking about real points.
1 Billion points, now thats a number to shoot for in under 360 days.

phicks
03-28-2005, 12:21 PM
Got some news. Might be good or bad just depends. :) As some of you know I come from BBF and I'm still active with their UD team. As of today they also have a FAD team. So that means I will eventually be moving over there. I think you guys are pretty cool and will still be lurking around the site just will be on a different team at some point. I do have one computer running FAD that I dont have access to right now. So I may still be here for a while. :D

SoopaStar
03-28-2005, 2:31 PM
request for the lite version of the stats-
change this:
This is the Lite version, to see the full version stats and all info, please click Here
To this:
This is the Lite version, to see the full version stats
and all info, please click Here

so I don't have to scroll left to right in the inline frames to view it. Find that a little annoying :)

mickwish
03-28-2005, 3:27 PM
So that means I will eventually be moving over there. I think you guys are pretty cool and will still be lurking around the site just will be on a different team at some point. I do have one computer running FAD that I dont have access to right now. So I may still be here for a while. :DHey Patty, if you move one cow they should all follow, if they all have the same username/email. ;)

I think it's great you've been part of our team, and great to see BBF will field their own FAD team now - can only be a good thing for the project!! :D Go and recruit more firepower... :D

Will be looking to see BBF moving up the stats pretty quick... :)

Cheers
Mick

roadtech
03-28-2005, 3:35 PM
Great numbers team.
Thanks for da' Stats Winkie.
BTW your stuff went in the mail today......3 to 5 days they say......:D
Congrat's to da S'ers, M'ers & D'ers

Trying to find out why my DFI ut board won't see 2x512 mb. memory.
I put them in another system and it shows right up.
Switched slots and all that good stuff.
Next i'll flash the bios...any idea......?

JBlostsoul
03-28-2005, 5:55 PM
Well all I can say is good job everybody.
Sometimes I wish I had my own name up there but there is no way I could even keep up with you guys. So I am happy being part of Roatech's team and maybe seeing him kick some butt. I think it's funny watching Gouki trying to out do PU. Sorry to here your still having trouble with your new memory Roadtech.

JB

Win2Kuser
03-28-2005, 6:22 PM
request for the lite version of the stats-
change this:
This is the Lite version, to see the full version stats and all info, please click Here
To this:
This is the Lite version, to see the full version stats
and all info, please click Here

so I don't have to scroll left to right in the inline frames to view it. Find that a little annoying :)

ok, you got it. :) a very simple thing to fix, and if it will make life easier, then its worth it imo.

right then, back to work... :rolleyes:

pphalan
03-28-2005, 6:32 PM
ok, you got it. :) a very simple thing to fix, and if it will make life easier, then its worth it imo.

right then, back to work... :rolleyes:
:confused: There is nothing wrong with them in the first place, keep up the good work :)

Shyguy
03-28-2005, 11:12 PM
All The Jobs done by my FaD giveaway rig since 12AM today (3-28-05), DAMNNNN!!!!

17 84936295 1vj9-q2 m39937 121 10100 47851.80 2685 SHAZMX6 00:47 28-MAR-05
18 84939211 1s78-q1 m1558 2 9432 2902.98 164 SHAZMX6 01:36 28-MAR-05
19 84941702 1s78-q1 m262 0 9831 2387.91 130 SHAZMX6 02:18 28-MAR-05
20 84942286 1s78-q1 m584 0 10092 432.11 24 SHAZMX6 02:27 28-MAR-05
21 84946908 1s78-q1 m2625 1 9879 4567.36 259 SHAZMX6 03:44 28-MAR-05
22 84951258 1s78-q1 m1926 0 9509 4326.08 252 SHAZMX6 04:57 28-MAR-05
23 84954485 1s78-q1 m2283 3 9462 3211.16 185 SHAZMX6 05:51 28-MAR-05
24 84957079 1s78-q1 m493 0 10018 2566.58 146 SHAZMX6 06:34 28-MAR-05
25 84962665 1s78-q1 m2981 1 9776 5434.27 312 SHAZMX6 08:07 28-MAR-05
26 84971208 1s78-q1 m72 0 9468 8500.84 489 SHAZMX6 10:29 28-MAR-05
27 84982862 1s78-q1 m207 8 9678 11569.50 659 SHAZMX6 13:44 28-MAR-05
28 84988170 1vet-q1 m4097 13 9871 5117.81 289 SHAZMX6 15:12 28-MAR-05
29 84988972 1vet-q1 m2271 0 9408 763.55 41 SHAZMX6 15:25 28-MAR-05
30 84991798 1vet-q1 m423 5 9900 2734.45 160 SHAZMX6 16:13 28-MAR-05
31 84996747 1vet-q1 m967 10 9977 4929.06 283 SHAZMX6 17:35 28-MAR-05
32 85002054 1vet-q1 m1147 27 10078 5289.47 295 SHAZMX6 19:03 28-MAR-05
33 85007214 1vet-q1 m1765 1 9826 5141.38 293 SHAZMX6 20:29 28-MAR-05
34 85009629 1vet-q1 m2213 8 9700 2406.14 138 SHAZMX6 21:10 28-MAR-05
35 85012516 1vet-q1 m1337 6 9608 2875.92 157 SHAZMX6 21:58 28-MAR-05
36 85013580 1vet-q1 m2911 1 9867 1058.78 55 SHAZMX6 22:16 28-MAR-05

& this is what the "main" rig has done as well:

371 84940943 1cjb-q2 m410 24 9580 9869.42 466 SHAZ 01:05 28-MAR-05
372 84948445 1cjb-q2 m2176 12 9799 7362.88 356 SHAZ 03:10 28-MAR-05
373 84964933 1qs4-q2 m44 26 9741 16441.90 786 SHAZ 07:45 28-MAR-05
374 84985754 1qs4-q2 m3402 9 9777 20755.00 997 SHAZ 13:32 28-MAR-05
375 85015412 1qs4-q2 m3788 13 9346 29576.50 1413 SHAZ 21:46 28-MAR-05


Yeah, a bit lop-sided when it comes to crunching jobs here, according to FaDSpy, teh new rig has already cruched 300K+ Molecules, & the main rig has only done 3M+, so this thing has already done 1/9th of the total of the other, in only 5 days or so... :eek:

At this rate in month & half, It'll have gotten as much, in a little more time it'll have passed the main rigs output, CRIPES!!!