PDA

View Full Version : [FAD]Stats for Saturday 11th December 2004


Win2Kuser
12-11-2004, 8:17 PM
Greetings and salutations fellow XPC crunchers, and welcome to the mid-weekend wind-down/recover from hangover session. Great days crunching again, 1.3 million points uploaded, and more importantly, over 56 thousand hits recorded and over 3 quarters of a million molecules checked - Some going indeed :D

Well this being Saturdays stats means that the compo generously ran by Kev and Rea is now at a close, so fingers crossed everyone, and may the best person win :)

I guess I'll have to find something else to occupy myself with now then, I completed Half-Life2 earlier...
Wow, what a game, I cant remember a game that has sucked me in as much as this has since probably HL1. Very immersive, great graphics, great gameplay and definately a contender for GOTY. Only a couple of niggles really, the Steam malarkey :bs: and the friendly AI was lacking a bit - i.e. they seemed to love getting killed. I think I might load up a few cheats and have a play with it now - it's hard to wander around looking when you're being fired on constantly...

Anyway, you didn't come here for game reviews, so I'll get on with it :P

Some very strong output coming in across the table, and a few good rank changes.

It still surprises me at how active this team is, ok it gets a bit quiet on here at times, but when it comes to crunching, 69% active member base is the highest out of all the teams :D

I hope you all feel proud to be a part of something so great.

Onwards and upwards team XPC :D

Congrats to the MDS's :D

Find a Drug Daily Team Stats XPC #2091

HTML Auto Team/Member stats Non Framed (http://www.win2kuser.gotdns.com/xpcstats)
HTML Auto Team/Member stats Framed Version (http://woo.gotdns.com/framestats)
Team XPC Member Info/Maps (http://woo.gotdns.com/memberinfo)

If you would like to see your name here, and help find cures for Cancer, HIV and SARS, please click here (http://www.xtremepccentral.com/forums/showthread.php?s=&threadid=12165)

Top 20 Dumpers for the day:http://users.bigpond.net.au/wishart/images/smilies/toilet2[1].gif
Top Half Lower Half
|================================| |================================|
| Member Name | Points | | Member Name | Points |
|--------------------------------| |--------------------------------|
| Plum Ugly | 300,665 | | smokin | 23,665 |
| Zippy | 85,632 | | pain_inbutt | 18,034 |
| sharder8 | 80,487 | | SiliconjunkieXPC| 17,596 |
| A novice | 61,077 | | Zema Bus | 13,685 |
| Roadtech21224 | 60,801 | | Ski52 | 5,587 |
| AllawayConsGrp | 46,756 | | phicksus | 5,579 |
| Heavy_Equipment | 37,977 | | JasonG | 5,413 |
| Wizzard~Of~Ozz | 36,848 | | BY_tapotun | 4,959 |
| Win2Kuser | 36,132 | | Mrs Roadkill | 3,323 |
| rourkchris | 34,886 | | sao95 | 2,590 |
|================================| |================================|

Movers of the day:http://users.bigpond.net.au/wishart/images/smilies/eek3[1].gif

|================================|
| Member Name | Points |
|--------------------------------|
| brian0555 | 3924 |
| ShawnD1 | 11034 |
| Mrs Roadkill | 3323 |
| SiliconjunkieXPC| 17596 |
| sao95 | 2590 |
| phicksus | 5579 |
| Zema Bus | 13685 |
| 3rd. rate crunch| 1707 |
|================================|

Milestones for the day::winner:
A novice: 20 Years
Gliddend: 250 Thousand Hits and 60 Million Molecules
poopeyhed2: 750 Thousand Points
Greenmanok: 3 Million Molecules
Ski52: 2.5 Million Molecules
Knothead: 200 Thousand Molecules
JENNAdel: 150 Thousand Molecules


Today's stats for
Saturday 11 December 2004
New New New | Total Total Total | CPU Time Week CPU
was # Member Name Jobs Hits Points | Jobs Hits Points | Yrs:days Total Rating
=== ==== =============== ==== ======= ======== | ===== ========== ========== | ======== ========= ======
-- 1 Plum Ugly 112 11,441 300,665 | 47,803 3,243,694 93,203,413 | 69:313 1,578,116 11,824
-- 2 Zippy 30 2,945 85,632 | 30,606 1,213,842 40,988,967 | 23:193 517,393 3,580
-- 3 A novice 66 2,604 61,077 | 21,903 1,132,413 23,489,048 | 20:014 379,629 3,092
-- 4 AllawayConsGrp 23 2,051 46,756 | 14,947 742,121 19,846,513 | 24:321 155,555 1,181
-- 5 Gouki 45 1,587 32,056 | 7,873 646,913 18,115,404 | 24:333 244,088 1,791
-- 6 Wizzard~Of~Ozz 15 1,350 36,848 | 13,318 641,186 18,032,752 | 15:347 281,301 1,888
-- 7 Win2Kuser 14 1,288 36,132 | 18,309 578,442 17,952,029 | 18:244 300,767 2,109
-- 8 Ccristo 11 457 9,175 | 12,111 583,546 17,363,807 | 16:031 95,473 946
-- 9 BitSpit 11 809 20,047 | 11,514 535,663 16,387,953 | 25:085 170,837 1,838
-- 10 sharder8 59 3,633 80,487 | 9,201 610,208 16,134,227 | 28:040 256,379 1,731
--- --- -----------------------------------------|-----------------------------------|------------------------------
-- 11 PresterJohn 9 185 1,907 | 18,156 723,436 16,010,327 | 34:331 23,209 200
-- 12 Omardeth 58 1,634 34,491 | 10,716 568,701 15,901,569 | 17:113 195,663 1,329
-- 13 Heavy_Equipment 8 1,305 37,977 | 7,746 357,769 14,087,865 | 13:123 200,600 1,600
-- 14 Brydon 9 437 7,561 | 9,408 488,813 12,324,060 | 11:319 124,497 809
-- 15 tgxiii 24 1,335 29,971 | 5,323 583,158 11,481,045 | 9:036 261,349 1,972
-- 16 tmx468 1 55 1,165 | 9,264 262,764 9,510,535 | 7:275 30,747 155
-- 17 Strop 10 954 33,232 | 4,567 314,709 9,155,061 | 7:344 131,672 511
-- 18 vavega 17 718 14,591 | 7,360 327,973 8,184,152 | 10:036 79,119 596
-- 19 mickwish 17 1,217 31,465 | 3,845 370,579 7,607,150 | 16:073 161,614 1,395
-- 20 Gliddend 50 1,069 16,250 | 6,067 250,129 7,224,423 | 11:188 158,930 1,139
--- --- -----------------------------------------|-----------------------------------|------------------------------
-- 21 Roadtech21224 37 2,701 60,801 | 2,212 310,182 6,906,106 | 6:182 273,182 1,824
-- 22 Mntsnow_XPC 2 162 4,250 | 3,678 260,168 5,775,144 | 5:248 78,324 636
-- 23 jmebonner 1 136 4,365 | 3,655 155,652 5,447,256 | 4:357 37,289 352
-- 24 SoopaStar 7 1,086 32,186 | 2,399 246,958 5,371,611 | 5:056 120,679 873
-- 25 Jskorna 9 1,148 13,013 | 4,990 249,369 5,334,921 | 18:102 60,503 490
-- 26 Kc2iLq 5 26 437 | 3,803 149,647 4,825,999 | 6:097 5,974 32
-- 27 Christian-Comp 2 709 4,512 | 2,569 179,892 4,475,344 | 3:055 29,069 384
-- 28 n7vxj 11 1,106 32,551 | 3,260 144,423 4,397,839 | 2:158 162,848 1,051
-- 29 DannyChuckle 7 523 14,712 | 3,269 190,026 4,332,962 | 8:209 104,038 824
-- 30 carl d 12 753 22,942 | 2,117 212,990 3,749,225 | 4:008 137,587 919
--- --- -----------------------------------------|-----------------------------------|------------------------------
-- 31 Twinkletoes 0 0 0 | 3,096 88,968 3,388,441 | 4:082 27,957 173
-- 32 rourkchris 6 1,186 34,886 | 1,120 111,633 3,131,500 | 1:312 82,149 557
34 33 brian0555 10 462 3,924 | 1,900 108,990 3,061,624 | 2:334 49,356 352
33 34 davidamarkley 0 0 0 | 3,236 96,272 3,059,868 | 2:335 9,933 51
-- 35 Justoverbroke 16 692 20,136 | 953 127,893 2,866,604 | 2:362 147,326 938
-- 36 nukes 0 0 0 | 2,374 83,223 2,638,349 | 5:001 8,930 55
-- 37 Idigguns 0 0 0 | 2,096 88,062 2,504,346 | 1:197 0 0
-- 38 Bettabuy 0 0 0 | 1,789 80,151 2,319,155 | 1:330 6,488 39
-- 39 Orbiter 1 171 6,170 | 1,142 63,485 1,787,416 | 2:022 14,283 127
-- 40 TwiztidTruckie 0 0 0 | 745 59,693 1,522,554 | 0:354 256 154
--- --- -----------------------------------------|-----------------------------------|------------------------------
-- 41 Synplicity 1 1 25 | 927 48,604 1,454,973 | 0:361 16,018 204
-- 42 Shyguy 2 17 486 | 998 45,076 1,443,415 | 1:106 15,137 147
44 43 ShawnD1 6 408 11,034 | 677 47,097 1,415,753 | 1:149 49,224 330
43 44 Robin801 1 5 69 | 1,579 25,846 1,408,274 | 1:011 69 0
-- 45 moflash 6 766 8,443 | 449 54,619 1,285,417 | 2:118 76,306 370
-- 46 mholtum 0 0 0 | 478 37,922 1,206,399 | 0:348 0 0
-- 47 Stant093 1 100 2,294 | 375 42,811 1,175,179 | 1:012 34,196 261
-- 48 sixf00t4 1 32 990 | 913 33,685 1,142,641 | 1:256 22,358 179
-- 49 Efity 0 0 0 | 1,472 52,825 1,081,557 | 0:293 14,694 119
-- 50 Kasimick 0 0 0 | 1,105 45,608 1,024,662 | 0:311 0 0
--- --- -----------------------------------------|-----------------------------------|------------------------------
-- 51 beppoDmime 0 0 0 | 2,010 27,512 1,012,574 | 0:266 0 7
-- 52 Ola_S 0 0 0 | 457 31,917 957,243 | 1:138 7,195 100
-- 53 rubyredzmachine 13 467 8,585 | 439 44,293 955,603 | 0:330 56,231 415
-- 54 t001z 0 0 0 | 389 51,086 934,774 | 1:051 0 0
-- 55 daveleau 0 0 0 | 642 26,120 875,296 | 0:260 0 0
-- 56 cyclone2 1 351 9,801 | 328 47,460 858,762 | 1:024 35,792 319
-- 57 HotRod 0 0 0 | 305 41,973 817,528 | 0:229 0 0
-- 58 IamLorilei 0 0 0 | 460 23,655 761,907 | 0:190 0 0
-- 59 poopeyhed2 5 375 9,376 | 369 29,480 758,868 | 0:188 20,328 122
-- 60 Greenmanok 20 393 7,258 | 313 52,933 732,514 | 0:188 60,297 377
--- --- -----------------------------------------|-----------------------------------|------------------------------
-- 61 tony_j15 0 0 0 | 641 18,889 722,665 | 1:002 0 0
-- 62 Cowboybooter 0 0 0 | 635 26,528 699,595 | 0:331 923 13
-- 63 JasonG 3 290 5,413 | 328 48,193 695,479 | 0:238 50,462 383
65 64 Mrs Roadkill 1 197 3,323 | 337 16,165 691,910 | 0:218 15,091 114
64 65 GohanSSJ 4 46 1,163 | 275 20,916 690,402 | 0:320 9,456 73
-- 66 smokin 8 718 23,665 | 218 60,588 688,430 | 0:274 110,913 702
-- 67 Loosewire 0 0 0 | 363 19,712 575,264 | 0:147 0 0
-- 68 AvKyJJ 9 136 1,564 | 543 23,041 568,671 | 0:163 8,142 61
-- 69 gino-x 0 0 0 | 321 28,006 553,979 | 0:329 8,168 65
-- 70 magnus 0 0 0 | 368 20,318 553,523 | 1:276 4,664 50
--- --- -----------------------------------------|-----------------------------------|------------------------------
-- 71 CE4010E 0 0 0 | 444 20,521 549,425 | 0:205 14,816 93
-- 72 LordKwikSilva00 0 0 0 | 230 19,938 543,131 | 0:111 0 0
-- 73 Ski52 4 129 5,587 | 257 14,069 541,572 | 0:223 39,107 313
-- 74 Chita 0 0 0 | 455 19,057 530,354 | 0:253 0 0
-- 75 diveram 0 0 0 | 563 17,124 524,171 | 0:175 0 0
-- 76 DarkOmNi 0 0 0 | 228 33,895 520,266 | 0:174 0 0
-- 77 MDS_XPC 0 0 0 | 260 13,475 397,892 | 0:169 0 0
-- 78 Manda 0 0 0 | 862 7,155 394,075 | 0:152 0 0
-- 79 Lachlan 0 0 0 | 163 45,238 372,558 | 0:103 0 52
-- 80 akinsey 0 0 0 | 166 12,226 320,977 | 0:079 0 60
--- --- -----------------------------------------|-----------------------------------|------------------------------
-- 81 ARLENE 5 70 1,570 | 160 22,833 315,909 | 0:215 13,379 120
-- 82 BULLEN 0 0 0 | 142 8,821 313,345 | 0:091 0 0
-- 83 pain_inbutt 2 675 18,034 | 158 18,842 310,800 | 0:095 37,414 247
86 84 SiliconjunkieXP 3 1,976 17,596 | 117 28,408 291,866 | 0:227 30,675 215
84 85 SDFGT 0 0 0 | 151 18,951 291,610 | 0:112 2,345 40
85 86 izzzy12k 0 0 0 | 137 14,918 289,772 | 0:080 0 0
-- 87 Leviathann 0 0 0 | 79 18,339 266,631 | 0:077 14,510 111
89 88 sao95 4 90 2,590 | 179 7,007 258,506 | 0:064 23,483 127
88 89 Creatures 0 0 0 | 271 5,329 256,276 | 0:078 0 0
-- 90 Roadkill 0 0 0 | 110 5,784 224,913 | 0:239 14,080 99
--- --- -----------------------------------------|-----------------------------------|------------------------------
-- 91 ANTHONY 0 0 0 | 118 7,258 222,625 | 0:062 0 0
-- 92 Kenneth_Arnold 0 0 0 | 181 20,919 209,379 | 0:118 2,154 48
-- 93 cbuddha42 0 0 0 | 58 14,518 190,345 | 0:053 7,109 104
95 94 phicksus 1 212 5,579 | 59 6,354 174,015 | 0:059 37,580 290
94 95 Sweeper2 0 0 0 | 49 4,432 171,030 | 0:068 0 0
-- 96 backspace 0 0 0 | 67 4,809 162,148 | 0:109 0 0
98 97 Zema Bus 3 366 13,685 | 37 5,057 145,450 | 0:036 72,413 449
97 98 GCR-ThRoNkA 1 36 974 | 62 6,873 133,616 | 0:087 1,787 6
-- 99 Mortis1 0 0 0 | 112 3,057 122,535 | 0:037 0 0
-- 100 LONGBOW 0 0 0 | 86 6,397 116,112 | 0:026 0 0
--- --- -----------------------------------------|-----------------------------------|------------------------------
-- 101 PRUJOHN 0 0 0 | 37 7,796 103,335 | 0:036 0 60
-- 102 Bamagurl 0 0 0 | 51 3,663 96,519 | 0:031 0 0
-- 103 EndobioticChaos 0 0 0 | 47 2,395 92,843 | 0:017 0 0
-- 104 Sweeper 0 0 0 | 40 2,194 83,253 | 0:027 0 0
-- 105 OLIVE 0 0 0 | 50 1,503 79,991 | 0:026 0 0
-- 106 huntingalnmo 0 0 0 | 34 3,328 67,819 | 0:089 0 0
-- 107 Knothead 1 13 279 | 21 5,012 64,191 | 0:025 5,638 54
-- 108 BY_tapotun 5 262 4,959 | 37 5,127 56,415 | 0:019 9,444 58
-- 109 JENNAdel 1 14 197 | 16 2,516 37,777 | 0:012 16,890 104
-- 110 JANEHARRYdel 0 0 0 | 12 1,082 27,782 | 0:017 5,540 51
--- --- -----------------------------------------|-----------------------------------|------------------------------
-- 111 TRACEYdel 0 0 0 | 9 2,192 25,510 | 0:027 7,877 36
-- 112 Rovastar 0 0 0 | 49 1,941 22,447 | 0:028 0 0
-- 113 DustyBottoms 0 0 0 | 12 711 18,063 | 0:003 0 0
-- 114 lokispiralwolf 0 0 0 | 7 593 17,149 | 0:005 3,290 12
-- 115 blaze 0 0 0 | 14 585 16,550 | 0:004 0 0
-- 116 The~Joker 0 0 0 | 9 288 16,249 | 0:003 0 0
-- 117 Thepieman 0 0 0 | 9 117 8,422 | 0:001 0 0
-- 118 Lorilei'sKids 0 0 0 | 9 611 8,322 | 0:016 0 0
-- 119 Peeps 0 0 0 | 5 681 8,284 | 0:003 0 0
122 120 3rd. rate crunc 1 294 1,707 | 4 1,087 6,552 | 0:013 3,412 21
--- --- -----------------------------------------|-----------------------------------|------------------------------
120 121 Godwynn 0 0 0 | 13 404 5,973 | 0:004 0 0
121 122 Roswell_NX 0 0 0 | 8 229 5,611 | 0:004 828 3
-- 123 megabit 0 0 0 | 4 99 4,510 | 0:005 0 0
-- 124 FunkyMonkey 0 0 0 | 9 50 3,253 | 0:002 0 0
-- 125 PERRY 0 0 0 | 5 37 3,077 | 0:003 0 0
-- 126 CARLYdel 0 0 0 | 3 78 1,236 | 0:000 150 4
-- 127 Edsel 0 0 0 | 1 15 607 | 0:000 0 0
-- 128 Blackwatch 0 0 0 | 1 2 499 | 0:000 0 0
-- 129 maxsteele 0 0 0 | 2 1 169 | 0:001 0 0
============ ==== ====== ======== | ======= ========== =========== | ======== ========= ======
New New New | Total Total Total | Total Week Total
Jobs Hits Points | Jobs Hits Points | CPU Time Total Rating
---- ------- -------- | ------- ---------- ----------- | --------- --------- ------
Team Total 828 56,374 1,338,616 | 345,584 18,750,614 507,661,086 | 538:198 7,682,694 56,704
============================ =========== | ========= ========= ======
Key: Up rank Last weeks total 12/05/2004 499,978,392
Down rank -------------------- -----------
New Member Weekly running total 7,682,694
No Change ==================== ===========
Inactive Uploaded last week 10,008,853
Output +/- of n/a

New New New Av. CPU Member
Current strays Jobs Hits Points Rating Number
-------------- ---- ---- ------ ------- ------
Plum Ugly;1 2 245 5,713 148.27 7002278
Zema Bus;1 3 366 13,685 168.23 3006194
GCR-ThRoNkA;1 1 36 974 73.10 7004283
SoopaStar;1 0 0 0 193.10 5002212
n7vxj;1 0 0 0 197.11 4002774
Anthony;2 0 0 0 155.52 1012356
Roadtech21224;1 0 0 0 94.25 1012207
chita;1 0 0 0 41.32 7000506
moflash;1 0 0 0 55.15 1015967
roadtech21224;2 0 0 0 112.25 7002773
ROBIN801;1 0 0 0 155.50 6000647

Top 10 Teams:
Team New New New | Total Total Total | CPU Time Week Team
# % Team Name Jobs Hits Points | Jobs Hits Points | hrs:days Total Count
=== ==== =============== ==== ======= ======== | ===== ========== ========== | ======== ========= ======
0 38.5 None 2199 95,952 1,807,392 | 658,203 30,822,595 750,078,026 | 951:033 15,021,790 5,055
1 41.8 TSC! Russia 1492 92,237 1,981,469 | 351,980 30,643,690 719,080,376 | 671:224 17,910,732 942
2 69.1 XPC 828 56,374 1,338,616 | 345,584 18,750,614 507,661,086 | 538:198 7,682,694 139
3 49.2 Ukraine 429 20,982 449,171 | 73,510 6,717,240 132,907,207 | 138:216 3,503,568 122
4 30.3 TeAm Anandtech 445 22,173 544,761 | 69,583 6,421,307 130,712,574 | 136:177 3,226,343 155
5 43.8 Deep Thought 321 8,512 197,881 | 118,069 5,357,023 121,014,695 | 128:251 1,210,846 64
6 36.4 Phoenix 413 10,746 196,859 | 146,156 5,277,982 115,071,486 | 130:261 1,409,628 33
7 17.0 Russia 128 11,102 142,740 | 67,881 4,477,757 109,139,701 | 150:071 3,241,180 424
8 39.2 TechIMO 350 20,073 421,862 | 73,632 3,692,937 93,964,112 | 97:087 3,336,527 181
9 12.0 [H]ardOCP 32 1,681 42,805 | 136,694 3,069,307 80,399,417 | 85:107 645,571 83

POSITIVE QUOTE OF THE DAY
-----------------------------

When one door of happiness closes, another opens; but often we look
so long at the closed door that we do not see the one which has been
opened for us.

-- Helen Keller (1880-1968) American Writer

CPU rating / inactive members calculated over 13 day Average. Week Total compared from Sunday 05 December 2004
Stats Rev 10.83 - Compiled by Win2Kuser

serlv ( Zippy )
12-11-2004, 8:22 PM
w00t! <<<< placeholder! :D

Congrats to the stoners and good going, team!

So, who is gonna have Lady Luck smile upon themself tonight.

I have at least 4 systems down currently and hoping to bring at least half back on tomorrow. We'll see...

dannychuckle
12-11-2004, 8:23 PM
lotsa moovers listed there!

good luck in the comp everyone, and thanks for the stats statsmaster!

Twiztid Truckie
12-11-2004, 8:30 PM
GOOD WORK TEAM ! ! !

Yea, Im still here, just dont have any crunchers anymore. Maybe soon though, now that were through the tough part (paying bills). Hope to keep moving up the chart, but till then, Syn and Shy are welcome to pass me by :)

Truckie:)

TFTSM, GWT, KECY, LKTRA!!!!

PresterJohn
12-11-2004, 8:56 PM
>I have at least 4 systems down currently and hoping to bring at least half back on tomorrow

what could have taken down 4 machines?...bad power?

stopped by the bookstore earlier...and discovered that clive cussler's latest Dirk Pitt novel was out in paperback. hurrah! :) for those who haven't read the Pitt books, i highly recommend them.

i was also thinking about getting the donald westlake Dortmunder (sp) books but i don't know anyone who can vouch on their goodness...?

looks like i've need to pull myself away from the comp tonight & do a little reading. :D

ps. also bought the new U2 cd...

Wizzard~Of~Ozz
12-11-2004, 9:01 PM
>ps. also bought the new U2 cd...

My condolences, Thier music is driving me insane, when it comes on the radio I change the station, Although I like thier earlier work..

Congrats to the movers and shakers :D

PresterJohn
12-11-2004, 9:06 PM
Originally posted by Wizzard~Of~Ozz
>My condolences, Thier music is driving me insane, when it comes on the radio I change the station, Although I like thier earlier work..


i dunno...i liked their last album 'All That You Can't Leave Behind' well enough. i do notice in their last few albums they've added a lot more bass to their sound...which is fine for a few songs but certainly not for everything.

Paul W
12-11-2004, 9:47 PM
Wow, I have really been drawn back to U2 with their last couple of albums. I think they sound better than ever.
Different strokes for different folks I guess.

I have 2 machines off atm, the 2.2 GHz that broke, and our 1.6 Ghz laptop, because Deb has been worried about it running 24/7.
Whatcha gonna do? ;)

sharder8
12-11-2004, 9:48 PM
Thanks for the stats Winkie!! :P

Congrats to all! :D

Looks like that power outage in the first part of the week cost me dearly! :( Not sure I'll be able to break the 280K mark for the week (and that was after adding more power and finding a 1700+ down and getting it back on-line! :rolleyes: ).

Oh well . . . putting more distance between me and Jack Slacker and cutting the distance from BS is still the goal! :D

Harder

roadtech
12-11-2004, 11:37 PM
Great Work Team.............:)
Thank's for the stats, StatDaddy......:bunny:
Congrat to the S'ers, M'ers and D'ers.....:cool:
Sorry to here PJ want me to drive up and give ya a hand. Maybe we can figure it out.......:wtf:

pain_inbutt
12-11-2004, 11:41 PM
Thanks for the stats Win2K:)

WTG team:)

Got a couple more big jobs rockin and a rollin:)

Saw this smiley and thought maybe this was win2K's wife playing with his hammer :hammer:

roadtech
12-12-2004, 12:29 AM
Ok, Time for the Lotto Winner.
First let us thank all who played 36 of you..:D Not Rea's 50 but better than last weeks 22 i think.
Anyways to the numbers...........:P
111,222,300 and 157
We had 9 Members pick the first number 111.
Heavy_Equipment, Christain-Comp, mickwish, rourkchris, poopeyhed2, ski52, Tracey, deedee and Backspace WTG.....:D
We had 3 members get the second number 222. Christian-Comp, rourkchris and deedee.....:D
We had 2 members get the third number 300. Christian-Comp and deedee.......:D
So it goes down to the last number Team 157.
AND THE WINNER IS WITH 155 ONLY 2 OFF FROM HAVING ALL 4 NUMBERS IS DRUM ROLL PLEASE................Christain-Comp...Congrats. Let us know what prize you would like and we will get it in the mail ASAP. Thanks to all who played. Please look for the next contest will be coming soon. The boss wants to get 2 more in before Christmas...........Kev & Rea
:D

serlv ( Zippy )
12-12-2004, 1:30 AM
Originally posted by PresterJohn
>I have at least 4 systems down currently and hoping to bring at least half back on tomorrow

what could have taken down 4 machines?...bad power?

stopped by the bookstore earlier...and discovered that clive cussler's latest Dirk Pitt novel was out in paperback. hurrah! :) for those who haven't read the Pitt books, i highly recommend them.

i was also thinking about getting the donald westlake Dortmunder (sp) books but i don't know anyone who can vouch on their goodness...?

looks like i've need to pull myself away from the comp tonight & do a little reading. :D

ps. also bought the new U2 cd...

the 4 << they didn't come down all at once. one has been down for maintenance for a while one was taken down to make room for a paying customer's pc one was taken down to re-configure the hardware and do a clean install for a possible sale one was taken down to upgrade to /A64/3500+/S939 ( still tweaking )

I've been real sick AND lazy, so the fact that thye've been down hasn't really motivated me much. Hell, I haven't even bothered putting replacing the stock heatsink on the S939 machine, with the XP-90 yet, even though I've had it at least 5 days. I did install the DDR Booster though. :)


~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~

A buddy brought over the new U2 album last night, for me to check out.

I guess it's been a week for CD's for me. After buying maybe 5 CDs, over the last 3-4 years, I went nuts, all of a sudden. Bought two copies of the Trans Siberian Orchestra Trilogy CD/DVD box set ( going to see them, live, next Saturday night. w00t! ). I also bought Eminem's latest, Encore, Train Live, and the new Nirvana 3 CD/ 1 DVD box set of unreleased stuff.

Guess I'm all disced out for a while! :)

~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~

Still have this friggin' cold, but feel I might have started turning the corner with it, after a stinking week of having it. At least I hope I turned the corner.

~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~

Ok, who won tonight?

~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~

'Nough out of me!



-Scott

tgxiii
12-12-2004, 4:27 AM
How is the Nirvana box set? I wanted to buy it, but then my money went to World of Warcraft instead.

Wizzard~Of~Ozz
12-12-2004, 9:35 AM
U2 I've found thier last album to be excessively repeatative, and it just bothers me, again, personal opinion :D

From what I've heard the Nirvana box set is good, it's sales would say that's right, but I've only heard 1 or so tracks..

serlv ( Zippy )
12-12-2004, 2:12 PM
Originally posted by tgxiii
How is the Nirvana box set? I wanted to buy it, but then my money went to World of Warcraft instead. Well, so far I've listened to discs 1 and 2. One is much rougher, but it is earlier stuff and still insightful as to how they developed. 2 smokes! I like the power of getting the angst out.
Sound quality is down from more polished studio releases, but that is to be expected. Gonna go check out disc 3 now.

Still haven 't checked out the U2 album...

I am normally not into RAp, but i definitely like the Eminem album. Itis more about the insights he sometimes exhibits and the giving of a voice to feelings we probably all have. What I could with less of is "woundedness" and perhaps misogyness of some of it. his stuff is his therapy. I connect with some of it. I like rebels and people who fight the system.

serlv ( Zippy )
12-12-2004, 2:14 PM
Originally posted by PresterJohn
>I have at least 4 systems down currently and hoping to bring at least half back on tomorrow

what could have taken down 4 machines?...bad power?



Went into the computer room. Haven't been in their much lately. found 2 more down; one of which had been down since Nov.22 and one down for two days. They are both back up now.