Win2Kuser
09-14-2004, 10:59 PM
Great set of numbers again, 1.3 million points uploaded :D
Up a little later this morning, no time for waffle :(
Congrats to the 'stonerz :D
Find a Drug Daily Team Stats XPC #2091
HTML Auto Team/Member stats Non Framed (http://win2kuser.gotdns.com/xpcstats)
HTML Auto Team/Member stats Framed Version (http://woo.gotdns.com/framestats)
Team XPC Member Info/Maps (http://woo.gotdns.com/memberinfo)
If you would like to see your name here, and help find cures for Cancer, HIV and SARS, please click here (http://www.xtremepccentral.com/forums/showthread.php?s=&threadid=6912)
Milestones:
Plum Ugly: 44 Years
PresterJohn: 32 Years
tgxiii: 200 Thousand Hits
Strop: 27.5 Million Molecules
mickwish: 27.5 Million Molecules
Kenneth_Arnold: 500 Thousand Molecules
Greenmanok: 175 Thousand Molecules
Today's stats for
Tuesday 9/14/2004
New New New | Total Total Total | CPU Time Week CPU
was # Member Name Jobs Hits Points | Jobs Hits Points | Yrs:days Total Rating
=== === =============== ==== ======= ======= | ===== ========== ========== | ======== ========= ======
-- 1 Plum Ugly 142 24,176 207,506 | 33,546 1,862,679 60,429,159 | 44:045 370,775 11,205
-- 2 LaurenU2 46 2,987 122,770 | 114,113 2,076,555 52,933,547 | 53:081 302,753 8,397
-- 3 Zippy 24 1,863 80,203 | 24,862 958,182 32,037,134 | 18:219 174,949 4,789
-- 4 A novice 0 0 0 | 19,671 650,922 18,441,336 | 16:263 38,797 1,865
-- 5 AllawayConsGrp 4 552 22,886 | 13,275 536,013 16,569,620 | 21:202 36,234 449
-- 6 Ccristo 0 0 0 | 11,071 453,025 15,023,302 | 14:086 0 68
-- 7 PresterJohn 118 5,055 180,830 | 16,795 677,561 14,677,441 | 32:146 180,830 901
-- 8 Wizzard~Of~Ozz 6 1,286 5,186 | 11,218 447,641 14,277,636 | 13:205 50,213 1,059
-- 9 Gouki 19 2,935 69,695 | 6,581 411,999 13,904,583 | 18:289 114,637 1,639
-- 10 Win2Kuser 18 670 40,992 | 15,830 381,931 13,812,086 | 14:358 93,108 1,789
--- --- -----------------------------------------|-----------------------------------|------------------------------
-- 11 BitSpit 8 1,096 83,088 | 9,961 371,029 12,977,897 | 21:316 117,278 1,889
-- 12 Omardeth 9 767 28,360 | 9,064 346,506 12,438,710 | 14:122 114,422 1,997
-- 13 sharder8 7 389 18,056 | 7,594 377,538 12,413,893 | 22:193 27,412 1,247
-- 14 Heavy_Equipment 10 591 31,173 | 5,802 270,034 10,829,192 | 10:284 73,711 1,901
-- 15 Brydon 6 2,003 7,353 | 8,727 354,885 10,567,323 | 10:135 12,078 394
-- 16 tmx468 0 0 0 | 9,139 246,505 9,128,130 | 7:159 0 86
-- 17 tgxiii 23 7,260 46,534 | 3,434 207,006 7,064,649 | 5:281 103,336 2,273
-- 18 Strop 64 1,507 54,373 | 2,833 205,645 6,884,403 | 5:341 269,143 4,157
-- 19 TwinkleToes 13 361 20,583 | 4,159 137,066 5,199,058 | 5:311 43,958 696
-- 20 Gliddend 14 457 17,491 | 4,191 115,463 5,068,989 | 8:341 38,083 881
--- --- -----------------------------------------|-----------------------------------|------------------------------
-- 21 mickwish 5 616 3,991 | 2,788 151,237 4,970,311 | 12:285 50,928 1,074
-- 22 Mntsnow_XPC 14 2,596 10,337 | 3,234 160,709 4,715,610 | 4:184 21,191 526
-- 23 Kc2iLq 0 0 0 | 3,707 142,633 4,619,312 | 5:352 14,688 68
-- 24 jmebonner 3 172 12,723 | 2,848 119,985 4,247,747 | 3:286 20,883 576
-- 25 Jskorna 1 11 1,372 | 4,615 181,862 4,180,465 | 15:296 14,384 297
-- 26 Christian-Comp 2 614 23,676 | 2,499 137,337 3,875,364 | 2:263 23,676 330
-- 27 Roadtech21224 8 1,108 22,027 | 1,346 111,887 3,748,617 | 3:297 31,515 1,039
-- 28 LP_fad 0 0 0 | 2,183 96,302 3,577,630 | 2:141 0 0
-- 29 SoopaStar 7 296 25,608 | 1,910 104,754 3,443,638 | 3:162 42,716 712
-- 30 DannyChuckle 1 26 458 | 2,655 109,771 2,843,321 | 6:347 458 435
--- --- -----------------------------------------|-----------------------------------|------------------------------
-- 31 n7vxj 12 305 16,507 | 1,789 84,196 2,641,840 | 1:162 30,089 561
-- 32 davidamarkley 0 0 0 | 2,899 84,272 2,613,039 | 2:176 0 0
-- 33 Idigguns 0 0 0 | 2,096 88,062 2,504,346 | 1:197 0 0
-- 34 nukes 1 141 1,399 | 2,312 79,032 2,418,619 | 4:263 3,933 115
-- 35 rourkchris 0 0 0 | 870 71,750 2,339,983 | 1:146 0 40
-- 36 brian0555 0 0 0 | 1,628 69,432 2,316,983 | 2:096 0 111
-- 37 Bettabuy 2 213 7,473 | 1,735 77,825 2,223,769 | 1:301 11,672 63
-- 38 carl d 4 807 11,439 | 1,546 61,375 2,174,697 | 3:016 13,014 604
-- 39 Orbiter 1 442 43,402 | 1,109 59,267 1,614,826 | 1:321 43,402 201
-- 40 Robin801 0 0 0 | 1,574 23,697 1,216,262 | 0:328 0 0
--- --- -----------------------------------------|-----------------------------------|------------------------------
-- 41 Synplicity 0 0 0 | 812 25,299 1,176,041 | 0:291 0 0
-- 42 mholtum 5 98 4,288 | 459 31,595 1,169,974 | 0:337 7,605 287
-- 43 TwiztidTruckie 3 243 9,264 | 561 33,583 1,117,978 | 0:241 13,287 259
45 44 Justoverbroke 7 743 55,997 | 305 22,978 1,109,117 | 1:059 57,652 552
44 45 Shyguy 0 0 0 | 811 26,817 1,092,856 | 0:360 0 49
-- 46 Kasimick 0 0 0 | 1,105 45,608 1,024,662 | 0:311 0 0
-- 47 beppoDmime 0 0 0 | 1,996 26,837 996,901 | 0:263 0 0
-- 48 sixf00t4 0 0 0 | 681 20,180 858,168 | 1:162 0 0
-- 49 Stant093 0 0 0 | 278 22,606 849,003 | 0:288 0 0
-- 50 Efity 3 548 2,036 | 1,361 27,566 834,451 | 0:225 3,265 108
--- --- -----------------------------------------|-----------------------------------|------------------------------
52 51 daveleau 2 164 10,685 | 618 24,637 824,952 | 0:246 10,685 136
51 52 HotRod 0 0 0 | 305 41,973 817,528 | 0:229 0 0
-- 53 moflash 0 0 0 | 306 24,258 796,872 | 1:168 0 270
-- 54 Ola_S 1 98 5,156 | 450 27,252 789,832 | 1:026 5,156 24
-- 55 ShawnD1 1 151 4,043 | 455 20,289 786,128 | 0:283 4,043 223
-- 56 IamLorilei 0 0 0 | 460 23,655 761,907 | 0:190 0 0
-- 57 tony_j15 0 0 0 | 569 16,336 628,618 | 0:309 0 38
-- 58 Cowboybooter 2 204 3,773 | 587 18,988 621,090 | 0:287 7,171 72
-- 59 poopeyhed2 0 0 0 | 316 15,674 584,849 | 0:148 0 11
-- 60 GohanSSJ 0 0 0 | 246 18,032 579,336 | 0:264 0 32
--- --- -----------------------------------------|-----------------------------------|------------------------------
-- 61 Loosewire 0 0 0 | 363 19,712 575,264 | 0:147 0 0
-- 62 LordKwikSilva00 0 0 0 | 230 19,938 543,131 | 0:111 0 0
-- 63 Chita 0 0 0 | 455 19,057 530,354 | 0:253 0 0
-- 64 diveram 0 0 0 | 563 17,124 524,171 | 0:175 0 0
-- 65 magnus 0 0 0 | 350 17,089 480,236 | 1:166 0 0
-- 66 gino-x 0 0 0 | 283 14,719 442,770 | 0:297 0 0
-- 67 Mrs Roadkill 1 40 1,737 | 188 9,459 440,246 | 0:135 7,374 118
70 68 t001z 1 369 32,285 | 143 9,910 424,656 | 0:189 32,285 149
68 69 AvKyJJ 1 173 1,133 | 313 11,154 405,034 | 0:113 4,362 82
69 70 Manda 0 0 0 | 862 7,155 394,075 | 0:152 0 0
--- --- -----------------------------------------|-----------------------------------|------------------------------
72 71 DarkOmNi 4 658 3,813 | 181 11,474 393,660 | 0:135 7,541 191
71 72 CE4010E 0 0 0 | 327 15,433 391,316 | 0:145 0 0
-- 73 MDS_XPC 0 0 0 | 249 12,940 382,737 | 0:165 0 0
-- 74 BULLEN 0 0 0 | 142 8,821 313,345 | 0:091 0 0
-- 75 izzzy12k 0 0 0 | 137 14,918 289,772 | 0:080 0 0
-- 76 Creatures 0 0 0 | 271 5,329 256,276 | 0:078 0 0
-- 77 akinsey 0 0 0 | 154 7,306 243,621 | 0:061 0 0
-- 78 Lachlan 5 744 3,662 | 113 15,142 237,408 | 0:065 4,680 216
-- 79 ANTHONY 0 0 0 | 118 7,258 222,625 | 0:062 0 0
-- 80 ARLENE 0 0 0 | 86 7,024 175,775 | 0:132 0 0
--- --- -----------------------------------------|-----------------------------------|------------------------------
-- 81 Sweeper2 0 0 0 | 49 4,432 171,030 | 0:068 0 0
-- 82 Mortis1 0 0 0 | 112 3,057 122,535 | 0:037 0 0
-- 83 Roadkill 0 0 0 | 43 2,556 117,448 | 0:145 1,126 38
-- 84 Ski52 0 0 0 | 69 1,980 116,541 | 0:049 0 38
-- 85 LONGBOW 0 0 0 | 86 6,397 116,112 | 0:026 0 0
-- 86 backspace 0 0 0 | 39 2,154 105,298 | 0:070 0 0
-- 87 Bamagurl 0 0 0 | 51 3,663 96,519 | 0:031 0 0
-- 88 EndobioticChaos 0 0 0 | 47 2,395 92,843 | 0:017 0 0
-- 89 JasonG 1 36 875 | 58 3,497 86,063 | 0:080 6,230 51
-- 90 Sweeper 0 0 0 | 40 2,194 83,253 | 0:027 0 0
--- --- -----------------------------------------|-----------------------------------|------------------------------
-- 91 huntingalnmo 0 0 0 | 34 3,328 67,819 | 0:089 0 0
-- 92 Kenneth_Arnold 10 426 1,206 | 53 2,614 67,141 | 0:035 6,266 174
-- 93 OLIVE 0 0 0 | 45 1,109 64,927 | 0:021 3,371 16
-- 94 GCR-ThRoNkA 0 0 0 | 26 2,646 63,448 | 0:056 0 0
-- 95 Greenmanok 2 281 1,345 | 19 1,546 35,689 | 0:009 3,016 55
-- 96 rubyredzmachine 0 0 0 | 25 757 34,342 | 0:019 0 79
-- 97 Rovastar 0 0 0 | 49 1,941 22,447 | 0:028 0 0
-- 98 DustyBottoms 0 0 0 | 12 711 18,063 | 0:003 0 0
-- 99 The~Joker 0 0 0 | 9 288 16,249 | 0:003 0 0
-- 100 Thepieman 0 0 0 | 9 117 8,422 | 0:001 0 0
--- --- -----------------------------------------|-----------------------------------|------------------------------
-- 101 Lorilei'sKids 0 0 0 | 9 611 8,322 | 0:016 0 0
-- 102 Peeps 0 0 0 | 5 681 8,284 | 0:003 0 0
-- 103 Godwynn 0 0 0 | 13 404 5,973 | 0:004 0 0
-- 104 megabit 0 0 0 | 4 99 4,510 | 0:005 0 0
-- 105 FunkyMonkey 0 0 0 | 9 50 3,253 | 0:002 0 0
-- 106 Paradoxus 0 0 0 | 1 91 3,155 | 0:000 0 0
-- 107 PERRY 0 0 0 | 5 37 3,077 | 0:003 0 0
-- 108 Edsel 0 0 0 | 1 15 607 | 0:000 0 0
-- 109 Blackwatch 0 0 0 | 1 2 499 | 0:000 0 0
-- 110 maxsteele 0 0 0 | 2 1 169 | 0:001 0 0
============ ==== ====== ======= | ======= ========== =========== | ======== ========= ======
New New New | Total Total Total | Total Week Total
Jobs Hits Points | Jobs Hits Points | CPU Time Total Rating
---- ------- -------- | ------- ---------- ----------- | --------- --------- ------
Team Total 641 66,278 1,358,789 | 396,292 13,916,126 433,572,624 | 473:156 2,669,381 57,706
============================ =========== | ========= ========= ======
Key: Up rank Last weeks total 09/12/2004 430,903,243
Down rank -------------------- -----------
New Member Weekly running total 2,669,381
No Change ==================== ===========
Inactive Uploaded last week 9,795,026
Output +/- of n/a
Current Active
XPC Crunchers
--------------
60 members
==============
Team % Active
--------------
54%
==============
New New New Av. CPU Member
Current strays Jobs Hits Points Rating Number
-------------- ---- ---- ------ ------- ------
CCristo;1 0 0 0 126.246 1012762
ROBIN801;1 0 0 0 162.446 1013380
tgxiii;1 0 0 0 134.494 1010545
SoopaStar;1 0 0 0 193.1 5002212
n7vxj;1 0 0 0 197.716 4002774
Anthony;2 0 0 0 155.522 1012356
Roadtech21224;1 0 0 0 93.9639 1012207
chita;1 0 0 0 41.3213 7000506
CPU rating / inactive members calculated over 9 day Average
Stats Rev 10.1 - Compiled by Win2Kuser
Up a little later this morning, no time for waffle :(
Congrats to the 'stonerz :D
Find a Drug Daily Team Stats XPC #2091
HTML Auto Team/Member stats Non Framed (http://win2kuser.gotdns.com/xpcstats)
HTML Auto Team/Member stats Framed Version (http://woo.gotdns.com/framestats)
Team XPC Member Info/Maps (http://woo.gotdns.com/memberinfo)
If you would like to see your name here, and help find cures for Cancer, HIV and SARS, please click here (http://www.xtremepccentral.com/forums/showthread.php?s=&threadid=6912)
Milestones:
Plum Ugly: 44 Years
PresterJohn: 32 Years
tgxiii: 200 Thousand Hits
Strop: 27.5 Million Molecules
mickwish: 27.5 Million Molecules
Kenneth_Arnold: 500 Thousand Molecules
Greenmanok: 175 Thousand Molecules
Today's stats for
Tuesday 9/14/2004
New New New | Total Total Total | CPU Time Week CPU
was # Member Name Jobs Hits Points | Jobs Hits Points | Yrs:days Total Rating
=== === =============== ==== ======= ======= | ===== ========== ========== | ======== ========= ======
-- 1 Plum Ugly 142 24,176 207,506 | 33,546 1,862,679 60,429,159 | 44:045 370,775 11,205
-- 2 LaurenU2 46 2,987 122,770 | 114,113 2,076,555 52,933,547 | 53:081 302,753 8,397
-- 3 Zippy 24 1,863 80,203 | 24,862 958,182 32,037,134 | 18:219 174,949 4,789
-- 4 A novice 0 0 0 | 19,671 650,922 18,441,336 | 16:263 38,797 1,865
-- 5 AllawayConsGrp 4 552 22,886 | 13,275 536,013 16,569,620 | 21:202 36,234 449
-- 6 Ccristo 0 0 0 | 11,071 453,025 15,023,302 | 14:086 0 68
-- 7 PresterJohn 118 5,055 180,830 | 16,795 677,561 14,677,441 | 32:146 180,830 901
-- 8 Wizzard~Of~Ozz 6 1,286 5,186 | 11,218 447,641 14,277,636 | 13:205 50,213 1,059
-- 9 Gouki 19 2,935 69,695 | 6,581 411,999 13,904,583 | 18:289 114,637 1,639
-- 10 Win2Kuser 18 670 40,992 | 15,830 381,931 13,812,086 | 14:358 93,108 1,789
--- --- -----------------------------------------|-----------------------------------|------------------------------
-- 11 BitSpit 8 1,096 83,088 | 9,961 371,029 12,977,897 | 21:316 117,278 1,889
-- 12 Omardeth 9 767 28,360 | 9,064 346,506 12,438,710 | 14:122 114,422 1,997
-- 13 sharder8 7 389 18,056 | 7,594 377,538 12,413,893 | 22:193 27,412 1,247
-- 14 Heavy_Equipment 10 591 31,173 | 5,802 270,034 10,829,192 | 10:284 73,711 1,901
-- 15 Brydon 6 2,003 7,353 | 8,727 354,885 10,567,323 | 10:135 12,078 394
-- 16 tmx468 0 0 0 | 9,139 246,505 9,128,130 | 7:159 0 86
-- 17 tgxiii 23 7,260 46,534 | 3,434 207,006 7,064,649 | 5:281 103,336 2,273
-- 18 Strop 64 1,507 54,373 | 2,833 205,645 6,884,403 | 5:341 269,143 4,157
-- 19 TwinkleToes 13 361 20,583 | 4,159 137,066 5,199,058 | 5:311 43,958 696
-- 20 Gliddend 14 457 17,491 | 4,191 115,463 5,068,989 | 8:341 38,083 881
--- --- -----------------------------------------|-----------------------------------|------------------------------
-- 21 mickwish 5 616 3,991 | 2,788 151,237 4,970,311 | 12:285 50,928 1,074
-- 22 Mntsnow_XPC 14 2,596 10,337 | 3,234 160,709 4,715,610 | 4:184 21,191 526
-- 23 Kc2iLq 0 0 0 | 3,707 142,633 4,619,312 | 5:352 14,688 68
-- 24 jmebonner 3 172 12,723 | 2,848 119,985 4,247,747 | 3:286 20,883 576
-- 25 Jskorna 1 11 1,372 | 4,615 181,862 4,180,465 | 15:296 14,384 297
-- 26 Christian-Comp 2 614 23,676 | 2,499 137,337 3,875,364 | 2:263 23,676 330
-- 27 Roadtech21224 8 1,108 22,027 | 1,346 111,887 3,748,617 | 3:297 31,515 1,039
-- 28 LP_fad 0 0 0 | 2,183 96,302 3,577,630 | 2:141 0 0
-- 29 SoopaStar 7 296 25,608 | 1,910 104,754 3,443,638 | 3:162 42,716 712
-- 30 DannyChuckle 1 26 458 | 2,655 109,771 2,843,321 | 6:347 458 435
--- --- -----------------------------------------|-----------------------------------|------------------------------
-- 31 n7vxj 12 305 16,507 | 1,789 84,196 2,641,840 | 1:162 30,089 561
-- 32 davidamarkley 0 0 0 | 2,899 84,272 2,613,039 | 2:176 0 0
-- 33 Idigguns 0 0 0 | 2,096 88,062 2,504,346 | 1:197 0 0
-- 34 nukes 1 141 1,399 | 2,312 79,032 2,418,619 | 4:263 3,933 115
-- 35 rourkchris 0 0 0 | 870 71,750 2,339,983 | 1:146 0 40
-- 36 brian0555 0 0 0 | 1,628 69,432 2,316,983 | 2:096 0 111
-- 37 Bettabuy 2 213 7,473 | 1,735 77,825 2,223,769 | 1:301 11,672 63
-- 38 carl d 4 807 11,439 | 1,546 61,375 2,174,697 | 3:016 13,014 604
-- 39 Orbiter 1 442 43,402 | 1,109 59,267 1,614,826 | 1:321 43,402 201
-- 40 Robin801 0 0 0 | 1,574 23,697 1,216,262 | 0:328 0 0
--- --- -----------------------------------------|-----------------------------------|------------------------------
-- 41 Synplicity 0 0 0 | 812 25,299 1,176,041 | 0:291 0 0
-- 42 mholtum 5 98 4,288 | 459 31,595 1,169,974 | 0:337 7,605 287
-- 43 TwiztidTruckie 3 243 9,264 | 561 33,583 1,117,978 | 0:241 13,287 259
45 44 Justoverbroke 7 743 55,997 | 305 22,978 1,109,117 | 1:059 57,652 552
44 45 Shyguy 0 0 0 | 811 26,817 1,092,856 | 0:360 0 49
-- 46 Kasimick 0 0 0 | 1,105 45,608 1,024,662 | 0:311 0 0
-- 47 beppoDmime 0 0 0 | 1,996 26,837 996,901 | 0:263 0 0
-- 48 sixf00t4 0 0 0 | 681 20,180 858,168 | 1:162 0 0
-- 49 Stant093 0 0 0 | 278 22,606 849,003 | 0:288 0 0
-- 50 Efity 3 548 2,036 | 1,361 27,566 834,451 | 0:225 3,265 108
--- --- -----------------------------------------|-----------------------------------|------------------------------
52 51 daveleau 2 164 10,685 | 618 24,637 824,952 | 0:246 10,685 136
51 52 HotRod 0 0 0 | 305 41,973 817,528 | 0:229 0 0
-- 53 moflash 0 0 0 | 306 24,258 796,872 | 1:168 0 270
-- 54 Ola_S 1 98 5,156 | 450 27,252 789,832 | 1:026 5,156 24
-- 55 ShawnD1 1 151 4,043 | 455 20,289 786,128 | 0:283 4,043 223
-- 56 IamLorilei 0 0 0 | 460 23,655 761,907 | 0:190 0 0
-- 57 tony_j15 0 0 0 | 569 16,336 628,618 | 0:309 0 38
-- 58 Cowboybooter 2 204 3,773 | 587 18,988 621,090 | 0:287 7,171 72
-- 59 poopeyhed2 0 0 0 | 316 15,674 584,849 | 0:148 0 11
-- 60 GohanSSJ 0 0 0 | 246 18,032 579,336 | 0:264 0 32
--- --- -----------------------------------------|-----------------------------------|------------------------------
-- 61 Loosewire 0 0 0 | 363 19,712 575,264 | 0:147 0 0
-- 62 LordKwikSilva00 0 0 0 | 230 19,938 543,131 | 0:111 0 0
-- 63 Chita 0 0 0 | 455 19,057 530,354 | 0:253 0 0
-- 64 diveram 0 0 0 | 563 17,124 524,171 | 0:175 0 0
-- 65 magnus 0 0 0 | 350 17,089 480,236 | 1:166 0 0
-- 66 gino-x 0 0 0 | 283 14,719 442,770 | 0:297 0 0
-- 67 Mrs Roadkill 1 40 1,737 | 188 9,459 440,246 | 0:135 7,374 118
70 68 t001z 1 369 32,285 | 143 9,910 424,656 | 0:189 32,285 149
68 69 AvKyJJ 1 173 1,133 | 313 11,154 405,034 | 0:113 4,362 82
69 70 Manda 0 0 0 | 862 7,155 394,075 | 0:152 0 0
--- --- -----------------------------------------|-----------------------------------|------------------------------
72 71 DarkOmNi 4 658 3,813 | 181 11,474 393,660 | 0:135 7,541 191
71 72 CE4010E 0 0 0 | 327 15,433 391,316 | 0:145 0 0
-- 73 MDS_XPC 0 0 0 | 249 12,940 382,737 | 0:165 0 0
-- 74 BULLEN 0 0 0 | 142 8,821 313,345 | 0:091 0 0
-- 75 izzzy12k 0 0 0 | 137 14,918 289,772 | 0:080 0 0
-- 76 Creatures 0 0 0 | 271 5,329 256,276 | 0:078 0 0
-- 77 akinsey 0 0 0 | 154 7,306 243,621 | 0:061 0 0
-- 78 Lachlan 5 744 3,662 | 113 15,142 237,408 | 0:065 4,680 216
-- 79 ANTHONY 0 0 0 | 118 7,258 222,625 | 0:062 0 0
-- 80 ARLENE 0 0 0 | 86 7,024 175,775 | 0:132 0 0
--- --- -----------------------------------------|-----------------------------------|------------------------------
-- 81 Sweeper2 0 0 0 | 49 4,432 171,030 | 0:068 0 0
-- 82 Mortis1 0 0 0 | 112 3,057 122,535 | 0:037 0 0
-- 83 Roadkill 0 0 0 | 43 2,556 117,448 | 0:145 1,126 38
-- 84 Ski52 0 0 0 | 69 1,980 116,541 | 0:049 0 38
-- 85 LONGBOW 0 0 0 | 86 6,397 116,112 | 0:026 0 0
-- 86 backspace 0 0 0 | 39 2,154 105,298 | 0:070 0 0
-- 87 Bamagurl 0 0 0 | 51 3,663 96,519 | 0:031 0 0
-- 88 EndobioticChaos 0 0 0 | 47 2,395 92,843 | 0:017 0 0
-- 89 JasonG 1 36 875 | 58 3,497 86,063 | 0:080 6,230 51
-- 90 Sweeper 0 0 0 | 40 2,194 83,253 | 0:027 0 0
--- --- -----------------------------------------|-----------------------------------|------------------------------
-- 91 huntingalnmo 0 0 0 | 34 3,328 67,819 | 0:089 0 0
-- 92 Kenneth_Arnold 10 426 1,206 | 53 2,614 67,141 | 0:035 6,266 174
-- 93 OLIVE 0 0 0 | 45 1,109 64,927 | 0:021 3,371 16
-- 94 GCR-ThRoNkA 0 0 0 | 26 2,646 63,448 | 0:056 0 0
-- 95 Greenmanok 2 281 1,345 | 19 1,546 35,689 | 0:009 3,016 55
-- 96 rubyredzmachine 0 0 0 | 25 757 34,342 | 0:019 0 79
-- 97 Rovastar 0 0 0 | 49 1,941 22,447 | 0:028 0 0
-- 98 DustyBottoms 0 0 0 | 12 711 18,063 | 0:003 0 0
-- 99 The~Joker 0 0 0 | 9 288 16,249 | 0:003 0 0
-- 100 Thepieman 0 0 0 | 9 117 8,422 | 0:001 0 0
--- --- -----------------------------------------|-----------------------------------|------------------------------
-- 101 Lorilei'sKids 0 0 0 | 9 611 8,322 | 0:016 0 0
-- 102 Peeps 0 0 0 | 5 681 8,284 | 0:003 0 0
-- 103 Godwynn 0 0 0 | 13 404 5,973 | 0:004 0 0
-- 104 megabit 0 0 0 | 4 99 4,510 | 0:005 0 0
-- 105 FunkyMonkey 0 0 0 | 9 50 3,253 | 0:002 0 0
-- 106 Paradoxus 0 0 0 | 1 91 3,155 | 0:000 0 0
-- 107 PERRY 0 0 0 | 5 37 3,077 | 0:003 0 0
-- 108 Edsel 0 0 0 | 1 15 607 | 0:000 0 0
-- 109 Blackwatch 0 0 0 | 1 2 499 | 0:000 0 0
-- 110 maxsteele 0 0 0 | 2 1 169 | 0:001 0 0
============ ==== ====== ======= | ======= ========== =========== | ======== ========= ======
New New New | Total Total Total | Total Week Total
Jobs Hits Points | Jobs Hits Points | CPU Time Total Rating
---- ------- -------- | ------- ---------- ----------- | --------- --------- ------
Team Total 641 66,278 1,358,789 | 396,292 13,916,126 433,572,624 | 473:156 2,669,381 57,706
============================ =========== | ========= ========= ======
Key: Up rank Last weeks total 09/12/2004 430,903,243
Down rank -------------------- -----------
New Member Weekly running total 2,669,381
No Change ==================== ===========
Inactive Uploaded last week 9,795,026
Output +/- of n/a
Current Active
XPC Crunchers
--------------
60 members
==============
Team % Active
--------------
54%
==============
New New New Av. CPU Member
Current strays Jobs Hits Points Rating Number
-------------- ---- ---- ------ ------- ------
CCristo;1 0 0 0 126.246 1012762
ROBIN801;1 0 0 0 162.446 1013380
tgxiii;1 0 0 0 134.494 1010545
SoopaStar;1 0 0 0 193.1 5002212
n7vxj;1 0 0 0 197.716 4002774
Anthony;2 0 0 0 155.522 1012356
Roadtech21224;1 0 0 0 93.9639 1012207
chita;1 0 0 0 41.3213 7000506
CPU rating / inactive members calculated over 9 day Average
Stats Rev 10.1 - Compiled by Win2Kuser