PDA

View Full Version : [FAD]Stats for Monday 13th September 2004


Win2Kuser
09-13-2004, 11:06 PM
<Yawn!> So tired - was up to 1am finishing a clients computer ready for today. Been up since 4.30am :eek:
Doing a 12 hour shift today too :(

Great start to the week folks, 1.3 million points uploaded :D

Nice hive of activity at the lower ranks, great to see some lovely points coming in, loads of passes today too, noticably Omar, who farts his way past harder in style - Nice dump :D

I'm sure harder has something up his sleaves though, namely long running jobs that are gonna dump soon, it could turn into a great little mini battle.

Right then, onwards and upwards, time for work :(

Congrats to the 'stonerz... :D


Find a Drug Daily Team Stats XPC #2091

HTML Auto Team/Member stats Non Framed (http://win2kuser.gotdns.com/xpcstats)
HTML Auto Team/Member stats Framed Version (http://woo.gotdns.com/framestats)
Team XPC Member Info/Maps (http://woo.gotdns.com/memberinfo)

If you would like to see your name here, and help find cures for Cancer, HIV and SARS, please click here (http://www.xtremepccentral.com/forums/showthread.php?s=&threadid=6912)

Milestones:
tgxiii: 7 Million Points
mickwish: 150 Thousand Hits
mholtum: 4.5 Million Molecules
Greenmanok: 150 Thousand Molecules


Today's stats for
Monday 9/13/2004
New New New | Total Total Total | CPU Time Week CPU
was # Member Name Jobs Hits Points | Jobs Hits Points | Yrs:days Total Rating
=== === =============== ==== ======= ======= | ===== ========== ========== | ======== ========= ======
-- 1 Plum Ugly 136 21,616 163,269 | 33,404 1,838,503 60,221,653 | 43:342 163,269 11,525
-- 2 LaurenU2 53 3,284 179,983 | 114,067 2,073,568 52,810,777 | 53:050 179,983 8,807
-- 3 Zippy 46 1,870 94,746 | 24,838 956,319 31,956,931 | 18:203 94,746 4,970
-- 4 A novice 16 2,126 38,797 | 19,671 650,922 18,441,336 | 16:263 38,797 2,099
-- 5 AllawayConsGrp 1 138 13,348 | 13,271 535,461 16,546,734 | 21:193 13,348 386
-- 6 Ccristo 0 0 0 | 11,071 453,025 15,023,302 | 14:086 0 77
-- 7 PresterJohn 0 0 0 | 16,677 672,506 14,496,611 | 31:359 0 72
-- 8 Wizzard~Of~Ozz 14 1,635 45,027 | 11,212 446,355 14,272,450 | 13:204 45,027 1,164
-- 9 Gouki 17 3,239 44,942 | 6,562 409,064 13,834,888 | 18:244 44,942 1,481
-- 10 Win2Kuser 12 708 52,116 | 15,812 381,261 13,771,094 | 14:345 52,116 1,800
--- --- -----------------------------------------|-----------------------------------|------------------------------
-- 11 BitSpit 12 954 34,190 | 9,953 369,933 12,894,809 | 21:291 34,190 1,693
13 12 Omardeth 9 2,242 86,062 | 9,055 345,739 12,410,350 | 14:102 86,062 2,099
12 13 sharder8 11 720 9,356 | 7,587 377,149 12,395,837 | 22:173 9,356 1,309
-- 14 Heavy_Equipment 17 770 42,538 | 5,792 269,443 10,798,019 | 10:275 42,538 1,977
-- 15 Brydon 6 1,187 4,725 | 8,721 352,882 10,559,970 | 10:133 4,725 405
-- 16 tmx468 0 0 0 | 9,139 246,505 9,128,130 | 7:159 0 97
-- 17 tgxiii 38 6,403 56,802 | 3,411 199,746 7,018,115 | 5:270 56,802 2,314
-- 18 Strop 157 4,013 214,770 | 2,769 204,138 6,830,030 | 5:324 214,770 4,394
-- 19 TwinkleToes 8 437 23,375 | 4,146 136,705 5,178,475 | 5:305 23,375 676
-- 20 Gliddend 18 370 20,592 | 4,177 115,006 5,051,498 | 8:330 20,592 900
--- --- -----------------------------------------|-----------------------------------|------------------------------
-- 21 mickwish 8 1,102 46,937 | 2,783 150,621 4,966,320 | 12:282 46,937 1,187
-- 22 Mntsnow_XPC 14 2,415 10,854 | 3,220 158,113 4,705,273 | 4:179 10,854 538
-- 23 Kc2iLq 1 300 14,688 | 3,707 142,633 4,619,312 | 5:352 14,688 77
-- 24 jmebonner 4 174 8,160 | 2,845 119,813 4,235,024 | 3:282 8,160 582
-- 25 Jskorna 7 315 13,012 | 4,614 181,851 4,179,093 | 15:295 13,012 327
-- 26 Christian-Comp 0 0 0 | 2,497 136,723 3,851,688 | 2:256 0 248
-- 27 Roadtech21224 4 506 9,488 | 1,338 110,779 3,726,590 | 3:290 9,488 1,054
-- 28 LP_fad 0 0 0 | 2,183 96,302 3,577,630 | 2:141 0 0
-- 29 SoopaStar 3 257 17,108 | 1,903 104,458 3,418,030 | 3:146 17,108 668
-- 30 DannyChuckle 0 0 0 | 2,654 109,745 2,842,863 | 6:347 0 487
--- --- -----------------------------------------|-----------------------------------|------------------------------
32 31 n7vxj 3 189 13,582 | 1,777 83,891 2,625,333 | 1:158 13,582 545
31 32 davidamarkley 0 0 0 | 2,899 84,272 2,613,039 | 2:176 0 0
-- 33 Idigguns 0 0 0 | 2,096 88,062 2,504,346 | 1:197 0 0
-- 34 nukes 2 294 2,534 | 2,311 78,891 2,417,220 | 4:263 2,534 122
-- 35 rourkchris 0 0 0 | 870 71,750 2,339,983 | 1:146 0 45
-- 36 brian0555 0 0 0 | 1,628 69,432 2,316,983 | 2:096 0 125
-- 37 Bettabuy 12 183 4,199 | 1,733 77,612 2,216,296 | 1:299 4,199 32
-- 38 carl d 2 47 1,575 | 1,542 60,568 2,163,258 | 3:014 1,575 619
-- 39 Orbiter 0 0 0 | 1,108 58,825 1,571,424 | 1:305 0 0
-- 40 Robin801 0 0 0 | 1,574 23,697 1,216,262 | 0:328 0 0
--- --- -----------------------------------------|-----------------------------------|------------------------------
-- 41 Synplicity 0 0 0 | 812 25,299 1,176,041 | 0:291 0 0
-- 42 mholtum 5 141 3,317 | 454 31,497 1,165,686 | 0:336 3,317 301
-- 43 TwiztidTruckie 2 60 4,023 | 558 33,340 1,108,714 | 0:239 4,023 243
-- 44 Shyguy 0 0 0 | 811 26,817 1,092,856 | 0:360 0 56
-- 45 Justoverbroke 2 146 1,655 | 298 22,235 1,053,120 | 1:035 1,655 330
-- 46 Kasimick 0 0 0 | 1,105 45,608 1,024,662 | 0:311 0 0
-- 47 beppoDmime 0 0 0 | 1,996 26,837 996,901 | 0:263 0 0
-- 48 sixf00t4 0 0 0 | 681 20,180 858,168 | 1:162 0 0
-- 49 Stant093 0 0 0 | 278 22,606 849,003 | 0:288 0 0
-- 50 Efity 1 192 1,229 | 1,358 27,018 832,415 | 0:225 1,229 110
--- --- -----------------------------------------|-----------------------------------|------------------------------
-- 51 HotRod 0 0 0 | 305 41,973 817,528 | 0:229 0 0
-- 52 daveleau 0 0 0 | 616 24,473 814,267 | 0:243 0 98
-- 53 moflash 0 0 0 | 306 24,258 796,872 | 1:168 0 304
-- 54 Ola_S 0 0 0 | 449 27,154 784,676 | 1:022 0 0
-- 55 ShawnD1 0 0 0 | 454 20,138 782,085 | 0:282 0 230
-- 56 IamLorilei 0 0 0 | 460 23,655 761,907 | 0:190 0 0
-- 57 tony_j15 0 0 0 | 569 16,336 628,618 | 0:309 0 43
-- 58 Cowboybooter 2 183 3,398 | 585 18,784 617,317 | 0:286 3,398 62
-- 59 poopeyhed2 0 0 0 | 316 15,674 584,849 | 0:148 0 12
-- 60 GohanSSJ 0 0 0 | 246 18,032 579,336 | 0:264 0 36
--- --- -----------------------------------------|-----------------------------------|------------------------------
-- 61 Loosewire 0 0 0 | 363 19,712 575,264 | 0:147 0 0
-- 62 LordKwikSilva00 0 0 0 | 230 19,938 543,131 | 0:111 0 0
-- 63 Chita 0 0 0 | 455 19,057 530,354 | 0:253 0 0
-- 64 diveram 0 0 0 | 563 17,124 524,171 | 0:175 0 0
-- 65 magnus 0 0 0 | 350 17,089 480,236 | 1:166 0 0
-- 66 gino-x 0 0 0 | 283 14,719 442,770 | 0:297 0 0
-- 67 Mrs Roadkill 1 145 5,637 | 187 9,419 438,509 | 0:135 5,637 124
-- 68 AvKyJJ 4 558 3,229 | 312 10,981 403,901 | 0:113 3,229 87
-- 69 Manda 0 0 0 | 862 7,155 394,075 | 0:152 0 0
-- 70 t001z 0 0 0 | 142 9,541 392,371 | 0:175 0 0
--- --- -----------------------------------------|-----------------------------------|------------------------------
-- 71 CE4010E 0 0 0 | 327 15,433 391,316 | 0:145 0 0
-- 72 DarkOmNi 6 977 3,728 | 177 10,816 389,847 | 0:134 3,728 195
-- 73 MDS_XPC 0 0 0 | 249 12,940 382,737 | 0:165 0 0
-- 74 BULLEN 0 0 0 | 142 8,821 313,345 | 0:091 0 0
-- 75 izzzy12k 0 0 0 | 137 14,918 289,772 | 0:080 0 0
-- 76 Creatures 0 0 0 | 271 5,329 256,276 | 0:078 0 0
-- 77 akinsey 0 0 0 | 154 7,306 243,621 | 0:061 0 0
-- 78 Lachlan 2 332 1,018 | 108 14,398 233,746 | 0:064 1,018 224
-- 79 ANTHONY 0 0 0 | 118 7,258 222,625 | 0:062 0 0
-- 80 ARLENE 0 0 0 | 86 7,024 175,775 | 0:132 0 0
--- --- -----------------------------------------|-----------------------------------|------------------------------
-- 81 Sweeper2 0 0 0 | 49 4,432 171,030 | 0:068 0 0
-- 82 Mortis1 0 0 0 | 112 3,057 122,535 | 0:037 0 0
84 83 Roadkill 1 8 1,126 | 43 2,556 117,448 | 0:145 1,126 42
83 84 Ski52 0 0 0 | 69 1,980 116,541 | 0:049 0 43
-- 85 LONGBOW 0 0 0 | 86 6,397 116,112 | 0:026 0 0
-- 86 backspace 0 0 0 | 39 2,154 105,298 | 0:070 0 0
-- 87 Bamagurl 0 0 0 | 51 3,663 96,519 | 0:031 0 0
-- 88 EndobioticChaos 0 0 0 | 47 2,395 92,843 | 0:017 0 0
90 89 JasonG 3 59 5,355 | 57 3,461 85,188 | 0:079 5,355 53
89 90 Sweeper 0 0 0 | 40 2,194 83,253 | 0:027 0 0
--- --- -----------------------------------------|-----------------------------------|------------------------------
-- 91 huntingalnmo 0 0 0 | 34 3,328 67,819 | 0:089 0 0
94 92 Kenneth_Arnold 9 478 5,060 | 43 2,188 65,935 | 0:034 5,060 189
-- 93 OLIVE 7 88 3,371 | 45 1,109 64,927 | 0:021 3,371 18
92 94 GCR-ThRoNkA 0 0 0 | 26 2,646 63,448 | 0:056 0 0
96 95 Greenmanok 2 354 1,671 | 17 1,265 34,344 | 0:009 1,671 55
95 96 rubyredzmachine 0 0 0 | 25 757 34,342 | 0:019 0 89
-- 97 Rovastar 0 0 0 | 49 1,941 22,447 | 0:028 0 0
-- 98 DustyBottoms 0 0 0 | 12 711 18,063 | 0:003 0 0
-- 99 The~Joker 0 0 0 | 9 288 16,249 | 0:003 0 0
-- 100 Thepieman 0 0 0 | 9 117 8,422 | 0:001 0 0
--- --- -----------------------------------------|-----------------------------------|------------------------------
-- 101 Lorilei'sKids 0 0 0 | 9 611 8,322 | 0:016 0 0
-- 102 Peeps 0 0 0 | 5 681 8,284 | 0:003 0 0
-- 103 Godwynn 0 0 0 | 13 404 5,973 | 0:004 0 0
-- 104 megabit 0 0 0 | 4 99 4,510 | 0:005 0 0
-- 105 FunkyMonkey 0 0 0 | 9 50 3,253 | 0:002 0 0
-- 106 Paradoxus 0 0 0 | 1 91 3,155 | 0:000 0 0
-- 107 PERRY 0 0 0 | 5 37 3,077 | 0:003 0 0
-- 108 Edsel 0 0 0 | 1 15 607 | 0:000 0 0
-- 109 Blackwatch 0 0 0 | 1 2 499 | 0:000 0 0
-- 110 maxsteele 0 0 0 | 2 1 169 | 0:001 0 0
============ ==== ====== ======= | ======= ========== =========== | ======== ========= ======
New New New | Total Total Total | Total Week Total
Jobs Hits Points | Jobs Hits Points | CPU Time Total Rating
---- ------- -------- | ------- ---------- ----------- | --------- --------- ------
Team Total 678 61,215 1,310,592 | 395,651 13,849,848 432,213,835 | 471:307 1,310,592 57,842
============================ =========== | ========= ========= ======
Key: Up rank Last weeks total 09/12/2004 430,903,243
Down rank -------------------- -----------
New Member Weekly running total 1,310,592
No Change ==================== ===========
Inactive Uploaded last week 9,795,026
Output +/- of n/a
Current Active
XPC Crunchers
--------------
57 members
==============
Team % Active
--------------
51%
==============

New New New Av. CPU Member
Current strays Jobs Hits Points Rating Number
-------------- ---- ---- ------ ------- ------
CCristo;1 0 0 0 126.246 1012762
ROBIN801;1 0 0 0 162.446 1013380
tgxiii;1 0 0 0 134.494 1010545
SoopaStar;1 0 0 0 193.572 5002212
n7vxj;1 0 0 0 197.110 4002774
Anthony;2 0 0 0 155.522 1012356
Roadtech21224;1 0 0 0 93.9639 1012207
chita;1 0 0 0 41.3213 7000506




CPU rating / inactive members calculated over 8 day Average
Stats Rev 10.1 - Compiled by Win2Kuser

tgxiii
09-13-2004, 11:42 PM
I should just pull over now before Strop runs me over. :)

First! I think.... Oh, and like Gouki, I read the waffle first, too! ;)

serlv ( Zippy )
09-13-2004, 11:43 PM
no comment

well, hell tgx, that wasn't too hard was it.

btw, thanks for the post on the beep codes.
there was something about this code though, wasn't like any beep I'd ever heard before.

'grats to 'stoners!!

lots of passing, too. gotta love that!

serlv ( Zippy )
09-13-2004, 11:49 PM
question for those who follow. i'm gonna want to be installing fad into a new build. i saved the fad folder from the system that was in it before. what do i do to restore it into the new installation of windows? the version was current in the "old" install

robin801
09-14-2004, 12:07 AM
i just noticed that i am maybe a stray.

my problem may lie with the changing of my email address.

how would i correct this problem?

robin

LAURENU2
09-14-2004, 12:13 AM
Copy the FAD folder to your Program folder then just run the fadv124g.exe file

tgxiii
09-14-2004, 12:15 AM
Originally posted by serlv ( Zippy )
question for those who follow. i'm gonna want to be installing fad into a new build. i saved the fad folder from the system that was in it before. what do i do to restore it into the new installation of windows? the version was current in the "old" install
I've done this a couple of times. I just ran fadsetup.exe and chose "Save current settings." If this new comp has a different node name, I think you might need to edit "node.txt." in the FaD directory first.

LAURENU2
09-14-2004, 12:17 AM
right click on the fad icon click on setup in the member details high lite the e-mail address that is there and change it to the right one and check for 2091 to

LAURENU2
09-14-2004, 12:19 AM
Originally posted by tgxiii
I've done this a couple of times. I just ran fadsetup.exe and chose "Save current settings." If this new comp has a different node name, I think you might need to edit "node.txt." in the FaD directory first.
If you run the install ontop it does it all for you

serlv ( Zippy )
09-14-2004, 12:20 AM
Originally posted by LAURENU2
Copy the FAD folder to your Program folder then just run the fadv124g.exe file

So, download a fresh 1.24G. run setup, then exit once the program shows up in the systray. then copy the contents of the "old" folder over to the new one?

LAURENU2
09-14-2004, 1:14 AM
Copy first then install

sharder8
09-14-2004, 1:26 AM
Watch out Jack!!!!

All heck's about ta' break loose!!! :eek: :p

Harder

mickwish
09-14-2004, 1:47 AM
Ah, stats!! :D The hospital infochannel is just no match for daily stats. :p

I got a nice dump to start the week... and I wasn't even here! :D Ain't autopilot nice. :cool:

Keep up the great work, team!! :D

Cheers
Mick

Cowboybooter
09-14-2004, 3:25 AM
Keep em coming!:D

Tony_j, slow but sure, slow but sure!:D:D

:)

Bob

Omardeth
09-14-2004, 5:33 AM
bring it sharder ... i had acouple of remotes that were down and they are back up now bubba .......

Jack said you are downwind now ... let the fart fest begin ......

you need to not worry about me and worry about strop

Wizzard~Of~Ozz
09-14-2004, 6:18 AM
Zippy, in older versions I used to copy the folder run fadsetup, save settings for new node name, then start loader.exe.. Pretty sure this still works (you will also have to hold the job your PC was working on, then allocate it to the new nodes name)

dannychuckle
09-14-2004, 10:20 AM
Originally posted by robin801
i just noticed that i am maybe a stray.

my problem may lie with the changing of my email address.

how would i correct this problem?

robin

hi Robin

If you're lucky and can change your email addy on all your machines and then hit save, then everything should be fine. If you've had previous installations, or have remotes that you can't get to then you need to email FaD support with your old and new email addresses.

HTH
Danny

Wizzard~Of~Ozz
09-14-2004, 5:13 PM
Robin, your stray has passed your main account :D

You will need to email Think to get that fixed.. (I think most of the old machines aren't running anymore..)