PDA

View Full Version : [FAD]Stats for Saturday 11th September 2004


Win2Kuser
09-11-2004, 7:56 PM
Hey, morning, afternoon, or evening y'all and welcome to the weekend :D

Another great days crunching has resulted in a huge 1.2 million points uploaded :D

We are looking good to beat last weeks total, we just need 18k and we're there :D

These HIV jobs take a while, but when they are ready, watch those points mount up.

Feeling ever so slightly pi... er, drunk at the moment, had a couple of friends turn up for a coffee which turnt into a few Stellas', and before you know it, darn there go's another chance at a bit of sha.., erm, 'Adult Behaviour' with the Wifey ;)

But hey, being up so late means I managed to grab the stats update as it came in, so who's complainin' :D

Nice to see some great crunching going on at the lower half of the table, nice passes by Darkomni, Lachlan and Ruby, and some great dumps overall :D

We are making a difference, keep up the great work team :D

Congrats to the Milestoners' :D

Find a Drug Daily Team Stats XPC #2091

HTML Auto Team/Member stats (http://win2kuser.gotdns.com/xpcstats)
HTML Auto Team/Member stats mirror (http://woo.gotdns.com/allstats)
Member Info/Maps (http://woo.gotdns.com/memberinfo)

If you would like to see your name here, and help find cures for Cancer, HIV and SARS, please click here (http://www.xtremepccentral.com/forums/showthread.php?s=&threadid=6912)

Milestones:
Strop: 6.5 Million Points and 25. Million Molecules
Gliddend: 5 Million Points
n7vxj: 17.5 Million Molecules
carl d: 3 Years
AvKyJJ: 3 Million Molecules
Lachlan: 225 Thousand Points
rubyredzmachine: 225 Thousand Molecules


Today's stats for
Saturday 9/11/2004
New New New | Total Total Total | CPU Time Week CPU
was # Member Name Jobs Hits Points | Jobs Hits Points | Yrs:days Total Rating
=== === =============== ==== ======= ======= | ===== ========== ========== | ======== ========= ======
-- 1 Plum Ugly 110 17,017 226,244 | 33,122 1,794,384 59,872,829 | 43:226 1,863,954 10,452
-- 2 LaurenU2 63 3,198 180,368 | 113,937 2,065,968 52,392,961 | 52:303 1,273,143 7,612
-- 3 Zippy 64 2,243 112,172 | 24,738 952,289 31,758,772 | 18:164 756,113 4,717
-- 4 A novice 5 435 26,611 | 19,610 645,251 18,303,214 | 16:230 264,796 2,418
-- 5 AllawayConsGrp 6 298 17,850 | 13,269 534,661 16,518,656 | 21:180 46,046 286
-- 6 Ccristo 1 83 3,080 | 11,070 453,024 15,023,282 | 14:086 14,721 299
-- 7 PresterJohn 0 0 0 | 16,677 672,506 14,496,611 | 31:359 13,853 590
-- 8 Wizzard~Of~Ozz 8 1,364 26,873 | 11,185 443,472 14,219,959 | 13:192 171,007 1,168
-- 9 Gouki 20 5,678 61,625 | 6,536 403,367 13,780,270 | 18:207 229,704 1,790
-- 10 Win2Kuser 18 426 24,946 | 15,789 379,805 13,677,485 | 14:314 251,912 2,077
--- --- -----------------------------------------|-----------------------------------|------------------------------
-- 11 BitSpit 7 1,073 32,910 | 9,931 367,899 12,824,009 | 21:259 254,172 1,308
-- 12 sharder8 15 463 29,252 | 7,569 376,124 12,367,255 | 22:164 222,722 1,449
-- 13 Omardeth 7 827 74,806 | 9,035 342,043 12,282,669 | 14:070 275,300 1,205
-- 14 Heavy_Equipment 16 756 32,182 | 5,756 267,408 10,706,358 | 10:246 287,849 1,793
-- 15 Brydon 7 1,420 4,624 | 8,707 350,572 10,549,419 | 10:130 67,200 412
-- 16 tmx468 0 0 0 | 9,139 246,505 9,128,130 | 7:159 18,617 157
-- 17 tgxiii 38 5,462 36,557 | 3,336 187,969 6,932,584 | 5:246 358,846 2,012
-- 18 Strop 64 1,946 118,969 | 2,544 198,439 6,536,648 | 5:229 550,172 3,798
-- 19 TwinkleToes 8 211 11,376 | 4,132 136,096 5,147,237 | 5:296 98,602 702
-- 20 Gliddend 16 383 17,261 | 4,148 114,168 5,010,799 | 8:314 132,168 826
--- --- -----------------------------------------|-----------------------------------|------------------------------
-- 21 mickwish 3 66 2,582 | 2,769 148,761 4,903,115 | 12:259 164,778 1,088
-- 22 Mntsnow_XPC 13 2,159 13,962 | 3,191 153,080 4,684,032 | 4:172 82,047 331
-- 23 Kc2iLq 0 0 0 | 3,706 142,333 4,604,624 | 5:336 0 0
-- 24 jmebonner 1 46 1,607 | 2,823 119,043 4,200,547 | 3:269 77,190 711
-- 25 Jskorna 0 0 0 | 4,603 181,246 4,145,388 | 15:261 29,053 313
-- 26 Christian-Comp 0 0 0 | 2,496 136,364 3,824,798 | 2:249 20,816 265
-- 27 Roadtech21224 8 875 33,916 | 1,327 109,198 3,674,489 | 3:259 150,266 876
-- 28 LP_fad 0 0 0 | 2,183 96,302 3,577,630 | 2:141 0 0
-- 29 SoopaStar 3 406 21,109 | 1,899 104,126 3,398,074 | 3:139 108,331 518
-- 30 DannyChuckle 3 114 7,039 | 2,654 109,745 2,842,863 | 6:347 93,478 676
--- --- -----------------------------------------|-----------------------------------|------------------------------
-- 31 davidamarkley 0 0 0 | 2,899 84,272 2,613,039 | 2:176 0 0
-- 32 n7vxj 6 136 12,211 | 1,766 83,448 2,594,253 | 1:152 73,644 581
-- 33 Idigguns 0 0 0 | 2,096 88,062 2,504,346 | 1:197 0 273
-- 34 nukes 2 333 2,605 | 2,308 78,414 2,412,972 | 4:261 19,136 135
-- 35 rourkchris 0 0 0 | 869 71,709 2,337,919 | 1:145 6,560 35
-- 36 brian0555 0 0 0 | 1,627 69,329 2,292,975 | 2:084 0 195
-- 37 Bettabuy 0 0 0 | 1,721 77,429 2,212,097 | 1:298 1,946 90
-- 38 carl d 6 1,011 44,375 | 1,533 59,708 2,151,775 | 3:010 107,449 530
-- 39 Orbiter 0 0 0 | 1,108 58,825 1,571,424 | 1:305 0 0
-- 40 Robin801 0 0 0 | 1,574 23,697 1,216,262 | 0:328 0 35
--- --- -----------------------------------------|-----------------------------------|------------------------------
-- 41 Synplicity 0 0 0 | 812 25,299 1,176,041 | 0:291 0 0
-- 42 mholtum 6 301 14,359 | 447 31,302 1,159,969 | 0:334 52,006 234
-- 43 TwiztidTruckie 4 74 5,997 | 552 33,141 1,099,275 | 0:237 37,241 319
-- 44 Shyguy 0 0 0 | 806 26,571 1,082,185 | 0:356 0 198
-- 45 Justoverbroke 1 64 6,542 | 293 21,990 1,048,733 | 1:034 58,893 528
-- 46 Kasimick 0 0 0 | 1,105 45,608 1,024,662 | 0:311 0 0
-- 47 beppoDmime 0 0 0 | 1,996 26,837 996,901 | 0:263 0 0
-- 48 sixf00t4 0 0 0 | 681 20,180 858,168 | 1:162 0 0
-- 49 Stant093 0 0 0 | 278 22,606 849,003 | 0:288 0 0
-- 50 Efity 6 313 3,008 | 1,352 26,201 828,240 | 0:223 17,015 126
--- --- -----------------------------------------|-----------------------------------|------------------------------
-- 51 HotRod 0 0 0 | 305 41,973 817,528 | 0:229 0 0
-- 52 daveleau 1 78 3,456 | 616 24,473 814,267 | 0:243 18,791 63
-- 53 moflash 0 0 0 | 306 24,258 796,872 | 1:168 58,311 204
-- 54 Ola_S 0 0 0 | 449 27,154 784,676 | 1:022 0 29
-- 55 ShawnD1 1 1 177 | 453 20,013 778,020 | 0:281 40,080 229
-- 56 IamLorilei 0 0 0 | 460 23,655 761,907 | 0:190 0 41
-- 57 tony_j15 0 0 0 | 568 16,291 625,891 | 0:306 5,551 139
-- 58 Cowboybooter 0 0 0 | 583 18,601 613,919 | 0:284 8,428 34
-- 59 poopeyhed2 0 0 0 | 316 15,674 584,849 | 0:148 2,291 12
-- 60 GohanSSJ 0 0 0 | 246 18,032 579,336 | 0:264 6,917 55
--- --- -----------------------------------------|-----------------------------------|------------------------------
-- 61 Loosewire 0 0 0 | 363 19,712 575,264 | 0:147 0 0
-- 62 LordKwikSilva00 0 0 0 | 230 19,938 543,131 | 0:111 0 4
-- 63 Chita 0 0 0 | 455 19,057 530,354 | 0:253 0 0
-- 64 diveram 0 0 0 | 563 17,124 524,171 | 0:175 0 0
-- 65 magnus 0 0 0 | 350 17,089 480,236 | 1:166 0 0
-- 66 gino-x 0 0 0 | 283 14,719 442,770 | 0:297 0 32
-- 67 Mrs Roadkill 2 70 2,552 | 186 9,274 432,872 | 0:133 18,104 132
-- 68 AvKyJJ 4 450 2,084 | 306 10,051 399,287 | 0:112 12,033 82
-- 69 Manda 0 0 0 | 862 7,155 394,075 | 0:152 0 0
-- 70 t001z 0 0 0 | 142 9,541 392,371 | 0:175 0 0
--- --- -----------------------------------------|-----------------------------------|------------------------------
-- 71 CE4010E 0 0 0 | 327 15,433 391,316 | 0:145 0 0
73 72 DarkOmNi 6 486 2,165 | 167 9,258 383,381 | 0:133 30,993 201
72 73 MDS_XPC 0 0 0 | 249 12,940 382,737 | 0:165 0 0
-- 74 BULLEN 0 0 0 | 142 8,821 313,345 | 0:091 0 0
-- 75 izzzy12k 0 0 0 | 137 14,918 289,772 | 0:080 0 0
-- 76 Creatures 0 0 0 | 271 5,329 256,276 | 0:078 0 0
-- 77 akinsey 0 0 0 | 154 7,306 243,621 | 0:061 0 0
79 78 Lachlan 13 2,108 10,375 | 99 12,672 227,204 | 0:062 36,421 117
78 79 ANTHONY 0 0 0 | 118 7,258 222,625 | 0:062 0 50
-- 80 ARLENE 0 0 0 | 86 7,024 175,775 | 0:132 0 4
--- --- -----------------------------------------|-----------------------------------|------------------------------
-- 81 Sweeper2 0 0 0 | 49 4,432 171,030 | 0:068 0 0
-- 82 Mortis1 0 0 0 | 112 3,057 122,535 | 0:037 0 0
-- 83 LONGBOW 0 0 0 | 86 6,397 116,112 | 0:026 0 0
-- 84 Roadkill 2 81 1,234 | 40 2,546 115,758 | 0:143 6,434 42
-- 85 Ski52 0 0 0 | 68 1,951 108,244 | 0:045 0 36
-- 86 backspace 0 0 0 | 39 2,154 105,298 | 0:070 0 0
-- 87 Bamagurl 0 0 0 | 51 3,663 96,519 | 0:031 0 0
-- 88 EndobioticChaos 0 0 0 | 47 2,395 92,843 | 0:017 0 0
-- 89 Sweeper 0 0 0 | 40 2,194 83,253 | 0:027 0 0
-- 90 JasonG 0 0 0 | 54 3,402 79,833 | 0:074 4,855 32
--- --- -----------------------------------------|-----------------------------------|------------------------------
-- 91 huntingalnmo 0 0 0 | 34 3,328 67,819 | 0:089 0 0
-- 92 GCR-ThRoNkA 0 0 0 | 26 2,646 63,448 | 0:056 0 0
-- 93 OLIVE 0 0 0 | 38 1,021 61,556 | 0:020 0 0
-- 94 Kenneth_Arnold 2 188 402 | 33 1,412 58,834 | 0:030 29,211 118
96 95 rubyredzmachine 1 125 3,230 | 24 713 33,243 | 0:019 15,924 57
95 96 Greenmanok 0 0 0 | 15 911 32,673 | 0:008 8,899 52
-- 97 Rovastar 0 0 0 | 49 1,941 22,447 | 0:028 0 0
-- 98 DustyBottoms 0 0 0 | 12 711 18,063 | 0:003 0 0
-- 99 The~Joker 0 0 0 | 9 288 16,249 | 0:003 0 0
-- 100 Thepieman 0 0 0 | 9 117 8,422 | 0:001 0 0
--- --- -----------------------------------------|-----------------------------------|------------------------------
-- 101 Lorilei'sKids 0 0 0 | 9 611 8,322 | 0:016 0 0
-- 102 Peeps 0 0 0 | 5 681 8,284 | 0:003 0 0
-- 103 Godwynn 0 0 0 | 13 404 5,973 | 0:004 0 0
-- 104 megabit 0 0 0 | 4 99 4,510 | 0:005 0 0
-- 105 FunkyMonkey 0 0 0 | 9 50 3,253 | 0:002 0 0
-- 106 Paradoxus 0 0 0 | 1 91 3,155 | 0:000 0 0
-- 107 PERRY 0 0 0 | 5 37 3,077 | 0:003 0 0
-- 108 Edsel 0 0 0 | 1 15 607 | 0:000 0 0
-- 109 Blackwatch 0 0 0 | 1 2 499 | 0:000 0 0
-- 110 maxsteele 0 0 0 | 2 1 169 | 0:001 0 0
============ ==== ====== ======= | ======= ========== =========== | ======== ========= ======
New New New | Total Total Total | Total Total
Jobs Hits Points | Jobs Hits Points | CPU Time Rating
---- ------- -------- | ------- ---------- ----------- | --------- ------
Team Total 567 52,768 1,232,693 | 394,330 13,726,847 429,662,206 | 469:192 54,895
============================ =========== | ========= ======
Key: Up rank Last weeks total 09/05/2004 421,108,217
Down rank -------------------- -----------
New Member Weekly running total 8,553,989
No Change ==================== ===========
Inactive Uploaded last week 8,571,908
Output +/- of n/a
Current Active
XPC Crunchers
--------------
63 members
==============
Team % Active
--------------
57%
==============
New New New Av. CPU Member
Current strays Jobs Hits Points Rating Number
-------------- ---- ---- ------ ------- ------
CCristo;1 0 0 0 126 1012762
ROBIN801;1 0 0 0 162 1013380
tgxiii;1 0 0 0 134 1010545
SoopaStar;1 0 0 0 193 5002212
n7vxj;1 0 0 0 197 4002774
Anthony;2 0 0 0 156 1012356
Roadtech21224;1 0 0 0 94 1012207
chita;1 0 0 0 41 7000506




Stats Rev 10.1 - Compiled by Win2Kuser
CPU rating / inactive members calculated over 13 day Average

Carl D
09-11-2004, 8:10 PM
congrats to the stoners!!!!!!!

JSkorna
09-11-2004, 8:17 PM
WTG!!

Wizzard~Of~Ozz
09-11-2004, 10:02 PM
Good job, glad to see such high output for us :D

Gouki
09-11-2004, 10:31 PM
I hope this opens a can of worms....

Hey Win2k! Would you quit teasin me and pass me already? Don't tell me this is all you've got.....lol. :p

Shyguy
09-12-2004, 12:38 AM
DAng, Truckie looks like I didn't get my spot back, I just uploaded over ten grand in points from my T-bird system a few minutes ago, even though I knew the stats server wouldn't be updated for a bit i checked to see where you're at & if you hadn't uploaded any more points since todays deadline I would have beaten you by a few hundred points & gained my spot back... at least for a few minutes to a few hours more, but you better be crunch'n away, cause that system still has about 20 cancer jobs left, & I'm moving it over to the new house tommorrow morning & plugging it in right away. Got it set up to start up & run FaD right away, just need to connect the keyboard & mouse, no display & its crunchin:D & here's my main rig so far, thats over 30 grand & still goin', so ya better get yer self a lead now :D

davidw
09-12-2004, 4:20 AM
Looks like Roadtech is in striking distance of me now...

Win2Kuser
09-12-2004, 5:49 AM
Originally posted by Gouki
I hope this opens a can of worms....

Hey Win2k! Would you quit teasin me and pass me already? Don't tell me this is all you've got.....lol. :p

I have a few things in the pipe line ;)

In the mean while though, if you'd like to stop dumping 60 odd thousand everytime I least expect it, and I'll see what I can do to overtake :D

On a serious note though, I don't expect it to be anytime soon...

We have had a gap of around 100k for some time now, and our cpu ratings are almost the same.

This is what I operate at work, still trying to get the go ahead to have Think installed in these...
7 P4-2.8's

ThRoNkA
09-12-2004, 6:11 AM
is that the farm? Good lordy!

davidw
09-12-2004, 6:25 AM
No Thronka, that's just a small garden. Like a potato patch.

Win2Kuser
09-12-2004, 7:27 AM
No, thats what I operate at work.

I have been trying for some time to get the go ahead to have Think installed on them, as yet, I can't get permission :( We as a company have been bought out by what was the 2nd largest Fibre Board manufacturer (we were the 1st), once everything has been sorted and the new management team in place, I will be trying again...


My farm at home consists of around 18 computers, 12 of which run 24/7

But that would be a meer vegetable patch compared to Plum, Lauren, Zippy etc etc etc etc etc.

Twiztid Truckie
09-12-2004, 9:28 AM
:) at ShyGuy. Im working on a plan ShyGuy, I just dont know how well it will work with 2 systems down now. Well see though. I got the XP2700 Rig running non-stop at 2.6GHZ, rating of 210, flying through some quick jobs, and a few medium density jobs...lol. Well, well see what happens I guess. GL with your move buddy. Hope all is well!

Truckie:)

GJ Team!

ThRoNkA
09-12-2004, 9:28 AM
Well Win2k... let me give you some advice that at least worked for me: 1) don't nag about wanting to put FAD on the computers. Just remind them you are looking at some material about it and learning it. Thats how I got permission to put fad on the computers at school. They are not deployed yet but will be later next month, I hope.

Win2Kuser
09-12-2004, 9:57 AM
Na, I've tried all that...

These machines run the main Corrugator production machine, I would get shot on sight if I was seen to be messing with those machines.

Twinkletoes
09-12-2004, 10:47 AM
Originally posted by Win2Kuser
...the new management team in place... Strange...I still haven't been approached yet...

ThRoNkA
09-12-2004, 10:57 AM
Ok TTwit.. I seem to have a kite in my back yard. Care to explain?

Win2Kuser
09-12-2004, 11:23 AM
Originally posted by Twinkletoes
Strange...I still haven't been approached yet...

I think you're over qualified TT ;)
...at least judging by the muppets we have for managers over here :bunny:

Twinkletoes
09-12-2004, 12:57 PM
Originally posted by ThRoNkA
.. I seem to have a kite in my back yard. Care to explain?LKS's maybe ? Seems his Mom was pretty cheesed off with him...

Check if there are any identification marks on it, and if it's LKS's, wrap it up well in cottonwood and then see if UPS will take it.

Cowboybooter
09-12-2004, 2:26 PM
originally posted by Win2K
at least judging by the muppets we have............... over here

I resemble that remark!

:D:D:D

Bob

sharder8
09-12-2004, 2:50 PM
Well, it seems most of my herd are now bogged down with long running jobs. :rolleyes: Those that aren't will be before long. :rolleyes:

Some that I expected to dump about now, seem to have slowwed even more, but upon checking, none are stalled. :D

So Jack . . . nows yer' chance to pass me for a bit . . . until all heck breaks loose and ya' start seeing some major dumps.

Congrats to the stoners! Keep up the crunchin'!

Harder

Twinkletoes
09-12-2004, 3:21 PM
Originally posted by sharder8
So Jack . . . nows yer' chance to pass me for a bit . . .Worry not, my good Sharder. He's too busy farting.