PDA

View Full Version : [FAD]Stats for Sunday 4th April 2004


Win2Kuser
04-05-2004, 1:20 AM
Morning y'all, hope you all had a great weekend?

Off to a great start this week then, not that far short of a million points uploaded :)

Gonna keep it short today, had a long 12 hour shift last night and that was after getting up at 8am sunday morning after 4.5 hours sleep - I have now been up getting on for 24 hours and counting - Time for bed I think. :eek:

Nothing more to report, keep up the crunch :D

Milestones:
Mondobyte - 90,000,000 molecules
Brydon - 8 years CPU time
Kc2iLq - 5 years CPU time
mickwish - 75,000 hits
Dannychuckle - 5 years CPU time
IamLorilei - 500,000 points
LordKwikSilva00 - 100,000 molecules

Congrats to the 'stoners :D



Find a Drug Daily Team Stats XPC #2091
--------------------------------------
Todays stats for
Sunday
New New New | Total Total | Total | Total | CPU Time Week
was # Member Name Jobs Hits Points | Jobs Hits | Points | Molecules | Yrs:day Total
====== =============== ==== ====== ======= | ===== ========== | ========== | ============= | ======== =========
-- 1 Plum Ugly 44 5,097 145,013 | 22,012 938,100 | 25,615,235 | 218,145,990 | 17:156 145,013
-- 2 Zippy 71 3,543 66,004 | 15,640 575,412 | 16,268,961 | 155,177,452 | 9:341 66,004
-- 3 AllawayConsGrp 9 1,139 27,514 | 11,325 428,623 | 13,313,140 | 111,994,931 | 17:348 27,514
-- 4 Ccristo 11 1,155 37,122 | 9,643 349,939 | 11,674,215 | 95,113,831 | 11:168 37,122
-- 5 PresterJohn 5 350 2,894 | 13,102 473,800 | 9,992,427 | 129,706,398 | 22:293 2,894
-- 6 Wizzard~Of~Ozz 10 1,267 36,181 | 8,806 316,306 | 9,547,106 | 86,908,477 | 9:181 36,181
-- 7 A Novice 152 10,856 117,196 | 13,049 399,637 | 9,347,297 | 131,454,369 | 10:042 117,196
-- 8 Mondobyte 13 1,816 57,524 | 9,096 340,764 | 8,692,445 | 90,105,222 | 17:172 57,524
-- 9 BitSpit 8 904 19,265 | 7,231 225,095 | 8,129,906 | 71,476,463 | 16:144 19,265
-- 10 tmx468 5 727 14,382 | 8,197 203,066 | 7,877,571 | 80,451,153 | 6:189 14,382
---------------------------------------------|--------------------|-------------|---------------|-------------------
-- 11 Brydon 17 1,130 11,575 | 7,516 270,879 | 7,620,206 | 74,165,790 | 8:002 11,575
-- 12 Omardeth 9 673 16,830 | 7,083 198,413 | 7,440,561 | 69,864,940 | 9:338 16,830
-- 13 Win2Kuser 33 1,986 26,112 | 11,571 228,546 | 6,923,665 | 114,276,992 | 8:348 26,112
-- 14 Gouki 24 2,707 66,393 | 4,200 169,388 | 6,871,338 | 41,421,142 | 8:037 66,393
-- 15 sharder8 13 920 23,359 | 5,424 211,510 | 6,621,897 | 53,633,891 | 14:357 23,359
-- 16 Heavy_Equipment 14 1,869 40,881 | 3,118 143,028 | 5,297,246 | 30,776,467 | 5:236 40,881
-- 17 GEOBOT 15 896 12,786 | 6,155 137,982 | 4,616,068 | 60,994,204 | 3:232 12,786
-- 18 cwizard 11 860 17,902 | 3,587 141,300 | 4,487,583 | 35,378,510 | 5:145 17,902
-- 19 Kc2iLq 2 544 15,769 | 3,316 113,805 | 3,730,098 | 32,755,049 | 5:004 15,769
-- 20 Mntsnow_XPC 21 1,277 11,890 | 2,290 104,749 | 2,865,906 | 22,580,945 | 2:162 11,890
---------------------------------------------|--------------------|-------------|---------------|-------------------
-- 21 TwinkleToes 10 721 5,452 | 2,559 81,076 | 2,805,062 | 25,268,226 | 3:194 5,452
-- 22 Idigguns 0 0 0 | 2,101 90,036 | 2,589,475 | 20,641,802 | 1:334 0
-- 23 davidamarkley 6 455 5,657 | 2,560 78,556 | 2,468,274 | 25,355,992 | 2:129 5,657
-- 24 Christian-Comp 16 1,005 10,252 | 1,746 94,289 | 2,398,627 | 17,273,663 | 1:253 10,252
-- 25 gliddend 0 0 0 | 2,186 59,404 | 2,377,824 | 21,682,606 | 5:209 0
-- 26 Jskorna 3 363 5,267 | 3,520 124,703 | 2,203,995 | 35,644,561 | 11:015 5,267
-- 27 mickwish 9 670 13,353 | 1,774 75,500 | 2,118,353 | 17,518,757 | 8:299 13,353
-- 28 jmebonner 2 156 3,283 | 1,463 64,171 | 1,833,202 | 14,433,492 | 1:194 3,283
-- 29 n7vxj 15 1,241 10,797 | 1,209 62,684 | 1,674,151 | 12,002,987 | 0:334 10,797
-- 30 Bettabuy 5 230 2,715 | 1,336 57,199 | 1,600,469 | 13,226,499 | 1:113 2,715
---------------------------------------------|--------------------|-------------|---------------|-------------------
-- 31 nukes 7 151 7,699 | 1,754 55,692 | 1,537,362 | 17,333,039 | 3:230 7,699
33 32 Dannychuckle 5 724 16,037 | 2,138 70,846 | 1,477,791 | 21,087,558 | 5:000 16,037
32 33 SoopaStar 0 0 0 | 984 47,514 | 1,466,014 | 9,764,728 | 1:243 0
-- 34 tgxiii 3 338 5,940 | 1,185 38,356 | 1,343,057 | 11,783,142 | 1:044 5,940
-- 35 scoser 8 596 4,997 | 1,532 49,681 | 1,340,141 | 15,146,112 | 1:196 4,997
-- 36 brian0555 5 301 14,857 | 1,162 32,089 | 1,158,179 | 11,402,138 | 1:084 14,857
-- 37 Orbiter 2 86 1,892 | 916 44,798 | 1,106,484 | 9,060,629 | 1:135 1,892
-- 38 LP_fad 0 0 0 | 1,354 19,227 | 983,188 | 13,418,752 | 0:263 0
-- 39 beppoDmime 0 0 0 | 1,911 25,886 | 976,078 | 18,693,420 | 0:251 0
-- 40 sixf00t4 0 0 0 | 614 17,941 | 772,122 | 6,072,628 | 1:097 0
---------------------------------------------|--------------------|-------------|---------------|-------------------
-- 41 rourkchris 8 725 15,662 | 335 18,017 | 705,840 | 3,321,621 | 0:158 15,662
43 42 Roadtech21224 7 384 17,250 | 472 19,024 | 674,297 | 4,703,085 | 0:266 17,250
42 43 carl d 4 173 5,792 | 822 21,630 | 668,964 | 8,107,631 | 1:108 5,792
-- 44 Robin801 2 67 1,446 | 440 15,871 | 562,664 | 4,348,242 | 0:157 1,446
-- 45 Chita 0 0 0 | 452 19,057 | 529,023 | 4,432,422 | 0:252 0
-- 46 diveram 0 0 0 | 562 17,124 | 523,728 | 5,507,373 | 0:175 0
-- 47 IamLorilei 1 168 2,314 | 332 17,497 | 500,451 | 3,274,140 | 0:125 2,314
-- 48 Cowboybooter 5 372 3,169 | 506 16,219 | 480,140 | 4,964,918 | 0:225 3,169
-- 49 Stant093 0 0 0 | 162 12,434 | 430,845 | 1,608,793 | 0:136 0
-- 50 Ola_S 0 0 0 | 310 11,976 | 419,635 | 3,068,846 | 0:166 0
---------------------------------------------|--------------------|-------------|---------------|-------------------
-- 51 Manda 0 0 0 | 857 7,153 | 392,852 | 8,350,190 | 0:151 0
-- 52 GohanSSJ 0 0 0 | 191 13,204 | 388,525 | 1,881,603 | 0:169 0
-- 53 tony_j15 0 0 0 | 377 8,225 | 364,831 | 3,730,545 | 0:153 0
-- 54 TwiztidTruckie 7 514 4,318 | 193 9,412 | 363,764 | 1,914,193 | 0:078 4,318
-- 55 poopeyhed2 0 0 0 | 217 7,945 | 348,308 | 2,142,785 | 0:095 0
-- 56 Efity 0 0 0 | 1,142 11,391 | 346,123 | 11,322,484 | 0:092 0
-- 57 BULLEN 0 0 0 | 138 8,532 | 301,517 | 1,373,950 | 0:088 0
-- 58 gino-x 0 0 0 | 216 10,166 | 300,633 | 2,133,643 | 0:254 0
-- 59 mholtum 7 350 3,974 | 161 9,630 | 298,702 | 1,605,883 | 0:084 3,974
-- 60 izzzy12k 0 0 0 | 137 14,918 | 289,772 | 1,342,894 | 0:080 0
---------------------------------------------|--------------------|-------------|---------------|-------------------
-- 61 magnus 0 0 0 | 268 11,436 | 282,699 | 2,640,765 | 0:286 0
-- 62 CE4010E 2 71 1,165 | 276 12,487 | 278,193 | 2,728,931 | 0:102 1,165
-- 63 daveleau 9 446 7,901 | 229 11,254 | 264,684 | 2,285,686 | 0:084 7,901
-- 64 Creatures 0 0 0 | 253 5,041 | 249,365 | 2,502,053 | 0:076 0
-- 65 moflash 5 381 3,280 | 110 6,333 | 239,216 | 1,093,650 | 0:145 3,280
-- 66 Synplicity 8 473 17,156 | 146 6,175 | 226,596 | 1,450,074 | 0:054 17,156
68 67 Shyguy 2 211 2,269 | 150 6,486 | 172,326 | 1,485,351 | 0:048 2,269
67 68 ANTHONY 0 0 0 | 110 6,230 | 170,525 | 1,069,623 | 0:048 0
-- 69 akinsey 4 246 5,578 | 131 4,806 | 165,420 | 1,289,729 | 0:043 5,578
-- 70 MDS_XPC 0 0 0 | 154 6,944 | 148,368 | 1,515,125 | 0:080 0
---------------------------------------------|--------------------|-------------|---------------|-------------------
-- 71 Mortis1 0 0 0 | 112 3,057 | 122,535 | 1,099,368 | 0:037 0
-- 72 LONGBOW 0 0 0 | 80 6,397 | 113,918 | 791,823 | 0:025 0
-- 73 Bamagurl 0 0 0 | 51 3,663 | 96,519 | 501,877 | 0:031 0
-- 74 EndobioticChaos 0 0 0 | 47 2,395 | 92,843 | 466,857 | 0:017 0
-- 75 Blade_XPC 0 0 0 | 33 3,033 | 90,077 | 325,439 | 0:095 0
-- 76 huntingalnmo 0 0 0 | 34 3,328 | 67,819 | 336,203 | 0:089 0
-- 77 LordKwikSilva00 1 28 372 | 11 1,242 | 33,321 | 109,784 | 0:006 372
-- 78 GCR-ThRoNkA 0 0 0 | 15 1,264 | 32,195 | 146,791 | 0:031 0
80 79 ARLENE 1 57 1,662 | 29 1,560 | 22,999 | 286,476 | 0:018 1,662
79 80 Rovastar 0 0 0 | 49 1,941 | 22,447 | 489,414 | 0:028 0
---------------------------------------------|--------------------|-------------|---------------|-------------------
-- 81 Thepieman 0 0 0 | 9 117 | 8,422 | 89,304 | 0:001 0
-- 82 Lorilei'sKids 0 0 0 | 9 611 | 8,322 | 88,297 | 0:016 0
-- 83 Godwynn 0 0 0 | 13 404 | 5,973 | 127,635 | 0:004 0
-- 84 megabit 0 0 0 | 4 99 | 4,510 | 40,200 | 0:005 0
-- 85 PERRY 0 0 0 | 5 37 | 3,077 | 50,146 | 0:003 0
-- 86 OLIVE 0 0 0 | 3 55 | 1,966 | 29,800 | 0:000 0
-- 87 FunkyMonkey 0 0 0 | 7 44 | 834 | 69,197 | 0:000 0
-- 88 Edsel 0 0 0 | 1 15 | 607 | 9,989 | 0:000 0
-- 89 Blackwatch 0 0 0 | 1 2 | 499 | 9,679 | 0:000 0
-- 90 maxsteele 0 0 0 | 2 1 | 169 | 19,458 | 0:001 0
============ ==== ====== ======= | ======= ========== | =========== | ============= | ======== =========
New New New | Total Total | Total | Total | Total
Jobs Hits Points | Jobs Hits | Points | Molecules | CPU Time
---- ------ -------- | ------- ---------- | ----------- | ------------- | --------
Team Total 656 51,419 968,098 | 216,729 7,535,872 | 222,979,777 | 2,145,476,912 | 281:266
=========================== | =========== | ============= | ========
Last weeks total - 3rd Apr | 222,011,679 | 2,138,933,271 |
-------------------- | ----------- | ------------- |
Weekly running total | 968,098 | 6,543,641 |
==================== | =========== | ============= |
Key Up rank Uploaded last week | 7,478,115 | |
Down rank Output decrease of | -6,510,017 | |
New Member | | |
No Change =========== =========== | =========== | ========== |
TSC! Russia Yesterday | Today | Uploaded |
Points 189,079,604 | 190,252,507 | 1,172,903 |
=========== =========== | =========== | ========== |
3rd Apr 189,079,604 | Week Total |
=========== =========== | =========== |
| 1,172,903 |
| =========== |
| |
=========== =========== | =========== |
TSC! Russia Yesterday | Today |
Difference 32,932,075 | 32,727,270 |
=========== =========== | =========== |
Last Sat. | Sat. before |
32,932,075 | 36,419,346 |
=========== | =========== |
| |
| Average. |
=========================== ========== | =========== |
TSC's gain this week so far 204,805 | 204,805 |
=========================== ========== | =========== |
TSC's gain last week 3,487,271 | 498,182 |
==================== ========== | =========== |
Total gain 3,692,076 | 461,510 |
==================== ========== | =========== |
| |
========================== =========== | ========== |
TSC's average upload 461,510 | Av. Over |
========================== =========== | 8 |
Days until they take No. 1 71 | days |
========================== =========== | ========== | Stats rev. 6.6

If you would like to see your name here, and help find cures for Cancer, HIV and SARS, please click here (http://www.xtremepccentral.com/forums/showthread.php?s=&threadid=6912)

Plum Ugly
04-05-2004, 2:13 AM
Good day's crunching ya'll !

Synplicity
04-05-2004, 2:49 AM
I see Shyguy in my rear view....
I had a good week end but I'm tired of all this rain we're getting here and old man winter is still around... I did get out to shoot my new toy (SKS Assault Rifle), I'll post a video of it when my friend uploads it to my comp...

Great crunching everyone!!


Syn

Gouki
04-05-2004, 8:46 AM
We're off to a great start this week...keep it up! :D

Win2K...that spot in your rear view mirror is gettin bigger and bigger... :D

davidw
04-05-2004, 9:07 AM
Another day, another possible cure!!! :D

jmebonner
04-05-2004, 9:26 AM
Argg, that dang Mick and his upgrades :mad: :mad: How am I ever gonna catch up like this? :) Time to do some more recruiting. I have 3 prospects, i just need to get over there and do it. The days of my owning five computers are over.

Mntsnow
04-05-2004, 10:49 AM
Keep up the good work everyone! I've been getting kinda worried as TT is starting to creep up on me :wtf:

Kevschick
04-05-2004, 11:03 AM
Hmmm, Didn't think we would do so good over the weekend. We've had problems with the electric loose cable up on the pole.. BGE our power co. finally got out here about a hour ago and fixed it. I've been running around restarting computers all weekend. And hoping none would burn up. But everything seems to be ok.
Would hate for Kevin to come home and find all his BABIES DEAD!!! Great work everyone.......Rea :)

davidw
04-05-2004, 11:52 AM
Originally posted by Mntsnow
Keep up the good work everyone! I've been getting kinda worried as TT is starting to creep up on me :wtf: I think that would worry most anyone. I'm just glad he's ahead of me.

tgxiii
04-05-2004, 1:35 PM
Go team!

Hey Kev or Rea, I'm just wondering. What computers are you guys running?

Cowboybooter
04-05-2004, 4:41 PM
Great Start to the week, All!

Onwards and Upwards!

:)

Bob

Kevschick
04-05-2004, 5:00 PM
Well, I got a AMD 2200+ and a compaq 750 Mhz. Kevins got a 2400+, two 2500+, 2800+ and 1.0 TB. The kids all Compaqs 500 Mhz. systems. We also have a old 200 Mhz crunching just for kicks cpu rate is like 15. LOL. All run 24/7. And we also have 5 remotes I know one is a 2400+ the others i'm not sure of but they don't run all them 24/7 like ours. Kevin has most of the parts here to build two 2400+. We will be added two systems that he got while he's in Fla. Won't be back till Thursday. Oh he also has a new Dell XPS Laptop waiting for him at work he doesn't know yet so Shhhhhhh. Our goal is to have 30 gigs. running FaD by the end of the year.
Rea :)

Paul W
04-05-2004, 7:07 PM
Wow, I'm impressed Rea.

Partly with your "herd", but mostly by your support of your hubby's obsession.

The novelty of all the PC's wore off around here. :D

gino x
04-05-2004, 7:34 PM
I've yet to find support from anyone :o
They all think that this is some sort of spyware [they're quite stubborn too :x]

I see mholtum, that spot is getting real big now, gonna need a bigger rearview mirror...

Gouki
04-05-2004, 7:42 PM
Originally posted by gino x
I've yet to find support from anyone :o
They all think that this is some sort of spyware [they're quite stubborn too :x]


Spyware!?!?!?!?! :mad:

I don't know if it would help any or not, but feel free to pass around copies of the letter I wrote a while back to the higher ups here at work.

Who knows maybe it'll change their thinking! Here's a linky to the letter (http://www.xtremepccentral.com/forums/showthread.php?s=&threadid=11103)... :D

Plum Ugly
04-05-2004, 7:42 PM
Kevschick,I'm glad ya support him like ya do. Thats important fer a power cruncher!!
Everybody around my house thinks I'm nuts.

PresterJohn
04-05-2004, 8:07 PM
Originally posted by Kevschick
Our goal is to have 30 gigs. running FaD by the end of the year.
Rea :)

wow! :eek: ...30ghz would really set you guys up there!

FAD is a great cause...i wish there were more people out there as supportive of the project as you two. i don't expect everyone to have 30ghz of power...heck, just 1 or 2 pc's from each member (and having them stick to the project!) would go a long way, but it is truly heart-warming to see the enthusiam and support that Kevin & yourself have given.

cool beans! :)

Kevschick
04-05-2004, 8:09 PM
Hey, What can I say his my big loving man. He never does anything half **s
And he support me in everything I do.
Plus this is for a great cause!
Rea

PU your Commited not Nuts :eek:

PresterJohn
04-05-2004, 8:29 PM
Originally posted by Mntsnow
Keep up the good work everyone! I've been getting kinda worried as TT is starting to creep up on me :wtf:

hmmm...somehow the picture of TT creeping up on anyone eludes me. :p esp if he's wearing hot pants. :bunny:

yeah, Snowman...you'd better crank up a few more cows. you wouldn't want to be another notch on TT's whatchamacallit. :lol:

sharder8
04-05-2004, 9:29 PM
Originally posted by Heavy_Equipment
Wow, I'm impressed Rea.

Partly with your "herd", but mostly by your support of your hubby's obsession.

The novelty of all the PC's wore off around here. :D I agree with H_E, Rea! :D

How about talking to my wife and convincing her that she should jump on the band wagon for [FAD]???

I'm at 21.5GHz at the moment and everyone thinks I'm nuts, but that it's a Good cause, but don't want to get involved. :(

Harder

tgxiii
04-05-2004, 9:35 PM
Originally posted by gino x
I've yet to find support from anyone :o
They all think that this is some sort of spyware [they're quite stubborn too :x]


I can kinda understand their skepticism, but maybe this (http://www.find-a-drug.org/press7.html) will help convincing them.

Kevschick
04-05-2004, 10:23 PM
We really haven't had much of a problem getting people to let Kevin install FaD. If anything we can't get them to leave there systems run 24/7. But then he a great talker and can make thing simple so they understand and trust what he's doing and why. I tell you what I myself took a little time to come round. But after seeing the site, the people involved and that it really is helping to fight cancer. I know this by checking with a friend who works at John Hospkins on one of the cancer research team. She told me the data very important to researchers world wide. I've lost so many love ones to cancer all of grandparents 3 aunts and 5 uncle. But Kevin's dad was the worst. They gave him 6 months but he fought for close to 4 years. Kevin or I took him for every treatments and rushed him to the ER more times that we can count. We were there when he past away at his home as he wanted it to be. So I find it hard to believe that anyone who's been touched or knows anyone thats been touched by this terrible malignant growth in ones body. That wouldn't allow a small program to run in the back ground of there computer to find a cure has no heart or soul. Sorry I said to much. Rea

Shyguy
04-05-2004, 10:43 PM
No you didn't say too much,
This is the kind of stuff those that don't believe that this program & what it is trying to do is Legit. Go ahead & feel free to say more if you want, thats what these forum threads for FaD is for, maybe some of us can use what you & others say to convince them to run it & show that it can help people afflicted by these terminal diseases.

gino x
04-05-2004, 11:25 PM
Hmm thanks for your support all :)

Gonna get this stuff printed and re-introduce the concept with this info to back me up :D