PDA

View Full Version : [FAD]Stats for Monday 2nd February 2004


Win2Kuser
02-03-2004, 2:23 AM
Another great days crunching, some excellent numbers coming in from all over again :D

You may be pleased to note that I got the date right today, and thats after a long night at work, and a couple of bottles of Stella

A rather painful but amusing ancident happened to me last night whilst cooking tea. I removed the grill pan from the cooker and rested it on the top, it toppled off and tipped boiling fat all over my crotch. After an embarassing trip to casualty, I then proceded to go to work - very gently. The nurse didn't looked to impressed when I asked her to take away the pain but leave the swelling :rolleyes: it's still a bit painful, so no nooky for me later :( oh yeah, and I burnt my right leg at the same time, but never felt it :)

We have a new member today, please give a warm XPC welcome to Edsel :D

Just incase Vester comes wandering by, many happy returns :bday:

gliddend, you still have a stray cow.

Nice climb there Rourkchris :)

get yer end away tmx? or are you too much of a gentleman :)

How close is that between sharder8 and me :eek: looks like I might have to make a dump...

Thats it, nothing more I can think of, catch ya later...

Milestones:
--------------
BitSpit - 55 million molecules
tmx468 - 5 years CPU time
Omardeth - 150 thousand hits and no scroll wheel
gliddend - 11 million molecules
mholtum - 100 thousand points
rourkchris - 25 thousand points


|   Find a Drug Daily Team Stats XPC #2091
|   --------------------------------------
|   New New New | Total Total | Total | Total | CPU Time | Week |
| was #   Member Name Jobs Hits Points | Jobs Hits | Points | Molecules | Yrs:days | Total |
| === ===  =============== ==== ====== ======= | ===== ======== | ========= | ============= | ======== | ========= |
| -- 1   Plum Ugly 104 2,777 106,233 | 14,274 599,303 | 16,356,026 | 141,258,218 | 11:079 | 264,930 |
| -- 2   AllawayConsGrp 11 756 21,889 | 9,927 351,151 | 10,779,820 | 98,160,351 | 15:040 | 73,060 |
| -- 3   Zippy 31 1,397 53,337 | 10,586 387,635 | 10,697,286 | 104,868,295 | 7:071 | 142,066 |
| -- 4   CCristo 3 228 7,962 | 8,714 296,535 | 9,580,187 | 85,892,574 | 9:279 | 78,279 |
| -- 5   Wizzard~Of~Ozz 6 534 19,369 | 8,050 260,578 | 7,905,527 | 79,397,963 | 8:055 | 40,963 |
| -- 6   PresterJohn 21 106 3,447 | 9,134 318,520 | 7,205,238 | 90,307,206 | 17:028 | 6,930 |
| -- 7   A Novice 35 1,838 85,778 | 10,760 313,426 | 6,976,242 | 108,689,737 | 8:116 | 85,778 |
| -- 8   BitSpit 60 990 51,931 | 5,599 180,399 | 6,841,907 | 55,292,475 | 14:257 | 82,149 |
| -- 9   BRYDON 9 504 9,930 | 6,217 215,478 | 6,255,617 | 61,317,163 | 6:205 | 24,109 |
| -- 10   mondobyte 66 917 43,309 | 6,206 232,084 | 6,247,414 | 61,465,011 | 15:147 | 84,823 |
|   | | | | | |
| -- 11   tmx468 15 774 42,536 | 7,462 158,732 | 5,999,896 | 73,153,095 | 5:008 | 67,915 |
| -- 12   Omardeth 8 579 34,180 | 5,301 150,293 | 5,781,907 | 52,104,265 | 7:306 | 58,182 |
| -- 13   Win2Kuser 24 190 9,411 | 8,530 164,870 | 5,040,542 | 83,989,718 | 7:023 | 41,568 |
| -- 14   sharder8 15 926 37,033 | 4,534 165,586 | 5,040,296 | 44,791,853 | 11:184 | 48,332 |
| -- 15   Gouki 11 600 25,419 | 3,328 113,082 | 4,903,659 | 32,768,237 | 5:360 | 40,433 |
| -- 16   cwizard 17 1,032 37,573 | 3,361 125,671 | 3,950,673 | 33,137,120 | 4:318 | 49,951 |
| -- 17   Heavy_Equipment 0 0 0 | 2,365 100,802 | 3,459,869 | 23,297,666 | 3:225 | 41,791 |
| -- 18   GEOBOT 45 418 17,560 | 3,727 98,937 | 3,253,656 | 36,892,315 | 2:275 | 42,054 |
| -- 19   Kc2iLq 1 90 4,579 | 3,029 98,327 | 3,149,676 | 29,903,606 | 4:148 | 13,816 |
| -- 20   Idigguns 0 0 0 | 2,086 90,036 | 2,580,550 | 20,495,647 | 1:332 | 0 |
|   | | | | | |
| -- 21   Mntsnow_XPC 2 161 7,047 | 1,810 82,519 | 2,306,832 | 17,810,908 | 1:357 | 7,047 |
| -- 22   davidamarkley 0 0 0 | 2,216 64,240 | 2,108,157 | 21,933,162 | 2:028 | 3,719 |
| -- 23   Twinkletoes 7 343 12,175 | 1,977 62,342 | 1,952,630 | 19,457,549 | 2:276 | 38,030 |
| -- 24   Christian-Comp 1 222 10,129 | 1,156 61,648 | 1,736,104 | 11,404,871 | 1:085 | 11,080 |
| -- 25   Jskorna 3 335 14,607 | 3,215 110,435 | 1,733,251 | 32,621,535 | 9:237 | 15,332 |
| -- 26   gliddend 23 306 25,479 | 1,134 42,195 | 1,630,550 | 11,207,628 | 4:028 | 28,326 |
| -- 27   mickwish 4 301 10,320 | 1,491 56,867 | 1,526,814 | 14,721,326 | 7:290 | 13,936 |
| -- 28   jmebonner 2 81 17,541 | 1,095 45,471 | 1,322,596 | 10,786,885 | 1:045 | 17,541 |
| -- 29   Bettabuy 4 255 11,853 | 982 41,098 | 1,213,185 | 9,699,760 | 1:004 | 20,218 |
| -- 30   Dannychuckle 0 0 0 | 1,971 59,648 | 1,118,760 | 19,433,204 | 4:142 | 0 |
|   | | | | | |
| -- 31   nukes 8 141 8,501 | 1,176 35,783 | 1,060,465 | 11,605,522 | 3:026 | 12,753 |
| -- 32   LP_fad 0 0 0 | 1,354 19,227 | 983,188 | 13,418,752 | 0:263 | 0 |
| 34 33   n7vxj 3 529 18,284 | 532 28,939 | 917,657 | 5,267,421 | 0:180 | 20,287 |
| 33 34   beppoDmime 0 0 0 | 1,855 23,896 | 905,668 | 18,135,610 | 0:231 | 0 |
| -- 35   Orbiter 0 0 0 | 751 36,692 | 870,401 | 7,424,532 | 1:049 | 0 |
| -- 36   SoopaStar 0 0 0 | 595 25,639 | 794,004 | 5,895,115 | 1:012 | 391 |
| -- 37   brian0555 0 0 0 | 893 20,448 | 752,913 | 8,738,351 | 0:312 | 8,561 |
| -- 38   sixf00t4 0 0 0 | 579 16,686 | 721,556 | 5,725,210 | 1:058 | 0 |
| -- 39   scoser 8 392 9,628 | 640 13,495 | 552,645 | 6,332,807 | 0:247 | 23,359 |
| -- 40   CHITA 0 0 0 | 452 19,057 | 529,023 | 4,432,422 | 0:252 | 0 |
|   | | | | | |
| -- 41   diveram 0 0 0 | 488 14,882 | 430,715 | 4,778,274 | 0:145 | 0 |
| -- 42   ROBIN801 0 0 0 | 333 14,061 | 404,703 | 3,279,509 | 0:120 | 0 |
| 44 43   Cowboybooter 1 38 2,495 | 429 13,883 | 394,940 | 4,199,763 | 0:191 | 2,495 |
| 43 44   Manda 0 0 0 | 857 7,153 | 392,852 | 8,350,190 | 0:151 | 0 |
| -- 45   carl d 0 0 0 | 629 12,451 | 370,369 | 6,188,701 | 0:253 | 1,679 |
| -- 46   IamLorilei 0 0 0 | 241 13,046 | 359,618 | 2,369,386 | 0:090 | 0 |
| -- 47   Ola_S 3 227 9,009 | 244 8,895 | 309,357 | 2,416,645 | 0:110 | 9,009 |
| -- 48   tony_j15 0 0 0 | 277 6,230 | 291,505 | 2,730,490 | 0:116 | 0 |
| -- 49   izzzy12k 0 0 0 | 137 14,918 | 289,772 | 1,342,894 | 0:080 | 0 |
| -- 50   Stant093 0 0 0 | 106 8,910 | 286,931 | 1,054,638 | 0:090 | 0 |
|   | | | | | |
| -- 51   Creatures 0 0 0 | 253 5,041 | 249,365 | 2,502,053 | 0:076 | 0 |
| 53 52   GohanSSJ 1 48 1,489 | 123 10,720 | 239,370 | 1,207,746 | 0:101 | 1,489 |
| 52 53   gino-x 0 0 0 | 158 6,834 | 238,560 | 1,561,532 | 0:221 | 0 |
| -- 54   poopeyhed2 0 0 0 | 173 5,375 | 232,948 | 1,705,116 | 0:071 | 486 |
| -- 55   BULLEN 2 177 5,303 | 106 6,418 | 231,301 | 1,055,411 | 0:070 | 16,226 |
| -- 56   TwiztidTruckie 2 172 8,471 | 113 4,400 | 192,515 | 1,118,712 | 0:042 | 8,471 |
| 58 57   magnus 4 215 5,761 | 199 8,668 | 179,876 | 1,958,126 | 0:168 | 8,298 |
| 57 58   Efity 31 76 3,617 | 534 3,455 | 178,731 | 5,308,692 | 0:047 | 6,023 |
| -- 59   CE4010E 0 0 0 | 168 7,688 | 170,720 | 1,658,647 | 0:062 | 0 |
| -- 60   ANTHONY 0 0 0 | 110 6,230 | 170,525 | 1,069,623 | 0:048 | 0 |
|   | | | | | |
| -- 61   MDS_XPC 0 0 0 | 154 6,944 | 148,368 | 1,515,125 | 0:080 | 0 |
| -- 62   Mortis1 0 0 0 | 112 3,057 | 122,535 | 1,099,368 | 0:037 | 0 |
| -- 63   LONGBOW 0 0 0 | 80 6,397 | 113,918 | 791,823 | 0:025 | 0 |
| -- 64   huntingalnmo 0 0 0 | 90 5,665 | 108,574 | 890,700 | 0:242 | 0 |
| 66 65   mholtum 3 274 10,288 | 38 2,905 | 106,459 | 379,586 | 0:031 | 24,395 |
| 65 66   akinsey 0 0 0 | 101 3,082 | 106,041 | 992,010 | 0:029 | 0 |
| -- 67   Bamagurl 0 0 0 | 50 3,644 | 95,544 | 491,777 | 0:031 | 0 |
| -- 68   Blade_XPC 0 0 0 | 31 2,936 | 86,536 | 305,341 | 0:092 | 0 |
| -- 69   daveleau 0 0 0 | 22 1,196 | 41,395 | 220,407 | 0:015 | 8,291 |
| 74 70   rourkchris 6 660 22,040 | 10 1,067 | 32,213 | 99,490 | 0:014 | 22,040 |
|   | | | | | |
| 70 71   Rovastar 0 0 0 | 49 1,941 | 22,447 | 489,414 | 0:028 | 0 |
| 71 72   GCR-ThRoNkA 0 0 0 | 6 909 | 17,775 | 58,242 | 0:018 | 0 |
| 72 73   Tom(CBBz legaC) 0 0 0 | 17 293 | 15,447 | 169,378 | 0:007 | 0 |
| 73 74   PurpleRagdoll 0 0 0 | 17 322 | 12,273 | 169,251 | 0:003 | 0 |
| 80 75   Gliddend;1 27 85 6,322 | 46 176 | 9,466 | 453,279 | 0:003 | 6,322 |
| 75 76   tgxiii 0 0 0 | 5 343 | 8,504 | 49,700 | 0:003 | 6,256 |
| 76 77   Thepieman 0 0 0 | 9 117 | 8,422 | 89,304 | 0:001 | 0 |
| 77 78   Lorilei'sKids 0 0 0 | 9 611 | 8,322 | 88,297 | 0:016 | 0 |
| 78 79   Godwynn 0 0 0 | 13 404 | 5,973 | 127,635 | 0:004 | 0 |
| 79 80   ARLENE 0 0 0 | 4 150 | 5,416 | 38,588 | 0:003 | 0 |
|   | | | | | |
| 80 81   FunkyMonkey 0 0 0 | 7 44 | 834 | 69,197 | 0:000 | 0 |
| 0 82   Edsel 1 15 607 | 1 15 | 607 | 9,989 | 0:000 | 607 |
| 81 83   Blackwatch 0 0 0 | 1 2 | 499 | 9,679 | 0:000 | 0 |
| 82 84   maxsteele 0 0 0 | 2 1 | 169 | 19,458 | 0:001 | 0 |
|   ============ ==== ====== ======= | ===== ======== | ========= | ============= | ======== | ========= |
|   New New New | Total Total | Total | Total | Total |
|   Jobs Hits Points | Jobs Hits | Points | Molecules | CPU Time |
|   ---- ------ -------- | ------- --------- | ----------- | ------------- | -------- |
|   Team Total 628 19,709 832,442 | 165,616 5,509,249 | 163,434,797 | 1,637,718,271 | 223:061 |
  =============================== | ========== | ============= | ======== |
  Last weeks total - 31st January | 161,805,001 | 1,625,957,179 |
  ------------------- | ----------- | ------------- |
  Weekly running total | 1,629,796 | 11,761,092 |
  ==================== | =========== | ============= |
Key  Up rank | | |
  Down rank | | |
  New Member =========== ========== | =========== | ============= |
  No Change TSC! Russia Yesterday | Today | Uploaded |
  Points 112,836,64 | 114,388,098 | 1,551,457 |
  =========== ========== | =========== | ============= |
  31st Jan 112,032,36 | Week Total | 2,355,733 |
  =========== ========== | =========== | ============= |
  | | |
  =========== ========== | =========== | ============= |
  Phoenix Yesterday | Today | Uploaded |
  Points 62,982,882 | 63,065,635 | 82,753 |
  =========== ========== | =========== | ============= |
  31st Jan 62,829,332 | Week Total | 236,303 |
  =========== ========== | =========== | ============= |


If you would like to see your name here, and would like to help find cures for Cancer, HIV and SARS, please click
here (http://www.xtremepccentral.com/forums/showthread.php?s=&threadid=6912)

serlv ( Zippy )
02-03-2004, 2:24 AM
Thanks for the stats, W2K!

Omardeth
02-03-2004, 3:10 AM
i'm home i got a scroll wheel now :)

GohanSSJ
02-03-2004, 5:59 AM
Let's see if i can upload some stuff today...

davidw
02-03-2004, 7:31 AM
Nice one, Chris!

Congratz to the Stonerz!

tmx468
02-03-2004, 10:25 AM
Some good numbers again... rourkchris - nice dump! :)

In fact, there are plenty of good numbers throughout our order - keep up the great work! :)

Gouki
02-03-2004, 11:37 AM
My main rig at home is acting up...almost sure it's the PS that needs replacing. I've ruled out almost everything else. Gonna pick one up tonight before I head home...

tmx468
02-03-2004, 11:40 AM
Well, I hope that solves the issue... nothing worse than a faulty PC and only guesses as to solve the issues...

Gouki
02-03-2004, 12:13 PM
Well I was having this same problem a few months ago and a good cleaning is what seemed to solve it. That and cleaning off the proc, reapplying ASIII and reseating it.

I'll tinker around with it when I get home tonight...now where's my screwdriver... :p

Twinkletoes
02-03-2004, 12:32 PM
Originally posted by Gouki
...now where's my screwdriver... I bought one of those recently, but I never needed it, used thumbscrews instead. Wanna borrow it ?

tmx - Keep it up ! (I mean the CPU-years.)

PresterJohn
02-03-2004, 12:42 PM
Originally posted by Omardeth
i'm home i got a scroll wheel now :)

yeah, but will it help with your typing (spelling problem)?! :p

congrats to all the stoners. not much time to comment...busy fixing problems today.

keep crunching, all. :cool:

Nukes
02-03-2004, 12:46 PM
Right. Those cpu's finally arrived. :D
I've got both of them crunching now, one at stock speed (1.8 for an XP2200) and one at just short of 2ghz. (The motherboard doesn't seem to allow multiplier/voltage adjustment, so that's gonna put a cap on how fast I can get it.)
Both are running win2k for now, as one is my brother's and one is my dad's. I'm going to sort out getting those durons crunching again once everything sorts itself out.
Hopefully I should get a decent dump for tomorrow :D
Good stuff to all the 'stoners.
Win2k: Sounds rough :eek:
I bought one of those recently, but I never needed it,
You don't mean nobody would let you near it? :p
j/k.
Plus you're on opposite sides of the world (well, about 1/3 of the way round :D) Not really worth him borrowing from you.

Carl D
02-03-2004, 3:19 PM
well, all i can say is: im going to be stuck in a 40s jumble for the next month........


the added power of dually #2 is being delayed....

always delays.......

i already proposed the 3rd dually which should be dual MPs. the MPs are cheap now...its just the boards that are still expensive......

tmx468
02-03-2004, 3:31 PM
5 years... in a year and 2 months, or thereabouts. Every bit helps! :)

tgxiii
02-03-2004, 3:32 PM
I just added two more crunchers, a PIII 800MHz and a mind-blowing K6-2!! :eek: I should check their CPU ratings.

tmx468
02-03-2004, 3:35 PM
Don't knock the k6-2's - I love those guys! :p

Twinkletoes
02-03-2004, 3:54 PM
Sorry to hear about your right "leg" Win2K. Keep it well wrapped up for a week or two.

Cwizard
02-03-2004, 3:59 PM
Originally posted by Twinkletoes
Sorry to hear about your right "leg" Win2K. Keep it well wrapped up for a week or two.

Errr, what should he wrap it in :eek:

Cwizard :busted:

Omardeth
02-03-2004, 4:31 PM
back to werk no more scroll meeses :(

Twinkletoes
02-03-2004, 4:32 PM
Originally posted by Cwizard
Errr, what should he wrap it in... We'd better leave that to Mrs WifeofWin2KUser's imagination. A sack ? Swaddling clothes ?

Cowboybooter
02-03-2004, 4:54 PM
Mepitel, to start with! :)

Great numbers all, keep em coming! Gratz to the stonerz!

:)

Bob

Mntsnow
02-03-2004, 5:26 PM
EEK 2K....So Sorry to hear that and it brings pain tears just thinking about it.....

Twinkletoes
02-03-2004, 5:32 PM
It brought me to tears as well, but I wouldn't describe them as tears of pain exactly !

With so many Brits here Mike, couldn't you find a "stiff upper lip" smilie somewhere ?

gliddend
02-03-2004, 6:32 PM
My stray was re-branded and brought into the herd...:cool:

thanks

Twinkletoes
02-03-2004, 6:52 PM
Gliddend,

I'm not at all sure that letting that cow go astray was not a tactical feint on your part. Be that as it may, I had spotted it, and had made due allowance for it, so no harm has been done.

In fact we've all been helped. You have come out of the dark and shown yourself to be a bit of a Roger-the-Dodger type of geezer.

davidw
02-03-2004, 11:31 PM
kinda reminds me of that posting with the man working (naked) on the sink and the cat...