PDA

View Full Version : [FAD]Stats for Thursday 29th January 2004


Win2Kuser
01-29-2004, 11:03 PM
Yahay! we have a midnight update :D

Don't take the numbers to heart too much, they are way out, looked at the numbers here (http://stats.findadrug.org/Total.csv), and noticed that we are about 200k short :eek:
I've got around 45k that hasn't updated alone!

Cummon think, lets get the stats server sorted once and for all! :)

It's friday anyway :D the weekend is just round the corner. Must go shopping and get some post-it notes ready :bunny:

Milestones:
--------------
Zippy - 7 years CPU time
scoser - 500 thousand points
Bullen - 200 thousand points
daveleau - 200 thousand molecules


|   Find a Drug Daily Team Stats XPC #2091
|   --------------------------------------
|   New New New | Total Total | Total | Total | CPU Time | Week |
| was #   Member Name Jobs Hits Points | Jobs Hits | Points | Molecules | Yrs:days | Total |
| === ===  =============== ==== ====== ======= | ===== ======== | ========= | ============= | ======== | ========= |
| -- 1   Plum Ugly 30 1,646 56,458 | 13,966 584,745 | 15,783,060 | 138,196,205 | 10:302 | 507,274 |
| -- 2   AllawayConsGrp 10 769 24,436 | 9,876 346,384 | 10,633,889 | 97,653,371 | 14:349 | 185,763 |
| -- 3   Zippy 26 1,100 42,799 | 10,346 379,981 | 10,377,103 | 102,488,584 | 7:005 | 318,700 |
| -- 4   CCristo 5 321 15,869 | 8,632 291,304 | 9,362,221 | 85,075,944 | 9:220 | 329,146 |
| -- 5   Wizzard~Of~Ozz 5 402 14,850 | 8,012 257,771 | 7,784,450 | 79,019,563 | 8:024 | 117,477 |
| -- 6   PresterJohn 6 335 11,987 | 9,058 316,847 | 7,147,161 | 89,555,943 | 16:351 | 196,761 |
| -- 7   A Novice 6 318 16,240 | 10,675 308,563 | 6,750,997 | 107,840,819 | 8:056 | 165,020 |
| -- 8   BitSpit 62 488 30,673 | 5,397 177,833 | 6,692,761 | 53,294,002 | 14:189 | 169,972 |
| -- 9   BRYDON 24 1,237 44,876 | 6,149 213,301 | 6,185,932 | 60,637,162 | 6:172 | 104,020 |
| -- 10   mondobyte 16 766 19,439 | 6,086 229,143 | 6,124,980 | 60,275,545 | 15:078 | 87,061 |
|   | | | | | |
| -- 11   tmx468 4 327 13,389 | 7,415 155,983 | 5,866,875 | 72,690,128 | 4:329 | 134,506 |
| -- 12   Omardeth 4 352 16,048 | 5,176 147,926 | 5,658,388 | 50,867,409 | 7:255 | 168,468 |
| 14 13   sharder8 13 969 38,579 | 4,471 162,201 | 4,915,678 | 44,162,251 | 11:102 | 145,946 |
| 13 14   Win2Kuser 3 277 12,984 | 8,392 161,963 | 4,903,192 | 82,621,750 | 6:339 | 100,657 |
| -- 15   Gouki 5 241 12,019 | 3,298 111,213 | 4,817,489 | 32,470,021 | 5:316 | 99,107 |
| -- 16   cwizard 2 117 4,732 | 3,301 121,690 | 3,821,099 | 32,541,435 | 4:257 | 121,366 |
| -- 17   Heavy_Equipment 18 1,248 70,784 | 2,336 98,993 | 3,384,944 | 23,010,756 | 3:193 | 145,044 |
| -- 18   GEOBOT 37 353 22,621 | 3,626 96,608 | 3,176,480 | 35,891,929 | 2:258 | 69,228 |
| -- 19   Kc2iLq 7 571 23,480 | 3,010 97,298 | 3,104,734 | 29,714,202 | 4:134 | 53,824 |
| -- 20   Idigguns 0 0 0 | 2,086 90,036 | 2,580,550 | 20,495,647 | 1:332 | 0 |
|   | | | | | |
| -- 21   Mntsnow_XPC 0 0 0 | 1,800 81,678 | 2,273,166 | 17,710,992 | 1:348 | 33,232 |
| -- 22   davidamarkley 0 0 0 | 2,206 63,278 | 2,066,466 | 21,834,042 | 2:018 | 19,048 |
| -- 23   Twinkletoes 6 401 21,195 | 1,957 60,861 | 1,888,812 | 19,258,009 | 2:259 | 58,682 |
| -- 24   Christian-Comp 1 39 2,581 | 1,150 60,956 | 1,709,811 | 11,345,674 | 1:079 | 75,832 |
| -- 25   Jskorna 3 219 4,852 | 3,203 109,503 | 1,698,778 | 32,501,268 | 9:213 | 27,016 |
| -- 26   gliddend 7 194 13,578 | 1,077 41,565 | 1,586,376 | 10,642,170 | 3:358 | 77,958 |
| -- 27   mickwish 1 54 2,543 | 1,479 55,980 | 1,491,764 | 14,601,555 | 7:264 | 41,237 |
| -- 28   jmebonner 0 0 0 | 1,077 44,107 | 1,226,233 | 10,608,470 | 1:011 | 7,348 |
| -- 29   Bettabuy 1 219 6,571 | 975 40,486 | 1,189,817 | 9,629,630 | 0:362 | 39,507 |
| -- 30   Dannychuckle 1 35 1,121 | 1,966 59,409 | 1,108,993 | 19,383,549 | 4:134 | 24,626 |
|   | | | | | |
| -- 31   nukes 1 76 3,997 | 1,160 35,150 | 1,036,937 | 11,446,533 | 3:005 | 43,355 |
| -- 32   LP_fad 0 0 0 | 1,354 19,227 | 983,188 | 13,418,752 | 0:263 | 0 |
| -- 33   beppoDmime 0 0 0 | 1,855 23,896 | 905,668 | 18,135,610 | 0:231 | 22,843 |
| -- 34   Orbiter 2 270 9,739 | 747 36,245 | 863,508 | 7,384,873 | 1:047 | 23,594 |
| -- 35   n7vxj 0 0 0 | 515 27,428 | 847,355 | 5,098,028 | 0:166 | 28,679 |
| -- 36   brian0555 0 0 0 | 888 20,159 | 737,063 | 8,688,478 | 0:304 | 9,319 |
| -- 37   SoopaStar 4 107 4,930 | 567 24,140 | 730,606 | 5,618,241 | 0:349 | 53,391 |
| -- 38   sixf00t4 0 0 0 | 579 16,686 | 721,556 | 5,725,210 | 1:058 | 7,905 |
| -- 39   CHITA 0 0 0 | 452 19,057 | 529,023 | 4,432,422 | 0:252 | 0 |
| -- 40   scoser 16 292 20,759 | 586 12,569 | 513,035 | 5,801,091 | 0:225 | 43,379 |
|   | | | | | |
| -- 41   diveram 0 0 0 | 487 14,769 | 425,072 | 4,768,199 | 0:143 | 6,359 |
| -- 42   ROBIN801 0 0 0 | 333 14,061 | 404,703 | 3,279,509 | 0:120 | 6,867 |
| -- 43   Manda 0 0 0 | 857 7,153 | 392,852 | 8,350,190 | 0:151 | 0 |
| -- 44   Cowboybooter 1 63 9,158 | 427 13,845 | 392,388 | 4,179,563 | 0:190 | 34,603 |
| -- 45   IamLorilei 0 0 0 | 241 13,046 | 359,618 | 2,369,386 | 0:090 | 0 |
| -- 46   carl d 0 0 0 | 618 11,844 | 348,876 | 6,079,250 | 0:238 | 17,658 |
| -- 47   Ola_S 0 0 0 | 241 8,668 | 300,348 | 2,386,453 | 0:104 | 1,711 |
| -- 48   tony_j15 0 0 0 | 277 6,230 | 291,505 | 2,730,490 | 0:116 | 0 |
| -- 49   izzzy12k 0 0 0 | 137 14,918 | 289,772 | 1,342,894 | 0:080 | 0 |
| -- 50   Stant093 1 351 6,757 | 106 8,910 | 286,931 | 1,054,638 | 0:090 | 19,899 |
|   | | | | | |
| -- 51   Creatures 0 0 0 | 253 5,041 | 249,365 | 2,502,053 | 0:076 | 0 |
| -- 52   gino-x 0 0 0 | 158 6,834 | 238,560 | 1,561,532 | 0:221 | 1,308 |
| -- 53   GohanSSJ 0 0 0 | 119 10,399 | 229,954 | 1,168,484 | 0:098 | 8,599 |
| -- 54   poopeyhed2 0 0 0 | 171 5,305 | 224,546 | 1,685,146 | 0:069 | 6,680 |
| -- 55   BULLEN 2 125 5,228 | 95 5,688 | 200,925 | 945,641 | 0:062 | 51,275 |
| -- 56   CE4010E 0 0 0 | 168 7,688 | 170,720 | 1,658,647 | 0:062 | 0 |
| -- 57   ANTHONY 0 0 0 | 110 6,230 | 170,525 | 1,069,623 | 0:048 | 0 |
| -- 58   magnus 0 0 0 | 191 8,161 | 169,772 | 1,878,522 | 0:158 | 8,504 |
| -- 59   TwiztidTruckie 0 0 0 | 107 3,900 | 166,239 | 1,059,235 | 0:036 | 14,664 |
| -- 60   Efity 13 29 2,025 | 440 3,186 | 166,233 | 4,378,799 | 0:044 | 9,925 |
|   | | | | | |
| -- 61   MDS_XPC 0 0 0 | 154 6,944 | 148,368 | 1,515,125 | 0:080 | 0 |
| -- 62   Mortis1 0 0 0 | 112 3,057 | 122,535 | 1,099,368 | 0:037 | 0 |
| -- 63   LONGBOW 0 0 0 | 80 6,397 | 113,918 | 791,823 | 0:025 | 0 |
| -- 64   huntingalnmo 0 0 0 | 90 5,665 | 108,574 | 890,700 | 0:242 | 0 |
| 66 65   akinsey 4 301 10,579 | 101 3,082 | 106,041 | 992,010 | 0:029 | 10,579 |
| 65 66   Bamagurl 0 0 0 | 50 3,644 | 95,544 | 491,777 | 0:031 | 0 |
| -- 67   Blade_XPC 2 89 3,257 | 31 2,936 | 86,536 | 305,341 | 0:092 | 3,257 |
| -- 68   mholtum 1 108 5,587 | 30 2,107 | 76,933 | 299,520 | 0:022 | 18,297 |
| -- 69   daveleau 1 144 9,485 | 20 965 | 32,187 | 200,207 | 0:013 | 32,187 |
| -- 70   Rovastar 0 0 0 | 49 1,941 | 22,447 | 489,414 | 0:028 | 0 |
|   | | | | | |
| -- 71   GCR-ThRoNkA 0 0 0 | 6 909 | 17,775 | 58,242 | 0:018 | 0 |
| -- 72   Tom(CBBz legaC) 0 0 0 | 17 293 | 15,447 | 169,378 | 0:007 | 0 |
| -- 73   PurpleRagdoll 0 0 0 | 17 322 | 12,273 | 169,251 | 0:003 | 0 |
| -- 74   Thepieman 0 0 0 | 9 117 | 8,422 | 89,304 | 0:001 | 0 |
| -- 75   Lorilei'sKids 0 0 0 | 9 611 | 8,322 | 88,297 | 0:016 | 0 |
| -- 76   Godwynn 0 0 0 | 13 404 | 5,973 | 127,635 | 0:004 | 0 |
| -- 77   rourkchris 0 0 0 | 2 170 | 4,416 | 19,800 | 0:002 | 4,058 |
| -- 78   ARLENE 1 69 2,359 | 3 136 | 4,413 | 29,100 | 0:002 | 4,413 |
| -- 79   tgxiii 0 0 0 | 1 53 | 1,208 | 9,700 | 0:000 | 1,208 |
| -- 80   FunkyMonkey 0 0 0 | 7 44 | 834 | 69,197 | 0:000 | 0 |
|   | | | | | |
| -- 81   Blackwatch 0 0 0 | 1 2 | 499 | 9,679 | 0:000 | 0 |
| -- 82   maxsteele 0 0 0 | 2 1 | 169 | 19,458 | 0:001 | 0 |
|   ============ ==== ====== ======= | ===== ======== | ========= | ============= | ======== | ========= |
|   New New New | Total Total | Total | Total | Total |
|   Jobs Hits Points | Jobs Hits | Points | Molecules | CPU Time |
|   ---- ------ -------- | ------- --------- | ----------- | ------------- | -------- |
|   Team Total 352 15,022 638,564 | 163,241 5,417,839 | 159,651,876 | 1,614,149,843 | 219:147 |
  =============================== | ========== | ============= | ======== |
  Last weeks total - 24th January | 155,546,915 | 1,589,324,681 |
  ------------------- | ----------- | ------------- |
  Weekly running total | 4,104,961 | 24,825,162 |
  ==================== | =========== | ============= |
Key  Up rank | | |
  Down rank | | |
  New Member =========== ========== | =========== | ============= |
  No Change TSC! Russia Yesterday | Today | Uploaded |
  Points 108,971,73 | 109,823,153 | 851,415 |
  =========== ========== | =========== | ============= |
  24th Jan 104,415,12 | Week Total | 5,408,029 |
  =========== ========== | =========== | ============= |
  | | |
  =========== ========== | =========== | ============= |
  Phoenix Yesterday | Today | Uploaded |
  Points 62,396,485 | 62,473,318 | 76,833 |
  =========== ========== | =========== | ============= |
  24th Jan 61,877,060 | Week Total | 596,258 |
  =========== ========== | =========== | ============= |


If you would like to see your name here, and would like to help find cures for Cancer, HIV and SARS, please click
here (http://www.xtremepccentral.com/forums/showthread.php?s=&threadid=6912)

daveleau
01-29-2004, 11:05 PM
Wow, is no one here? ;)

I'm getting addicted to these stats!

serlv ( Zippy )
01-29-2004, 11:13 PM
Hehe, yeah, that happens. :)

Twinkletoes
01-30-2004, 5:18 AM
Hey,

You guys should have been in bed long time ago. Btw Daveleau (aka 'Dave the Water' ?) it would be nice and useful if you (and anybody else who has forgotten) could put your time zone relative to GMT in your location thing.

(I would hate to ring you up to tell you it's raining here, and find I'd woken you in the middle of your night...:D:)

Omardeth
01-30-2004, 5:27 AM
ok ok then i am going to bed ....

BettaBuy
01-30-2004, 10:00 AM
Originally posted by Twinkletoes
I would hate to ring you up.....

so would he :D

Mntsnow
01-30-2004, 10:07 AM
I was in bed! :) Got a splitting headache and would love to go home now but no coverage as other people are out sick so here I be at work and actually working an extended shift due to having to cover

Nukes
01-30-2004, 11:14 AM
Good stuff guys. Looks like I'm going to have to watch out behind me :( (Orbiter)
Looks like sharder's still ahead of you w2k. :D
could put your time zone relative to GMT in your location thing.
What about if you're on GMT?? :p
Those chips still haven't arrived. Gonna ring up ebuyer and shout at them. According to the "Track package" feature, they haven't even got past carlisle :mad:

PresterJohn
01-30-2004, 11:15 AM
as i'm strting to do my fri upload, i am find a lot of corrupted jobs...bummer! :(

week went by quick but i'm mighty glad the weekend will be here soon. 8th day in a row of sub-freezing temps in the big apple. :mean: man, i wish summer were here already...still another 2 months of winter to go.

carry on, everyone!

Twinkletoes
01-30-2004, 1:20 PM
Originally posted by Nukes
What about if you're on GMT?? Very good question. I'll check with Sharder to see if he has any stupid suggestions.

Meanwhile, how about putting simply "GMT" ? Or if you really want to complicate things: "GMT +/- 0" ??? Most people will probably understand more or less.

(I'll remind you when you have to change it for summertime too. That'll be exciting, won't it !)

BettaBuy
01-30-2004, 1:28 PM
done :)




<------

GohanSSJ
01-30-2004, 1:33 PM
Lol i can't be bothered to put it there, but if you must know then it's GMT+1.

Anyway i hope to upload something today, because i'm close to taking over gino-x. :D

Gouki
01-30-2004, 2:03 PM
"can't be bothered" ??? It's not like it takes a lot of effort to change. lol









<-------- There's mine :D

GohanSSJ
01-30-2004, 2:07 PM
Yeah but it would also stretch the forum a bit more if i would. ;)

Twinkletoes
01-30-2004, 2:44 PM
Bettabuy The plan is to confuse Sharder only - not everybody.

Gohan I hadn't realized you were living in Neverlands. How old are you ?

Under the circs perhaps you'd better put a time zone so we'd know the best time of day or night to send in the Marines to rescue you from a fate worse than death. Give my regards to Michael, and tell him not to worry about the case.

Gouki
01-30-2004, 3:18 PM
Gohan lives in NeverLand? Hmmm...that would explain a lot. :p

GohanSSJ
01-30-2004, 4:13 PM
It's his old eyes playing up again, he can't even properly read Netherlands, i really think we should put him in a old folks home, if not then get him some help with reading.

Gouki
01-30-2004, 4:20 PM
Hmmm...maybe it's time to get his eyes checked. Perhaps some new glasses are in order? :p

GohanSSJ
01-30-2004, 5:06 PM
Well make sure someone goes with him, because he see's so bad that last time he walked in a womens beauty center and he back came out as a dragqueen. :p

BettaBuy
01-30-2004, 5:09 PM
now...now....tut tut don't be too harsh on our resident senior citizen :)

GohanSSJ
01-30-2004, 5:12 PM
Well how do you think he got that red leather mini skirt?

BettaBuy
01-30-2004, 5:15 PM
http://mouse.webby.com/twinkle.html


:D

Twinkletoes
01-30-2004, 5:18 PM
Originally posted by BettaBuy
now...now....tut tut don't be too harsh on our resident senior citizen :) You must be thinking about Geopot. I don't know whether he ranks as a citizen, but he's way senior...

daveleau
01-30-2004, 5:23 PM
Originally posted by Twinkletoes
Hey,

You guys should have been in bed long time ago. Btw Daveleau (aka 'Dave the Water' ?) it would be nice and useful if you (and anybody else who has forgotten) could put your time zone relative to GMT in your location thing.

(I would hate to ring you up to tell you it's raining here, and find I'd woken you in the middle of your night...:D:)

The name's Dave Leaumont, which used to be deLeaumont a long time ago. :)

CMT

davidw
01-30-2004, 5:35 PM
Originally posted by Gouki
Gohan lives in NeverLand? Hmmm...that would explain a lot. :p Sorry to say, but the English or American English translation is HOLLAND.

GohanSSJ
01-30-2004, 5:58 PM
The thing with Holland is, is that Holland used to stand only for "Noord Holland" and "Zuid Holland" (North and South) which are now 2 provinces out of 12 from the Netherlands.
Our country's name is Nederland, which is Netherlands in English.
So in any case i prefer to use the Netherlands, still i could also use Holland because i live in Zuid Holland myself.
Originally posted by Twinkletoes
You must be thinking about Geopot. I don't know whether he ranks as a citizen, but he's way senior...
Well how about we put it this way, if he is considered a senior today, then you are considered a senior tomorrow. :)

serlv ( Zippy )
01-30-2004, 6:07 PM
Do you know any dykes? :eek:

Twinkletoes
01-30-2004, 6:19 PM
Originally posted by serlv ( Zippy )
Do you know any dykes? :eek: Is that a concealed invitation ? "Expression of interest" I believe it's called in the trade.

geobot
01-30-2004, 6:22 PM
Originally posted by Twinkletoes
You must be thinking about Geopot. I don't know whether he ranks as a citizen, but he's way senior...

they have your number tt dont try to shift it to me.

Twinkletoes
01-30-2004, 6:26 PM
Originally posted by GohanSSJ
The thing with Holland is, is that Holland used to stand only for "Noord Holland" and "Zuid Holland" (North and South) which are now 2 provinces out of 12 from the Netherlands.
Our country's name is Nederland, which is Netherlands in English.
So in any case i prefer to use the Netherlands, still i could also use Holland because i live in Zuid Holland myself. Getting back to the same point, but from another angle, after these lengthy digressions, does Zuid Holland follow any internationally accepted time zone ?

Twinkletoes
01-30-2004, 6:30 PM
Originally posted by geobot
they have your number tt. Ha ! Balderdash with pickled onions on !!! They think they have my number ! And I'm smart enough to let the silly b-ggers go on thinking it. :D:

GohanSSJ
01-30-2004, 7:30 PM
Originally posted by Twinkletoes
Getting back to the same point, but from another angle, after these lengthy digressions, does Zuid Holland follow any internationally accepted time zone ?
The Netherlands is completely in the GMT+1 timezone.

davidw
01-30-2004, 8:36 PM
Originally posted by GohanSSJ
The thing with Holland is, is that Holland used to stand only for "Noord Holland" and "Zuid Holland" (North and South) which are now 2 provinces out of 12 from the Netherlands.
Our country's name is Nederland, which is Netherlands in English.
So in any case i prefer to use the Netherlands, still i could also use Holland because i live in Zuid Holland myself.

Well how about we put it this way, if he is considered a senior today, then you are considered a senior tomorrow. :) When I was living there, I called it Nederland. When I'm over here, I call it Netherlands, unless someone goes "huh?" then I say Holland. That's when I usually hear "Oh". LOL!

I lived in Middelburg. Nice place. I frequented Vlissingen (Flushing to all you non-dutch wannabees). <--- Whoever came up with that translation never saw the WC. :D
Oh well, enough jibber jabber.

serlv ( Zippy )
01-31-2004, 12:13 AM
Originally posted by Twinkletoes
Is that a concealed invitation ? "Expression of interest" I believe it's called in the trade.

Not in the same trade as you, TT. :)