PDA

View Full Version : [FAD]Stats WE Sat 24th January 2004


Win2Kuser
01-25-2004, 9:19 AM
Well here we go again with a weekly run down, or in todays case a bi-weekly update as the stats server was down last weekend.

This has made my life a complete nightmare as the stats file is designed to run week to week, which means that the end of week totals colours are out, as they compare lastweek to the week before and the week before to this week. This is two weeks worth, so it looks like almost everyone has gained :) All I have done in the totals column is given an average for the two weeks. i.e. divided it by 2 :D

What have we achieved in the last 2 weeks then? Quite a bit really, 12.9 million points, 62.4 million molecules processed and a shed load of hits.

In addition to the above, we have gained 4 new members, the latest being rourkchris who joins us today. Please give a warm XPC welcome to mholtum, daveleau, Stant093 and rourkchris :D

Other events worth mentioning:
ThRoNkA passed his A+ exam and is now certified.
CBB has completely updated the Member Certs area.
TT used a screwdriver and opened his case up, and is also certified insane:)

Milestones for today:
--------------------------
Zippy - 10 million points
mondobyte - 15 years CPU time
gliddend - 1.5 million points
n7vxj - 5 million molecules
poopeyhed2 - 200 thousand points and 1.5 million molecules
mholtum - 50 thousand points and 200 thousand molecules


Milestones for the week, in order of appearance:
------------------------------------------------

|------------------------------| |------------------------------|
| Member Name | CPU YEARS | | Member Name | Molecules |
|------------------------------| |------------------------------|
|Omardeth | 7 | |BitSpit |50 million |
|Brydon | 6 | |gino-x |1.5 million |
|cwizard | 4 | |SoopaStar |5 million |
|Win2Kuser | 6 | |Bullen |500 thousand |
|Ccristo | 9 | |carl_d |5.5 million |
|Plum Ugly | 10 | |cwizard |30 million |
|BitSpit | 14 | |Plum Ugly |130 million |
|davidamarkley | 2 | |AllawayConsGrp |95 million |
|PresterJohn | 16 | |Robin801 |3 million |
|jmebonner | 1 | |Efity |2.5 million |
|A novice | 8 | |Zippy |100 million |
|------------------------------| |Geobot |35 million |
|Efity |3 million |
|------------------------------| |daveleau |25 thousand |
| Member Name | Points | |Win2Kuser |80 million |
|------------------------------| |GCR-ThRoNkA |50 thousand |
|Zippy |9 million | |Plum Ugly |135 million |
|Heavy_Equipment |3 million | |gliddend |10 million |
|AllawayConsGrp |10 million | |mholtum |125 thousand |
|PresterJohn |6.5 million | |------------------------------|
|Ccristo |8.5 million |
|sharder8 |4.5 million | |------------------------------|
|Plum Ugly |14 million | | Member Name | Hits |
|Gouki |4.5 million | |------------------------------|
|Idigguns |2.5 million | |TwiztidTruckie |2.5 thousand |
|GohanSSJ |200 thousand | |Zippy |350 thousand |
|Wizzard~Of~Ozz |7.5 million | |sharder8 |150 thousand |
|tmx468 |5.5 million | |Gouki |100 thousand |
|Win2Kuser |4.5 million | |Brydon |200 thousand |
|Geobot |3 million | |Bullen |2.5 thousand |
|davidamarkley |2 million | |Plum Ugly |550 thousand |
|n7vxj |750 thousand | |Wizzard~Of~Ozz |250 thousand |
|mholtum |25 thousand | |PresterJohn |300 thousand |
|GCR-ThRoNkA |15 thousand | |A novice |300 thousand |
|Brydon |6 million | |tmx468 |150 thousand |
|Kc2iLq |3 million | |Win2Kuser |150 thousand |
|A novice |6.5 million | |n7vxj |25 thousand |
|Plum Ugly |15 million | |scoser |10 thousand |
|Efity |150 thousand | |carl_d |10 thousand |
|CCristo |9 million | |GohanSSJ |10 thousand |
|BitSpit |6.5 million | |------------------------------|
|mondobyte |6 million |
|TwiztidTruckie |150 thousand |
|------------------------------|


Top 20 Crunchers:
-----------------

|------------------------------|
| Member Name | Week Total |
|------------------------------|
|Plum Ugly | 962,169|
|Zippy | 533,775|
|CCristo | 347,517|
|PresterJohn | 299,391|
|AllawayConsGrp | 297,028|
|A Novice | 252,428|
|Win2Kuser | 244,671|
|cwizard | 229,064|
|BitSpit | 223,822|
|Omardeth | 203,103|
| | |
|BRYDON | 201,728|
|Gouki | 200,247|
|mondobyte | 194,325|
|Wizzard~Of~Ozz | 191,943|
|tmx468 | 187,631|
|sharder8 | 176,770|
|GEOBOT | 140,487|
|Stant093 | 133,516|
|Heavy_Equipment | 132,551|
|Idigguns | 126,010|
|------------------------------|


New Members:
------------

|----------------|
| New Members |
|----------------|
|mholtum |
|daveleau |
|Stant093 |
|rourkchris |
|----------------|


And the all important numbers...
Have a great weekend, whats left of it :)


|   Find a Drug Daily Team Stats XPC #2091
|   --------------------------------------
|   New New New | Total Total | Total | Total | CPU Time | Week |
| was #   Member Name Jobs Hits Points | Jobs Hits | Points | Molecules | Yrs:days | Total|
| =====   =============== ==== ====== ======= | ===== ======== | ========= | ============ | ======== | =========|
| -- 1   Plum Ugly 61 1,998 78,690 | 13,732 570,814 | 15,275,786 | 135,865,498 | 10:171 | 962,169 |
| -- 2   AllawayConsGrp 17 1,464 48,184 | 9,762 340,300 | 10,448,126 | 96,514,463 | 14:271 | 297,028 |
| -- 3   Zippy 18 1,364 60,137 | 10,198 371,881 | 10,058,403 | 101,009,186 | 6:303 | 533,775 |
| -- 4   CCristo 0 0 0 | 8,515 282,606 | 9,033,075 | 83,909,626 | 9:138 | 347,517 |
| -- 5   Wizzard~Of~Ozz 7 735 36,471 | 7,974 254,953 | 7,666,973 | 78,641,970 | 7:352 | 191,943 |
| -- 6   PresterJohn 0 0 0 | 8,786 310,112 | 6,950,400 | 86,827,368 | 16:198 | 299,391 |
| -- 7   A Novice 0 0 0 | 10,613 304,765 | 6,585,977 | 107,221,879 | 8:009 | 252,428 |
| -- 8   BitSpit 3 85 17,928 | 5,174 175,820 | 6,522,789 | 51,081,747 | 14:099 | 223,822 |
| -- 9   BRYDON 6 308 17,299 | 6,060 210,106 | 6,081,912 | 59,749,007 | 6:126 | 201,728 |
| -- 10   mondobyte 20 589 34,632 | 6,019 226,905 | 6,037,919 | 59,605,486 | 15:016 | 194,325 |
|   | | | | | |
| -- 11   tmx468 0 0 0 | 7,371 152,465 | 5,732,369 | 72,251,058 | 4:290 | 187,631 |
| -- 12   Omardeth 57 832 35,440 | 5,044 143,624 | 5,489,920 | 49,548,485 | 7:174 | 203,103 |
| 14 13   Win2Kuser 142 4,909 102,372 | 8,294 159,373 | 4,802,535 | 81,637,498 | 6:302 | 244,671 |
| 13 14   sharder8 14 482 13,400 | 4,389 158,510 | 4,769,732 | 43,343,216 | 10:348 | 176,770 |
| -- 15   Gouki 5 500 23,822 | 3,264 108,766 | 4,718,382 | 32,134,072 | 5:285 | 200,247 |
| -- 16   cwizard 13 866 26,720 | 3,245 117,965 | 3,699,733 | 31,981,886 | 4:188 | 229,064 |
| -- 17   Heavy_Equipment 1 108 6,952 | 2,287 95,789 | 3,239,900 | 22,522,714 | 3:133 | 132,551 |
| -- 18   GEOBOT 7 494 18,243 | 3,572 95,221 | 3,107,252 | 35,357,655 | 2:243 | 140,487 |
| -- 19   Kc2iLq 0 0 0 | 2,994 95,935 | 3,050,910 | 29,554,086 | 4:114 | 85,224 |
| -- 20   Idigguns 0 0 0 | 2,086 90,036 | 2,580,550 | 20,495,647 | 1:332 | 126,010 |
|   | | | | | |
| -- 21   Mntsnow_XPC 4 341 7,433 | 1,787 80,772 | 2,239,934 | 17,581,169 | 1:338 | 64,809 |
| -- 22   davidamarkley 1 69 5,029 | 2,199 62,749 | 2,047,418 | 21,764,191 | 2:012 | 49,379 |
| -- 23   Twinkletoes 25 254 10,319 | 1,937 59,621 | 1,830,130 | 19,058,835 | 2:242 | 60,995 |
| -- 24   Jskorna 2 131 4,705 | 3,189 108,717 | 1,671,762 | 32,361,485 | 9:199 | 53,450 |
| -- 25   Christian-Comp 0 0 0 | 1,113 59,032 | 1,633,979 | 10,976,867 | 1:060 | 58,614 |
| -- 26   gliddend 7 256 22,416 | 1,021 40,191 | 1,508,418 | 10,081,015 | 3:297 | 111,567 |
| -- 27   mickwish 2 233 25,142 | 1,462 55,006 | 1,450,527 | 14,431,966 | 7:226 | 57,140 |
| -- 28   jmebonner 0 0 0 | 1,074 43,942 | 1,218,885 | 10,578,970 | 1:008 | 49,346 |
| -- 29   Bettabuy 0 0 0 | 962 39,482 | 1,150,310 | 9,499,113 | 0:351 | 65,298 |
| -- 30   Dannychuckle 4 162 3,304 | 1,953 58,528 | 1,084,367 | 19,255,193 | 4:121 | 33,856 |
|   | | | | | |
| -- 31   nukes 0 0 0 | 1,147 34,306 | 993,582 | 11,318,091 | 2:346 | 28,305 |
| -- 32   LP_fad 0 0 0 | 1,354 19,227 | 983,188 | 13,418,752 | 0:263 | 6,168 |
| -- 33   beppoDmime 0 0 0 | 1,848 23,336 | 882,825 | 18,065,912 | 0:227 | 4,182 |
| -- 34   Orbiter 0 0 0 | 740 35,591 | 839,914 | 7,315,519 | 1:038 | 19,903 |
| -- 35   n7vxj 2 189 4,231 | 506 26,576 | 818,676 | 5,008,199 | 0:161 | 54,125 |
| -- 36   brian0555 0 0 0 | 880 19,833 | 727,744 | 8,609,320 | 0:299 | 24,849 |
| -- 37   sixf00t4 0 0 0 | 577 16,424 | 713,651 | 5,705,010 | 1:052 | 5,136 |
| -- 38   SoopaStar 0 0 0 | 544 22,978 | 677,215 | 5,389,441 | 0:328 | 53,805 |
| -- 39   CHITA 0 0 0 | 452 19,057 | 529,023 | 4,432,422 | 0:252 | 0 |
| -- 40   scoser 17 182 15,277 | 474 11,807 | 469,656 | 4,686,090 | 0:213 | 72,799 |
|   | | | | | |
| -- 41   diveram 1 186 2,887 | 482 14,512 | 418,713 | 4,718,120 | 0:142 | 7,024 |
| 43 42   ROBIN801 5 337 14,957 | 330 13,853 | 397,836 | 3,250,009 | 0:118 | 23,013 |
| 42 43   Manda 0 0 0 | 857 7,153 | 392,852 | 8,350,190 | 0:151 | 0 |
| -- 44   IamLorilei 0 0 0 | 241 13,046 | 359,618 | 2,369,386 | 0:090 | 6,548 |
| -- 45   Cowboybooter 0 0 0 | 423 13,550 | 357,785 | 4,140,281 | 0:175 | 584 |
| -- 46   carl d 5 111 3,866 | 601 11,142 | 331,218 | 5,908,895 | 0:227 | 38,388 |
| -- 47   Ola_S 0 0 0 | 238 8,633 | 298,637 | 2,356,239 | 0:103 | 14,051 |
| -- 48   tony_j15 0 0 0 | 277 6,230 | 291,505 | 2,730,490 | 0:116 | 13,114 |
| -- 49   izzzy12k 0 0 0 | 137 14,918 | 289,772 | 1,342,894 | 0:080 | 0 |
| -- 50   Stant093 0 0 0 | 91 8,330 | 267,032 | 903,287 | 0:083 | 133,516 |
|   | | | | | |
| -- 51   Creatures 0 0 0 | 253 5,041 | 249,365 | 2,502,053 | 0:076 | 0 |
| -- 52   gino-x 0 0 0 | 156 6,707 | 237,252 | 1,541,353 | 0:221 | 4,743 |
| -- 53   GohanSSJ 0 0 0 | 112 10,183 | 221,355 | 1,099,403 | 0:094 | 16,415 |
| -- 54   poopeyhed2 18 508 18,069 | 170 5,247 | 217,866 | 1,675,046 | 0:068 | 11,376 |
| -- 55   CE4010E 0 0 0 | 168 7,688 | 170,720 | 1,658,647 | 0:062 | 0 |
| -- 56   ANTHONY 0 0 0 | 110 6,230 | 170,525 | 1,069,623 | 0:048 | 0 |
| -- 57   magnus 0 0 0 | 181 7,825 | 161,268 | 1,779,670 | 0:150 | 0 |
| -- 58   Efity 16 34 1,694 | 387 3,007 | 156,308 | 3,847,631 | 0:041 | 19,876 |
| -- 59   TwiztidTruckie 0 0 0 | 95 3,424 | 151,575 | 940,418 | 0:033 | 19,069 |
| -- 60   BULLEN 0 0 0 | 76 4,245 | 149,650 | 756,008 | 0:051 | 43,083 |
|   | | | | | |
| -- 61   MDS_XPC 0 0 0 | 154 6,944 | 148,368 | 1,515,125 | 0:080 | 0 |
| -- 62   Mortis1 0 0 0 | 112 3,057 | 122,535 | 1,099,368 | 0:037 | 0 |
| -- 63   LONGBOW 0 0 0 | 80 6,397 | 113,918 | 791,823 | 0:025 | 0 |
| -- 64   huntingalnmo 0 0 0 | 90 5,665 | 108,574 | 890,700 | 0:242 | 0 |
| -- 65   Bamagurl 0 0 0 | 50 3,644 | 95,544 | 491,777 | 0:031 | 4,003 |
| -- 66   akinsey 0 0 0 | 97 2,781 | 95,462 | 951,857 | 0:027 | 3,443 |
| -- 67   Blade_XPC 0 0 0 | 29 2,847 | 83,279 | 285,441 | 0:088 | 2,683 |
| -- 68   mholtum 8 525 16,951 | 21 1,630 | 58,636 | 209,385 | 0:017 | 29,318 |
| -- 69   Rovastar 0 0 0 | 49 1,941 | 22,447 | 489,414 | 0:028 | 0 |
| -- 70   GCR-ThRoNkA 0 0 0 | 6 909 | 17,775 | 58,242 | 0:018 | 2,039 |
|   | | | | | |
| -- 71   Tom(CBBz legaC) 0 0 0 | 17 293 | 15,447 | 169,378 | 0:007 | 0 |
| -- 72   daveleau 0 0 0 | 6 368 | 13,381 | 59,900 | 0:003 | 6,691 |
| -- 73   PurpleRagdoll 0 0 0 | 17 322 | 12,273 | 169,251 | 0:003 | 0 |
| -- 74   Thepieman 0 0 0 | 9 117 | 8,422 | 89,304 | 0:001 | 0 |
| -- 75   Lorilei'sKids 0 0 0 | 9 611 | 8,322 | 88,297 | 0:016 | 0 |
| -- 76   Godwynn 0 0 0 | 13 404 | 5,973 | 127,635 | 0:004 | 0 |
| -- 77   FunkyMonkey 0 0 0 | 7 44 | 834 | 69,197 | 0:000 | 0 |
| -- 78   Blackwatch 0 0 0 | 1 2 | 499 | 9,679 | 0:000 | 0 |
| 0 79   rourkchris 1 70 358 | 1 70 | 358 | 9,700 | 0:000 | 179 |
| 79 80   maxsteele 0 0 0 | 2 1 | 169 | 19,458 | 0:001 | 0 |
|   ============ ==== ====== ======== | ======= ========= | =========== | ============= | ======== | =========|
|   New New New | Total Total | Total | Total | Total |
|   Jobs Hits Points | Jobs Hits | Points | Molecules | CPU Time |
|   ---- ------ -------- | ------- --------- | ----------- | ------------- | -------- |
|   Team Total 489 18,322 676,928 | 160,753 5,312,132 | 155,546,915 | 1,589,324,681 | 214:334 |
  =============================== | ========== | ============= | ======== |
  Last weeks total - 10th January | 142,643,637 | 1,526,883,599 |
  ------------------- | ----------- | ------------- |
  Weekly running total | 12,903,278 | 62,441,082 |
  ==================== | =========== | ============= |
Key  Up rank | | |
  Down rank | | |
  New Member =========== ========== | =========== | ============= |
  No Change TSC! Russia Yesterday | Today | Uploaded |
  Points 103,745,14 | 104,415,124 | 669,977 |
  =========== ========== | =========== | ============= |
  10th Jan 88,810,448 | Week Total | 15,604,676 |
  =========== ========== | =========== | ============= |
  | | |
  =========== ========== | =========== | ============= |
  Phoenix Yesterday | Today | Uploaded |
  Points 61,707,838 | 61,877,060 | 169,222 |
  =========== ========== | =========== | ============= |
  10th Jan 60,019,701 | Week Total | 1,857,359 |
  =========== ========== | =========== | ============= |

GohanSSJ
01-25-2004, 9:23 AM
Didn't you put your money on poopeyhed2, Win2Kuser? Because i think your loosing it. :D

geobot
01-25-2004, 9:27 AM
great job Win2Kuser

welcome to the new members mholtum, daveleau, Stant093 and rourkchris


tt be carefull with pointy objects.

Gouki
01-25-2004, 9:30 AM
Nice dump Win2k!! :eek:

Now it's my turn to ask...where did you pull that out of!??!?!!? :eek:

Enjoy 13th place while you can...something tells me that Sharder won't take this lying down! :D

n7vxj
01-25-2004, 9:46 AM
w00t!!! Finally, I hit my 5 million mollies!! Welcome to all the new members!! Now, lets kick some butt, and do some crunchin!!!

PresterJohn
01-25-2004, 10:00 AM
yes, it's been a very good week indeed! lots of important milestones and new members to the team. :)

we've had some 'dropouts' in the second half of the team list, but i'm glad to see that the great majority of us are still crunching away. this project is about finding cures so every single job we submit, might very well have a great deal of significance! :cool:

scoser continues to do an excellent job of contributing...along with Efity, Twiztidm, & carl d. Robin seems to be back on track and Thronka, Blade, and akinsey are also sending in jobs. Thumbs Up to everyone on the team! :)

and that's the most encouraging sign of all, ie. that we continue to upload jobs to the FAD servers. i'm not expecting everyone to do 'mega-output' although if anyone decides to dump 50,000-100,000 pts a week,...i'll be estatic <hee hee>

enjoy the rest of the weekend, everyone. :)

gino x
01-25-2004, 10:25 AM
I was kind of a dropout last week since THINK did a great job of screwing up my comp =\

I got that fixed and they're crunching on a 1g9m(i know this is done but maybe i can get some points out of this) and 1e7u ;)

I just have to make up for the time lost.

Looks like a good week's crunching also :)

sharder8
01-25-2004, 10:47 AM
Originally posted by Gouki
Enjoy 13th place while you can...something tells me that Sharder won't take this lying down! :D Ya' ain't a kiddin' Gouki! :p

I was up until 3:30 this morning in the garage putting my little herd back into the running mode. :rolleyes: And, to top it off, I've had a bunch of jobs that were stuck on their jobs, but they are starting to upload this morning. :D With the next update, and a couple after that . . . . . you should see another change to #13! :p

So celebrate while ya' have 13th, because ya' won't be in my seat much longer! :bunny:

Harder

gino x
01-25-2004, 10:55 AM
Pass the popcorn :D

I want to see this:bunny:

Win2Kuser
01-25-2004, 11:17 AM
It'll be great to see the old harder back in action, I'll gladly step out of the way if you can get back up here :)

To be honest, 13th was a bonus, I had a couple of computers running all week without dumping, then let 'em rip at the end. I was quite happy with 15th, but with cwizard moving up rapidly, I had to do something :)

GohanSSJ
01-25-2004, 11:34 AM
Originally posted by gino x
Pass the popcorn :D

I want to see this:bunny:
The only thing you will be seeing is me passing you. :D

davidw
01-25-2004, 11:35 AM
Originally posted by PresterJohn
and Thronka, Blade, and akinsey are also sending in jobs. Thumbs Up to everyone on the team! :) What's disappointing is when you send in jobs and they don't show up... :(

Win2Kuser
01-25-2004, 11:38 AM
Looks like 5 jobs have uploaded and showing on the latest stats C-Comp :)

poopeyhed2
01-25-2004, 11:38 AM
I'll capture spot 53 for a day ;) Then you can have it back Gohan :D

davidw
01-25-2004, 11:40 AM
They've finally shown up? Looks like they've been holding some back on me. :D I haven't check the 6am stats but they should've been on there yesterday.

tmx468
01-25-2004, 11:45 AM
0 jobs for the day?! I uploaded a fair few... will have to see what shows up tomorrow! Strange....

Congrats to all for the last couple of weeks crunching! Keep up the great work!

Cowboybooter
01-25-2004, 2:41 PM
Great numbers all!

I seemed to have slowed to a virtual halt since the beta, don't think I've completed a job since!

Still getting the 'More copies of think than processors' error on boot, I'm only running one copy and I'm fairly sure I have the one processor! :D

Spooky!

:)

Bob

Omardeth
01-25-2004, 4:56 PM
gud yab alz

i gotta get rid of them slow crunchers and get them upgraded . i got the stuff just to lazy to do it .

i gotta pass tmx we been 200-300k points apart for a while .

tmx468
01-25-2004, 5:23 PM
There isn't much between us... if you can get within 100K then it could become a truly good battle! :)

mickwish
01-25-2004, 5:33 PM
Welcome to the n00bs! :p

Battle of the ladies - Robin just passed Manda. Wonder if she'll take that lying down... :D

Great numbers, everyone!!

Cheers
Mick

Win2Kuser
01-25-2004, 5:42 PM
Wonder if she'll take what? lying down ;)

Win2Kuser
01-25-2004, 5:43 PM
Talking of lying down, time I went to bed, completely knackered after doing the stats :p, and I have to up at 4.30am :eek:

Night night all
x

GohanSSJ
01-25-2004, 5:44 PM
Originally posted by poopeyhed2
I'll capture spot 53 for a day ;) Then you can have it back Gohan :D
Hmmm, i wouldn't be so sure about that one....

davidw
01-25-2004, 7:57 PM
Are the stats down again? I've been trying to access for the past 30 minutes... All I've been getting is...

Action canceled
Internet Explorer was unable to link to the Web page you requested. The page might be temporarily unavailable.

--------------------------------------------------------------------------------

Please try the following:

Click the Refresh button, or try again later.

If you have visited this page previously and you want to view what has been stored on your computer, click File, and then click Work Offline.

For information about offline browsing with Internet Explorer, click the Help menu, and then click Contents and Index.




Internet Explorer

mondobyte
01-25-2004, 11:32 PM
They seem to be up now ...

However, I cannot receive any new molecules to process :(